
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 9 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Thomas | OLB | Nov 3 | Back | Limited Participation In Practice | |
Budda Baker | SAF | Nov 3 | Ankle | Did Not Participate In Practice | |
Josh Jones | OL | Nov 3 | Knee | Full Participation In Practice | |
Max Garcia | OL | Nov 3 | Shoulder | Did Not Participate In Practice | |
Rodney Hudson | OL | Nov 3 | Knee | Did Not Participate In Practice | |
D.J. Humphries | OL | Nov 3 | Back | Did Not Participate In Practice | |
Jonathan Ledbetter | DE | Nov 3 | Ribs | Did Not Participate In Practice | |
Christian Matthew | CB | Nov 3 | Hamstring | Did Not Participate In Practice | |
James Conner | RB | Nov 3 | Ribs | Limited Participation In Practice | |
Dennis Gardeck | OLB | Nov 3 | Ankle | Limited Participation In Practice | |
Byron Murphy Jr. | CB | Nov 3 | Back | Limited Participation In Practice | |
Matt Prater | K | Nov 3 | Right Hip | Limited Participation In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
A.J. Terrell | CB | Nov 3 | Hamstring | Did Not Participate In Practice | |
Elijah Wilkinson | T | Nov 3 | Knee | Did Not Participate In Practice | |
Jaylinn Hawkins | SS | Nov 3 | Concussion | Full Participation In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mark Andrews | TE | Nov 3 | Knee | Did Not Participate In Practice | |
Rashod Bateman | WR | Nov 3 | Foot | Did Not Participate In Practice | |
Josh Bynes | LB | Nov 3 | Quad | Full Participation In Practice | |
Calais Campbell | DT | Nov 3 | NIR-Rest | Did Not Participate In Practice | |
Gus Edwards | RB | Nov 3 | Hamstring | Did Not Participate In Practice | |
Justin Houston | OLB | Nov 3 | NIR-Rest | Did Not Participate In Practice | |
Marlon Humphrey | CB | Nov 3 | Hamstring | Limited Participation In Practice | |
Marcus Peters | CB | Nov 3 | Quad | Limited Participation In Practice | |
Ronnie Stanley | T | Nov 3 | NIR-Rest | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Spencer Brown | T | Nov 2 | Ankle | Limited Participation In Practice | |
Tremaine Edmunds | LB | Nov 2 | Heel | Limited Participation In Practice | |
Taiwan Jones | RB | Nov 3 | Knee | Full Participation In Practice | |
Cam Lewis | CB | Nov 2 | Forearm | Full Participation In Practice | |
Matt Milano | LB | Nov 3 | Elbow | Did Not Participate In Practice | |
Jordan Poyer | SAF | Nov 2 | Elbow | Did Not Participate In Practice | |
Von Miller | LB | Nov 3 | Rest | Did Not Participate In Practice | |
Mitch Morse | C | Nov 3 | Elbow | Full Participation In Practice | |
DaQuan Jones | DT | Nov 2 | Rest | Limited Participation In Practice | |
Rodger Saffold | G | Nov 2 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Taylor Moton | T | Nov 3 | Rest | Did Not Participate In Practice | |
Juston Burris | SAF | Nov 2 | Concussion | Did Not Participate In Practice | |
Donte Jackson | CB | Nov 2 | Ankle | Did Not Participate In Practice | |
Stephen Sullivan | TE | Nov 2 | Illness | Did Not Participate In Practice | |
Amare Barno | DE | Nov 2 | Knee | Limited Participation In Practice | |
D’Onta Foreman | RB | Nov 3 | Rest | Full Participation In Practice | |
Jaycee Horn | CB | Nov 2 | Ankle | Limited Participation In Practice | |
Chuba Hubbard | RB | Nov 2 | Ankle | Limited Participation In Practice | |
Frankie Luvu | LB | Nov 3 | Shoulder | Full Participation In Practice | |
Rashard Higgins | WR | Nov 3 | Illness | Did Not Participate In Practice | |
Sam Franklin Jr. | SAF | Nov 3 | Illness | Full Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Larry Borom | OL | Nov 3 | Concussion | Did Not Participate In Practice | |
Kyler Gordon | DB | Nov 3 | Hip | Limited Participation In Practice | |
Eddie Jackson | DB | Nov 3 | Hip | Limited Participation In Practice | |
Teven Jenkins | OL | Nov 3 | Back | Full Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Sam Hubbard | DE | Nov 3 | Finger | Full Participation In Practice | |
Chidobe Awuzie | CB | Nov 3 | Knee | Did Not Participate In Practice | |
Samaje Perine | RB | Nov 3 | Finger | Full Participation In Practice | |
Ja’Marr Chase | WR | Nov 3 | Hip | Did Not Participate In Practice | |
La’el Collins | T | Nov 3 | Illness | Did Not Participate In Practice | |
Tre Flowers | CB | Nov 3 | Hamstring | Did Not Participate In Practice | |
Mike Hilton | CB | Nov 3 | Finger | Did Not Participate In Practice | |
Max Scharping | G | Nov 3 | NIR-Personal | Did Not Participate In Practice | |
Josh Tupou | DT | Nov 3 | Calf | Did Not Participate In Practice | |
Joseph Ossai | DE | Nov 3 | Ankle | Limited Participation In Practice | |
Stanley Morgan | WR | Nov 3 | Hamstring | Limited Participation In Practice | |
Eli Apple | CB | Nov 3 | Hamstring | Full Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ifeatu Melifonwu | SAF | Nov 2 | Ankle | Did Not Participate In Practice | |
Frank Ragnow | C | Nov 3 | Foot | Full Participation In Practice | |
Matt Nelson | T | Nov 2 | Calf | Did Not Participate In Practice | |
Josh Reynolds | WR | Nov 3 | Back | Did Not Participate In Practice | |
AJ Parker | CB | Nov 2 | Hip | Did Not Participate In Practice | |
Penei Sewell | T | Nov 2 | NIR-Personal | Did Not Participate In Practice | |
Taylor Decker | T | Nov 3 | Back | Limited Participation In Practice | |
D’Andre Swift | RB | Nov 3 | Ankle | Limited Participation In Practice | |
Brock Wright | TE | Nov 3 | Concussion | Limited Participation In Practice | |
Derrick Barnes | LB | Nov 3 | Knee | Full Participation In Practice | |
DeShon Elliott | SAF | Nov 2 | Finger | Full Participation In Practice | |
Charles Harris | DL | Nov 2 | Groin | Limited Participation In Practice | |
Mike Hughes | CB | Nov 2 | Knee | Full Participation In Practice | |
Chase Lucas | CB | Nov 2 | Ankle | Did Not Participate In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Bakhtiari | T | Nov 2 | Knee | Did Not Participate In Practice | |
De’Vondre Campbell | LB | Nov 2 | Knee | Did Not Participate In Practice | |
Shemar Jean-Charles | CB | Nov 2 | Ankle | Did Not Participate In Practice | |
Elgton Jenkins | G | Nov 3 | Knee | Limited Participation In Practice | |
Allen Lazard | WR | Nov 2 | Shoulder | Limited Participation In Practice | |
Aaron Rodgers | QB | Nov 2 | Right Thumb | Limited Participation In Practice | |
Preston Smith | LB | Nov 2 | Shoulder | Limited Participation In Practice | |
Christian Watson | WR | Nov 3 | Concussion | Limited Participation In Practice | |
Marcedes Lewis | TE | Nov 3 | Rest | Did Not Participate In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Maliek Collins | DL | Nov 2 | Out | Chest | Did Not Participate In Practice |
Nico Collins | WR | Nov 2 | Out | Groin | Did Not Participate In Practice |
Neville Hewitt | LB | Nov 2 | Out | Hamstring | Did Not Participate In Practice |
Justin McCray | OL | Nov 1 | Concussion | Did Not Participate In Practice | |
A.J. Cann | OL | Nov 1 | Illness | Full Participation In Practice | |
Christian Harris | LB | Nov 2 | Questionable | Thigh | Full Participation In Practice |
Desmond King II | DB | Nov 2 | Questionable | Knee | Full Participation In Practice |
Brandin Cooks | WR | Nov 2 | Questionable | Wrist | Did Not Participate In Practice |
Roy Lopez | DL | Nov 1 | Shoulder | Full Participation In Practice | |
Grayland Arnold | DB | Nov 2 | Out | Quad | Did Not Participate In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
E.J. Speed | LB | Nov 3 | Ankle | Limited Participation In Practice | |
Stephon Gilmore | CB | Nov 3 | RIb | Full Participation In Practice | |
Grover Stewart | DT | Nov 3 | Rest | Did Not Participate In Practice | |
Dennis Kelly | T | Nov 2 | Calf | Did Not Participate In Practice | |
Zack Moss | RB | Nov 3 | NIR-Travel | Full Participation In Practice | |
Yannick Ngakoue | DE | Nov 3 | NIR-Rest | Full Participation In Practice | |
Matt Ryan | QB | Nov 2 | Right Shoulder | Did Not Participate In Practice | |
Grant Stuard | LB | Nov 2 | Pectoral | Did Not Participate In Practice | |
Jonathan Taylor | RB | Nov 2 | Ankle | Did Not Participate In Practice | |
Ryan Kelly | C | Nov 2 | Knee | Limited Participation In Practice | |
Kwity Paye | DE | Nov 3 | Ankle | Full Participation In Practice | |
DeForest Buckner | DT | Nov 2 | Shoulder | Full Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jamal Agnew | WR | Nov 2 | Knee | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Willie Gay | LB | Nov 3 | Hamstring | Full Participation In Practice | |
Jody Fortson | TE | Nov 3 | Quad | Did Not Participate In Practice | |
Michael Danna | DE | Nov 3 | Calf | Full Participation In Practice | |
Mecole Hardman | WR | Nov 3 | Heel | Full Participation In Practice | |
Jerick McKinnon | RB | Nov 3 | Shoulder | Full Participation In Practice | |
Derrick Nnadi | DT | Nov 3 | Achilles | Full Participation In Practice | |
Prince Tega Wanogho | T | Nov 3 | Rib | Full Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Davante Adams | WR | Nov 3 | Illness | Full Participation In Practice | |
Derek Carr | QB | Nov 2 | Back | Full Participation In Practice | |
Divine Deablo | LB | Nov 3 | Back | Full Participation In Practice | |
Neil Farrell Jr. | DT | Nov 3 | Knee | Limited Participation In Practice | |
Mack Hollins | WR | Nov 3 | Heel | Limited Participation In Practice | |
Darren Waller | TE | Nov 3 | Hamstring | Limited Participation In Practice | |
Sam Webb | CB | Nov 3 | Hamstring | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keenan Allen | WR | Nov 3 | Hamstring | Did Not Participate In Practice | |
Dustin Hopkins | K | Nov 3 | RIght Hamstring | Did Not Participate In Practice | |
Joshua Palmer | WR | Nov 3 | Concussion | Full Participation In Practice | |
Donald Parham Jr. | TE | Nov 3 | Concussion | Did Not Participate In Practice | |
Chris Rumph II | OLB | Nov 3 | Knee | Did Not Participate In Practice | |
Jerry Tillery | DT | Nov 3 | Back | Did Not Participate In Practice | |
Mike Williams | WR | Nov 3 | Ankle | Did Not Participate In Practice | |
Austin Ekeler | RB | Nov 3 | Abdomen | Limited Participation In Practice | |
Brenden Jaimes | OL | Nov 3 | Quadricep | Limited Participation In Practice | |
Amen Ogbongbemiga | LB | Nov 3 | Groin | Did Not Participate In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cam Akers | RB | Nov 3 | NIR-Personal | Full Participation In Practice | |
Brian Allen | OL | Nov 3 | Knee | Limited Participation In Practice | |
Van Jefferson | WR | Nov 3 | Knee | Limited Participation In Practice | |
Cooper Kupp | WR | Nov 3 | Ankle | Limited Participation In Practice | |
Terrell Lewis | OLB | Nov 3 | NIR-Rest | Full Participation In Practice | |
Greg Gaines | DT | Nov 3 | Illness | Did Not Participate In Practice | |
Jake Hummel | LB | Nov 3 | Hip | Limited Participation In Practice | |
Ernest Jones | LB | Nov 3 | Illness | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Eric Rowe | SAF | Nov 3 | Hip | Limited Participation In Practice | |
Tanner Conner | TE | Nov 3 | Knee | Limited Participation In Practice | |
Zach Sieler | DT | Nov 3 | Hand | Full Participation In Practice | |
Raekwon Davis | DT | Nov 3 | Knee | Limited Participation In Practice | |
Jaylen Waddle | WR | Nov 3 | Shoulder | Full Participation In Practice | |
Clayton Fejedelem | SAF | Nov 3 | Groin | Limited Participation In Practice | |
Christian Wilkins | DT | Nov 3 | Hand | Full Participation In Practice | |
Raheem Mostert | RB | Nov 2 | NIR-Rest | Limited Participation In Practice | |
Terron Armstead | T | Nov 3 | Toe | Limited Participation In Practice | |
Brandon Shell | OL | Nov 3 | Groin | Limited Participation In Practice | |
River Cracraft | WR | Nov 3 | Illness | Did Not Participate In Practice | |
Durham Smythe | TE | Nov 3 | Hamstring | Limited Participation In Practice | |
Xavien Howard | CB | Nov 2 | NIR-Rest | Did Not Participate In Practice | |
Andrew Van Ginkel | LB | Nov 3 | Chest | Limited Participation In Practice | |
Melvin Ingram | LB | Nov 2 | NIR-Rest | Did Not Participate In Practice | |
Jeff Wilson Jr. | RB | Nov 2 | NIR-Rest | Limited Participation In Practice | |
John Jenkins | DT | Nov 2 | NIR-Personal | Did Not Participate In Practice | |
Jevon Holland | SAF | Nov 3 | Wrist | Full Participation In Practice | |
Jerome Baker | LB | Nov 3 | Hip | Full Participation In Practice | |
Emmanuel Ogbah | DE | Nov 3 | Back | Full Participation In Practice | |
Bradley Chubb | OLB | Nov 2 | NIR-Rest | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Camryn Bynum | SAF | Nov 2 | NIR-Personal | Did Not Participate In Practice | |
Cameron Dantzler Sr. | CB | Nov 3 | Neck | Limited Participation In Practice | |
Jalen Nailor | WR | Nov 3 | Illness | Did Not Participate In Practice | |
Za’Darius Smith | LB | Nov 3 | Knee | Full Participation In Practice | |
Adam Thielen | WR | Nov 3 | Knee | Full Participation In Practice | |
Dalvin Tomlinson | DT | Nov 3 | Calf | Did Not Participate In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Devin McCourty | DB | Nov 2 | NIR-Rest | Did Not Participate In Practice | |
Deatrich Wise Jr. | DL | Nov 3 | Ankle | Limited Participation In Practice | |
Marcus Cannon | OL | Nov 3 | Concussion | Did Not Participate In Practice | |
Josh Uche | LB | Nov 3 | Hamstring | Limited Participation In Practice | |
Pierre Strong Jr. | RB | Nov 3 | Hamstring | Limited Participation In Practice | |
Matthew Slater | WR | Nov 2 | Hamstring | Limited Participation In Practice | |
Adrian Phillips | DB | Nov 2 | Shoulder | Limited Participation In Practice | |
Kyle Dugger | DB | Nov 3 | Ankle | Limited Participation In Practice | |
Christian Barmore | DL | Nov 3 | Knee | Limited Participation In Practice | |
Damien Harris | RB | Nov 3 | Illness | Did Not Participate In Practice | |
David Andrews | C | Nov 3 | Concussion | Did Not Participate In Practice | |
DeVante Parker | WR | Nov 3 | Knee | Did Not Participate In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Thomas | WR | Nov 3 | Foot | Did Not Participate In Practice | |
Mark Ingram II | RB | Nov 3 | Knee | Did Not Participate In Practice | |
Marshon Lattimore | CB | Nov 3 | Abdomen | Did Not Participate In Practice | |
Jarvis Landry | WR | Nov 3 | Ankle | Limited Participation In Practice | |
Adam Trautman | TE | Nov 3 | Ankle | Limited Participation In Practice | |
Ryan Ramczyk | T | Nov 3 | NIR-Rest | Limited Participation In Practice | |
David Onyemata | DT | Nov 3 | Thigh | Limited Participation In Practice | |
Erik McCoy | OL | Nov 3 | Shoulder | Limited Participation In Practice | |
Chase Hansen | LB | Nov 3 | Knee | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Corey Davis | WR | Nov 3 | Knee | Did Not Participate In Practice | |
Duane Brown | T | Nov 3 | Shoulder | Limited Participation In Practice | |
Nate Herbig | OL | Nov 3 | Hand | Full Participation In Practice | |
Lamarcus Joyner | SAF | Nov 3 | Hip | Limited Participation In Practice | |
C.J. Uzomah | TE | Nov 3 | Shoulder | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Josiah Scott | CB | Nov 2 | Out | Ankle | Did Not Participate In Practice |
Jordan Davis | DT | Nov 2 | Out | Ankle | Did Not Participate In Practice |
Josh Sweat | DE | Oct 31 | Rest | Limited Participation In Practice | |
James Bradberry | CB | Oct 31 | Rest | Limited Participation In Practice | |
A.J. Brown | WR | Oct 31 | Rest | Limited Participation In Practice | |
Fletcher Cox | DT | Oct 31 | Rest | Limited Participation In Practice | |
Landon Dickerson | G | Oct 31 | Rest | Limited Participation In Practice | |
Brandon Graham | DE | Oct 31 | Rest | Limited Participation In Practice | |
Lane Johnson | T | Oct 31 | Rest | Limited Participation In Practice | |
Isaac Seumalo | G | Oct 31 | Rest | Limited Participation In Practice | |
Darius Slay | CB | Oct 31 | Rest | Limited Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Al Woods | DT | Nov 3 | NIR-Rest | Limited Participation In Practice | |
Noah Fant | TE | Nov 3 | Hamstring | Limited Participation In Practice | |
Austin Blythe | G | Nov 3 | Knee | Full Participation In Practice | |
Jordyn Brooks | LB | Nov 3 | Ankle | Full Participation In Practice | |
Ryan Neal | SS | Nov 3 | Ankle | Limited Participation In Practice | |
Gabe Jackson | G | Nov 3 | Hip | Full Participation In Practice | |
Penny Hart | WR | Nov 3 | Hamstring | Limited Participation In Practice | |
Marquise Goodwin | WR | Nov 3 | Groin | Did Not Participate In Practice | |
Darrell Taylor | LB | Nov 3 | Groin | Did Not Participate In Practice | |
DK Metcalf | WR | Nov 3 | Knee | Full Participation In Practice | |
Tyler Lockett | WR | Nov 3 | Hamstring | Full Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tom Brady | QB | Nov 3 | NIR-Rest | Did Not Participate In Practice | |
Cameron Brate | TE | Nov 3 | Neck | Limited Participation In Practice | |
Carlton Davis III | CB | Nov 3 | Hip | Full Participation In Practice | |
Mike Evans | WR | Nov 3 | Ankle | Limited Participation In Practice | |
Russell Gage | WR | Nov 3 | Hamstring | Did Not Participate In Practice | |
Luke Goedeke | G | Nov 3 | Foot | Did Not Participate In Practice | |
Akiem Hicks | DL | Nov 3 | Foot | Full Participation In Practice | |
Julio Jones | WR | Nov 3 | Knee | Full Participation In Practice | |
Shaq Mason | G | Nov 3 | NIR-Personal | Limited Participation In Practice | |
Sean Murphy-Bunting | CB | Nov 3 | Quad | Full Participation In Practice | |
Antoine Winfield Jr. | SAF | Nov 3 | Concussion | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Nate Davis | G | Nov 3 | NIR | Limited Participation In Practice | |
Tory Carter | FB | Nov 3 | Neck | Did Not Participate In Practice | |
Teair Tart | DT | Nov 3 | Hamstring | Limited Participation In Practice | |
Amani Hooker | DB | Nov 3 | Shoulder | Did Not Participate In Practice | |
Naquan Jones | DT | Nov 3 | Illness | Did Not Participate In Practice | |
Jeffery Simmons | DT | Nov 3 | Ankle | Did Not Participate In Practice | |
Aaron Brewer | G | Nov 3 | Toe | Full Participation In Practice | |
Derrick Henry | RB | Nov 3 | NIR-Rest | Did Not Participate In Practice | |
Sam Okuayinonu | DT | Nov 3 | Knee | Full Participation In Practice | |
Kevin Strong | DE | Nov 3 | Ankle | Limited Participation In Practice | |
Ryan Tannehill | QB | Nov 3 | Ankle | Did Not Participate In Practice | |
Rashad Weaver | OLB | Nov 3 | Back | Full Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jahan Dotson | WR | Nov 3 | Hamstring | Did Not Participate In Practice | |
Cole Holcomb | LB | Nov 3 | Foot | Did Not Participate In Practice | |
David Mayo | LB | Nov 3 | Hamstring | Did Not Participate In Practice | |
J.D. McKissic | RB | Nov 3 | Neck | Did Not Participate In Practice | |
Logan Thomas | TE | Nov 3 | Calf | Limited Participation In Practice | |
Cole Turner | TE | Nov 3 | Concussion | Full Participation In Practice | |
Jonathan Allen | DT | Nov 3 | Knee | Full Participation In Practice | |
Tyler Larsen | C | Nov 3 | Back | Full Participation In Practice | |
Shaka Toney | DE | Nov 3 | Calf | Limited Participation In Practice |
Injury Report | November 4, 2022
This Week 9 injury report was released on November 4, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).