
Dan Watson
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 6 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Max Garcia | OL | Oct 13 | Toe | Limited Participation In Practice | |
Dennis Gardeck | OLB | Oct 13 | Ankle | Limited Participation In Practice | |
J.J. Watt | DE | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Sean Harlow | OL | Oct 13 | Ankle | Limited Participation In Practice | |
D.J. Humphries | OL | Oct 13 | Hamstring | Limited Participation In Practice | |
Rashard Lawrence | DT | Oct 13 | Hand | Limited Participation In Practice | |
Justin Pugh | OL | Oct 13 | Elbow | Limited Participation In Practice | |
James Conner | RB | Oct 13 | Ribs | Did Not Participate In Practice | |
Rodney Hudson | OL | Oct 13 | Knee | Did Not Participate In Practice | |
Trayvon Mullen | CB | Oct 13 | Hamstring | Did Not Participate In Practice | |
Matt Prater | K | Oct 13 | Hip | Did Not Participate In Practice | |
Darrel Williams | RB | Oct 13 | Knee | Did Not Participate In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mykal Walker | LB | Oct 12 | Groin | Did Not Participate In Practice | |
Elijah Wilkinson | T | Oct 13 | Knee | Limited Participation In Practice | |
Kyle Pitts | TE | Oct 12 | Hamstring | Limited Participation In Practice | |
Adetokunbo Ogundeji | OLB | Oct 12 | Shoulder | Limited Participation In Practice | |
Bradley Pinion | P | Oct 13 | Personal | Did Not Participate In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Rashod Bateman | WR | Oct 13 | Foot | Did Not Participate In Practice | |
Calais Campbell | DT | Oct 12 | NIR-Rest | Did Not Participate In Practice | |
Ben Cleveland | G | Oct 13 | Foot | Did Not Participate In Practice | |
Justice Hill | RB | Oct 13 | Hamstring | Limited Participation In Practice | |
Justin Houston | OLB | Oct 13 | Groin | Did Not Participate In Practice | |
Marcus Peters | CB | Oct 12 | NIR-Rest | Did Not Participate In Practice | |
Ronnie Stanley | T | Oct 13 | NIR-Rest | Full Participation In Practice | |
Nick Boyle | TE | Oct 13 | NIR-Rest | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mitch Morse | C | Oct 13 | Elbow | Full Participation In Practice | |
Christian Benford | CB | Oct 12 | Hand | Limited Participation In Practice | |
Ed Oliver | DT | Oct 12 | Ankle | Full Participation In Practice | |
Tremaine Edmunds | LB | Oct 12 | Hamstring | Limited Participation In Practice | |
Jordan Phillips | DT | Oct 12 | Hamstring | Limited Participation In Practice | |
Kaiir Elam | CB | Oct 13 | Foot | Full Participation In Practice | |
Jordan Poyer | SAF | Oct 12 | Ribs | Limited Participation In Practice | |
DaQuan Jones | DT | Oct 13 | Hip | Full Participation In Practice | |
Taiwan Jones | RB | Oct 12 | Knee | Did Not Participate In Practice | |
Dawson Knox | TE | Oct 12 | Foot | Limited Participation In Practice | |
Jake Kumerow | WR | Oct 12 | Ankle | Did Not Participate In Practice | |
Cam Lewis | CB | Oct 12 | Forearm | Full Participation In Practice | |
Isaiah McKenzie | WR | Oct 12 | Concussion | Full Participation In Practice | |
Rodger Saffold III | G | Oct 12 | Vet Rest | Did Not Participate In Practice | |
Von Miller | LB | Oct 12 | Vet Rest | Limited Participation In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Donte Jackson | CB | Oct 13 | Ankle | Limited Participation In Practice | |
CJ Henderson | CB | Oct 12 | Knee | Limited Participation In Practice | |
Frankie Luvu | LB | Oct 13 | Shoulder | Limited Participation In Practice | |
DJ Moore | WR | Oct 12 | Shoulder | Full Participation In Practice | |
Stephen Sullivan | TE | Oct 12 | Back | Limited Participation In Practice | |
Xavier Woods | SAF | Oct 12 | Hamstring | Limited Participation In Practice | |
Jaycee Horn | CB | Oct 12 | Ribs | Did Not Participate In Practice | |
Baker Mayfield | QB | Oct 12 | Ankle | Did Not Participate In Practice | |
Laviska Shenault Jr. | WR | Oct 12 | Hamstring | Did Not Participate In Practice | |
Stantley Thomas-Oliver III | CB | Oct 12 | Thigh | Did Not Participate In Practice | |
Christian McCaffrey | RB | Oct 12 | Rest | Did Not Participate In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dane Cruikshank | DB | Oct 12 | Questionable | Hamstring | Full Participation In Practice |
Jaylon Johnson | DB | Oct 11 | Quad | Full Participation In Practice | |
N’Keal Harry | WR | Oct 12 | Ankle | Full Participation In Practice | |
Oct 10 | Calf | Did Not Participate In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
La’el Collins | T | Oct 13 | Rest | Limited Participation In Practice | |
Tee Higgins | WR | Oct 12 | Ankle | Did Not Participate In Practice | |
Jonah Williams | T | Oct 12 | Knee | Did Not Participate In Practice | |
Devin Asiasi | TE | Oct 12 | Ankle | Limited Participation In Practice | |
Hayden Hurst | TE | Oct 12 | Groin | Limited Participation In Practice | |
Samaje Perine | RB | Oct 12 | Abdomen | Limited Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Joe Haeg | T | Oct 13 | Concussion | Did Not Participate In Practice | |
Joel Bitonio | G | Oct 13 | Elbow | Limited Participation In Practice | |
Jadeveon Clowney | DE | Oct 12 | Ankle | Did Not Participate In Practice | |
Amari Cooper | WR | Oct 13 | NIR-Rest | Full Participation In Practice | |
Ronnie Harrison Jr. | SAF | Oct 12 | Illness | Did Not Participate In Practice | |
Denzel Ward | CB | Oct 12 | Concussion | Did Not Participate In Practice | |
Taven Bryan | DT | Oct 12 | Hamstring | Limited Participation In Practice | |
Myles Garrett | DE | Oct 13 | Shoulder | Did Not Participate In Practice | |
Perrion Winfrey | DT | Oct 13 | Ankle | Full Participation In Practice | |
Demetric Felton Jr. | RB | Oct 12 | Wrist | Full Participation In Practice | |
Jack Conklin | T | Oct 13 | Rest | Did Not Participate In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Donovan Wilson | SAF | Oct 12 | Ankle | Full Participation In Practice | |
Rico Dowdle | RB | Oct 12 | Ankle | Did Not Participate In Practice | |
Micah Parsons | LB | Oct 13 | Groin | Limited Participation In Practice | |
Dak Prescott | QB | Oct 13 | Right Thumb | Limited Participation In Practice | |
DeMarcus Lawrence | DE | Oct 12 | Chest | Limited Participation In Practice | |
Dalton Schultz | TE | Oct 12 | Knee | Limited Participation In Practice | |
Quinton Bohanna | DT | Oct 12 | Neck | Full Participation In Practice | |
Jake Ferguson | TE | Oct 12 | Knee | Full Participation In Practice | |
Jayron Kearse | SAF | Oct 12 | Knee | Full Participation In Practice | |
Jourdan Lewis | CB | Oct 12 | Groin | Full Participation In Practice | |
Connor McGovern | G | Oct 12 | Ankle | Full Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Caden Sterns | SAF | Oct 13 | Hip | Limited Participation In Practice | |
Josey Jewell | LB | Oct 13 | Knee | Did Not Participate In Practice | |
Billy Turner | OL | Oct 13 | Knee | Limited Participation In Practice | |
Dalton Risner | G | Oct 13 | Back | Did Not Participate In Practice | |
K’Waun Williams | CB | Oct 13 | Wrist | Limited Participation In Practice | |
Mike Boone | RB | Oct 13 | Foot | Limited Participation In Practice | |
Russell Wilson | QB | Oct 13 | Right Shoulder | Limited Participation In Practice | |
Jonathon Cooper | OLB | Oct 13 | Hamstring | Limited Participation In Practice | |
Baron Browning | LB | Oct 13 | Wrist | Full Participation In Practice | |
Melvin Gordon III | RB | Oct 13 | Neck | Limited Participation In Practice | |
P.J. Locke | SAF | Oct 13 | Concussion | Full Participation In Practice | |
Damarri Mathis | CB | Oct 13 | Knee | Limited Participation In Practice | |
Aaron Patrick | DE | Oct 13 | Concussion | Full Participation In Practice | |
Quinn Meinerz | OL | Oct 13 | Hamstring | Limited Participation In Practice | |
Latavius Murray | RB | Oct 13 | Wrist | Full Participation In Practice | |
Darius Phillips | CB | Oct 13 | Hamstring | Limited Participation In Practice | |
Mike Purcell | DL | Oct 13 | Ankle | Limited Participation In Practice | |
Eric Saubert | TE | Oct 13 | Thigh | Limited Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Bakhtiari | T | Oct 13 | Knee | Limited Participation In Practice | |
Tipa Galeai | LB | Oct 13 | Hamstring | Did Not Participate In Practice | |
Elgton Jenkins | G | Oct 13 | Knee | Limited Participation In Practice | |
Aaron Rodgers | QB | Oct 13 | Right Thumb | Full Participation In Practice | |
Christian Watson | WR | Oct 13 | Hamstring | Did Not Participate In Practice | |
Devonte Wyatt | DT | Oct 13 | Quad | Limited Participation In Practice | |
Marcedes Lewis | TE | Oct 13 | NIR-Rest | Did Not Participate In Practice | |
Rashan Gary | LB | Oct 13 | Toe | Limited Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jonathan Taylor | RB | Oct 13 | Ankle | Limited Participation In Practice | |
Julian Blackmon | SAF | Oct 13 | Ankle | Full Participation In Practice | |
Nyheim Hines | RB | Oct 12 | Concussion | Limited Participation In Practice | |
Tyquan Lewis | DE | Oct 13 | Concussion | Full Participation In Practice | |
Quenton Nelson | OL | Oct 12 | Ankle | Full Participation In Practice | |
Stephon Gilmore | CB | Oct 13 | Rest | Full Participation In Practice | |
Eric Johnson | DT | Oct 13 | Illness | Limited Participation In Practice | |
Ryan Kelly | C | Oct 13 | Hip | Limited Participation In Practice | |
Shaquille Leonard | LB | Oct 12 | Concussion | Did Not Participate In Practice | |
Yannick Ngakoue | DE | Oct 13 | Rest | Full Participation In Practice | |
Kwity Paye | DE | Oct 12 | Ankle | Did Not Participate In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Folorunso Fatukasi | DT | Oct 12 | Quad | Limited Participation In Practice | |
DaVon Hamilton | DT | Oct 12 | Foot | Limited Participation In Practice | |
Zay Jones | WR | Oct 12 | Ankle | Limited Participation In Practice | |
Foyesade Oluokun | LB | Oct 12 | Calf | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Danna | DE | Oct 13 | Calf | Full Participation In Practice | |
Bryan Cook | SAF | Oct 13 | Concussion | Did Not Participate In Practice | |
Mecole Hardman | WR | Oct 13 | Heel | Full Participation In Practice | |
Trey Smith | OL | Oct 13 | Pectoral | Full Participation In Practice | |
Skyy Moore | WR | Oct 13 | Ankle | Full Participation In Practice | |
Rashad Fenton | CB | Oct 13 | Hamstring | Did Not Participate In Practice | |
Justin Reid | SAF | Oct 13 | Hand | Full Participation In Practice | |
JuJu Smith-Schuster | WR | Oct 13 | Hamstring | Full Participation In Practice | |
Chris Lammons | CB | Oct 13 | Hip | Full Participation In Practice | |
Tershawn Wharton | DT | Oct 13 | Knee | Did Not Participate In Practice | |
Travis Kelce | TE | Oct 13 | Hip | Full Participation In Practice | |
Harrison Butker | K | Oct 13 | Left Ankle | Full Participation In Practice | |
Frank Clark | DE | Oct 13 | Illness | Did Not Participate In Practice | |
Nick Bolton | LB | Oct 13 | Quad | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keenan Allen | WR | Oct 13 | Hamstring | Limited Participation In Practice | |
Justin Herbert | QB | Oct 13 | Ribs | Full Participation In Practice | |
Dustin Hopkins | K | Oct 13 | Right Quad | Limited Participation In Practice | |
Zion Johnson | G | Oct 13 | Ankle | Full Participation In Practice | |
Joshua Palmer | WR | Oct 13 | Ankle | Full Participation In Practice | |
Trey Pipkins III | T | Oct 13 | Knee | Limited Participation In Practice | |
Kyle Van Noy | OLB | Oct 13 | Back | Full Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cooper Kupp | WR | Oct 13 | Foot | Limited Participation In Practice | |
Aaron Donald | DT | Oct 13 | Foot | Did Not Participate In Practice | |
Tyler Higbee | TE | Oct 13 | Ankle | Limited Participation In Practice | |
Brian Allen | OL | Oct 13 | Knee | Did Not Participate In Practice | |
Brandon Powell | WR | Oct 13 | Hip | Full Participation In Practice | |
David Long Jr. | CB | Oct 13 | Groin | Full Participation In Practice | |
Cobie Durant | DB | Oct 13 | Hamstring | Limited Participation In Practice | |
Taylor Rapp | DB | Oct 13 | Ribs | Full Participation In Practice | |
Cam Akers | RB | Oct 13 | NIR-Personal | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kader Kohou | CB | Oct 13 | Oblique | Limited Participation In Practice | |
Tua Tagovailoa | QB | Oct 13 | Out | Concussion | Limited Participation In Practice |
Zach Sieler | DT | Oct 13 | Hand | Limited Participation In Practice | |
Terron Armstead | T | Oct 12 | Toe | Did Not Participate In Practice | |
Emmanuel Ogbah | DE | Oct 12 | NIR-Rest | Limited Participation In Practice | |
Teddy Bridgewater | QB | Oct 12 | Concussion | Did Not Participate In Practice | |
Tyreek Hill | WR | Oct 13 | Quad | Full Participation In Practice | |
Melvin Ingram | LB | Oct 12 | NIR-Rest | Did Not Participate In Practice | |
Brandon Jones | SAF | Oct 13 | Chest | Full Participation In Practice | |
Raheem Mostert | RB | Oct 13 | Knee | Limited Participation In Practice | |
Jaylen Waddle | WR | Oct 13 | Groin | Full Participation In Practice | |
Durham Smythe | TE | Oct 13 | Hamstring | Limited Participation In Practice | |
Greg Little | T | Oct 13 | Hip | Full Participation In Practice | |
Xavien Howard | CB | Oct 13 | Groins | Limited Participation In Practice | |
Tanner Conner | TE | Oct 13 | Knee | Full Participation In Practice | |
Elijah Campbell | DB | Oct 13 | Foot | Did Not Participate In Practice | |
Erik Ezukanma | WR | Oct 13 | Eye | Limited Participation In Practice | |
Clayton Fejedelem | SAF | Oct 13 | Ankle | Limited Participation In Practice | |
Robert Jones | OL | Oct 13 | Back | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Akayleb Evans | CB | Oct 13 | Concussion | Full Participation In Practice | |
Alexander Mattison | RB | Oct 13 | Shoulder | Limited Participation In Practice | |
Jalen Nailor | WR | Oct 13 | Hamstring | Full Participation In Practice | |
Za’Darius Smith | LB | Oct 13 | Knee | Full Participation In Practice | |
D.J. Wonnum | OLB | Oct 13 | Illness | Did Not Participate In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jonnu Smith | TE | Oct 12 | Ankle | Limited Participation In Practice | |
Nelson Agholor | WR | Oct 12 | Hamstring | Limited Participation In Practice | |
Josh Uche | LB | Oct 13 | Hamstring | Limited Participation In Practice | |
David Andrews | C | Oct 12 | Back | Limited Participation In Practice | |
Lawrence Guy | DT | Oct 12 | Shoulder | Limited Participation In Practice | |
Damien Harris | RB | Oct 12 | Hamstring | Limited Participation In Practice | |
Jonathan Jones | DB | Oct 12 | Ankle | Limited Participation In Practice | |
Mac Jones | QB | Oct 12 | Ankle | Limited Participation In Practice | |
Raekwon McMillan | LB | Oct 12 | Thumb | Limited Participation In Practice | |
Jakobi Meyers | WR | Oct 12 | Knee | Limited Participation In Practice | |
Jalen Mills | CB | Oct 12 | Hamstring | Limited Participation In Practice | |
DaMarcus Mitchell | DL | Oct 12 | Concussion | Limited Participation In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jarvis Landry | WR | Oct 12 | Ankle | Did Not Participate In Practice | |
Chris Olave | WR | Oct 13 | Concussion | Limited Participation In Practice | |
Michael Thomas | WR | Oct 12 | Foot | Did Not Participate In Practice | |
Calvin Throckmorton | OL | Oct 13 | Hip | Limited Participation In Practice | |
Marshon Lattimore | CB | Oct 12 | Abdomen | Did Not Participate In Practice | |
Ryan Ramczyk | T | Oct 12 | NIR-Rest | Limited Participation In Practice | |
Payton Turner | DE | Oct 12 | Chest | Did Not Participate In Practice | |
Paulson Adebo | CB | Oct 12 | Knee | Limited Participation In Practice | |
J.T. Gray | DB | Oct 13 | Foot | Full Participation In Practice | |
Taysom Hill | TE | Oct 13 | Rib | Full Participation In Practice | |
Marcus Maye | SAF | Oct 12 | Rib | Limited Participation In Practice | |
Malcolm Roach | DT | Oct 12 | Ankle | Limited Participation In Practice | |
Jameis Winston | QB | Oct 12 | Back | Limited Participation In Practice | |
Deonte Harty | WR | Oct 12 | Foot | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Azeez Ojulari | OLB | Oct 13 | Calf | Limited Participation In Practice | |
Cordale Flott | DB | Oct 13 | Calf | Did Not Participate In Practice | |
Wan’Dale Robinson | WR | Oct 13 | Knee | Limited Participation In Practice | |
Jamie Gillan | P | Oct 13 | NIR | Full Participation In Practice | |
Tyrod Taylor | QB | Oct 13 | Concussion | Full Participation In Practice | |
Kenny Golladay | WR | Oct 13 | Knee | Did Not Participate In Practice | |
Leonard Williams | DL | Oct 13 | Knee | Limited Participation In Practice | |
Tony Jefferson II | SAF | Oct 13 | Foot | Did Not Participate In Practice | |
Tanner Hudson | TE | Oct 13 | Illness | Did Not Participate In Practice | |
Jason Pinnock | SAF | Oct 13 | Ankle | Did Not Participate In Practice | |
Jihad Ward | OLB | Oct 13 | NIR | Did Not Participate In Practice | |
Kadarius Toney | WR | Oct 13 | Hamstring | Did Not Participate In Practice | |
Saquon Barkley | RB | Oct 13 | Shoulder | Limited Participation In Practice | |
Darnay Holmes | CB | Oct 13 | Quad | Limited Participation In Practice | |
Adoree’ Jackson | CB | Oct 13 | Knee | Limited Participation In Practice | |
Chris Myarick | FB | Oct 13 | Ankle | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Duane Brown | T | Oct 13 | Shoulder | Limited Participation In Practice | |
Jermaine Johnson II | DE | Oct 13 | Ankle | Did Not Participate In Practice | |
Carl Lawson | DE | Oct 13 | Ankle | Full Participation In Practice | |
C.J. Mosley | LB | Oct 13 | Hip | Full Participation In Practice | |
Quincy Williams | LB | Oct 13 | Ankle | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
A.J. Brown | WR | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Josh Jobe | CB | Oct 13 | Shoulder | Limited Participation In Practice | |
Fletcher Cox | DT | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Landon Dickerson | G | Oct 13 | Ankle | Limited Participation In Practice | |
Brandon Graham | DE | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Jake Elliott | K | Oct 13 | Ankle | Limited Participation In Practice | |
Darius Slay | CB | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Kenneth Gainwell | RB | Oct 13 | Rib | Full Participation In Practice | |
Josh Sweat | DE | Oct 13 | NIR-Rest | Limited Participation In Practice | |
Patrick Johnson | LB | Oct 13 | Concussion | Full Participation In Practice | |
Jason Kelce | C | Oct 13 | Ankle | Limited Participation In Practice | |
Avonte Maddox | CB | Oct 13 | Ankle | Limited Participation In Practice | |
Jordan Mailata | T | Oct 13 | Shoulder | Limited Participation In Practice | |
Isaac Seumalo | G | Oct 13 | Ankle | Limited Participation In Practice | |
James Bradberry | CB | Oct 13 | NIR-Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ahkello Witherspoon | CB | Oct 12 | Hamstring | Did Not Participate In Practice | |
Levi Wallace | CB | Oct 13 | Concussion | Limited Participation In Practice | |
Terrell Edmunds | SAF | Oct 12 | Concussion | Full Participation In Practice | |
Minkah Fitzpatrick | SAF | Oct 12 | Knee | Did Not Participate In Practice | |
Montravius Adams | DT | Oct 13 | Hip | Full Participation In Practice | |
Mason Cole | OL | Oct 12 | Foot | Did Not Participate In Practice | |
Zach Gentry | TE | Oct 13 | Knee | Full Participation In Practice | |
Pat Freiermuth | TE | Oct 12 | Concussion | Did Not Participate In Practice | |
Larry Ogunjobi | DT | Oct 12 | Back | Did Not Participate In Practice | |
Diontae Johnson | WR | Oct 13 | Hip | Full Participation In Practice | |
Cameron Sutton | CB | Oct 12 | Hamstring | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Samson Ebukam | DE | Oct 13 | Achilles | Limited Participation In Practice | |
Arik Armstead | DL | Oct 13 | Foot | Did Not Participate In Practice | |
Robbie Gould | K | Oct 13 | Left Knee | Full Participation In Practice | |
Trent Williams | T | Oct 13 | Ankle | Did Not Participate In Practice | |
Javon Kinlaw | DT | Oct 13 | Knee | Did Not Participate In Practice | |
Nick Bosa | DE | Oct 13 | Groin | Did Not Participate In Practice | |
Emmanuel Moseley | CB | Oct 13 | Knee | Did Not Participate In Practice | |
Aaron Banks | OL | Oct 13 | Knee | Limited Participation In Practice | |
Jimmie Ward | DB | Oct 13 | Hand | Did Not Participate In Practice | |
Danny Gray | WR | Oct 13 | Illness | Full Participation In Practice | |
Tyler Kroft | TE | Oct 13 | Knee | Limited Participation In Practice | |
Tarvarius Moore | DB | Oct 13 | Hamstring | Limited Participation In Practice | |
Tyrion Davis-Price | RB | Oct 13 | Ankle | Full Participation In Practice | |
Deommodore Lenoir | DB | Oct 13 | Wrist | Full Participation In Practice | |
Jeff Wilson Jr. | RB | Oct 13 | Shoulder | Full Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Darrell Taylor | LB | Oct 13 | Neck | Did Not Participate In Practice | |
Kenneth Walker III | RB | Oct 12 | Shoulder | Full Participation In Practice | |
Joey Blount | FS | Oct 13 | Calf | Limited Participation In Practice | |
Dee Eskridge | WR | Oct 13 | Illness | Limited Participation In Practice | |
Tyler Lockett | WR | Oct 13 | Hamstring | Limited Participation In Practice | |
Shelby Harris | DE | Oct 13 | Hip | Did Not Participate In Practice | |
Penny Hart | WR | Oct 13 | Hamstring | Did Not Participate In Practice | |
Gabe Jackson | G | Oct 13 | Knee | Did Not Participate In Practice | |
Al Woods | DT | Oct 13 | Knee | Did Not Participate In Practice | |
Dareke Young | WR | Oct 13 | Quadricep | Limited Participation In Practice | |
Justin Coleman | CB | Oct 12 | Calf | Full Participation In Practice | |
Marquise Goodwin | WR | Oct 13 | Knee | Full Participation In Practice | |
Artie Burns | CB | Oct 13 | Groin | Did Not Participate In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Breshad Perriman | WR | Oct 12 | Knee | Full Participation In Practice | |
Cameron Brate | TE | Oct 12 | Concussion | Full Participation In Practice | |
Logan Ryan | SAF | Oct 12 | Foot | Did Not Participate In Practice | |
Jaelon Darden | WR | Oct 13 | Tooth | Full Participation In Practice | |
Donovan Smith | T | Oct 12 | Elbow | Limited Participation In Practice | |
Carlton Davis III | CB | Oct 12 | Hip | Full Participation In Practice | |
William Gholston | DL | Oct 13 | Rest | Did Not Participate In Practice | |
Mike Edwards | SAF | Oct 12 | Elbow | Limited Participation In Practice | |
Russell Gage | WR | Oct 13 | Ankle | Limited Participation In Practice | |
Chris Godwin | WR | Oct 13 | Hip | Did Not Participate In Practice | |
Akiem Hicks | DL | Oct 12 | Foot | Did Not Participate In Practice | |
Julio Jones | WR | Oct 12 | Knee | Did Not Participate In Practice | |
Sean Murphy-Bunting | CB | Oct 12 | Quad | Did Not Participate In Practice | |
Carl Nassib | OLB | Oct 13 | Illness | Full Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Percy Butler | SAF | Oct 12 | Out | Quad | Did Not Participate In Practice |
Sam Cosmi | T | Oct 12 | Out | Finger | Did Not Participate In Practice |
Jahan Dotson | WR | Oct 12 | Out | Hamstring | Did Not Participate In Practice |
Jonathan Williams | RB | Oct 12 | Out | Knee | Did Not Participate In Practice |
Dyami Brown | WR | Oct 12 | Questionable | Groin | Limited Participation In Practice |
Christian Holmes | CB | Oct 11 | Hamstring | Limited Participation In Practice | |
David Mayo | LB | Oct 12 | Hamstring | Full Participation In Practice | |
Logan Thomas | TE | Oct 12 | Out | Calf | Did Not Participate In Practice |
Carson Wentz | QB | Oct 12 | Shoulder | Full Participation In Practice | |
William Jackson III | CB | Oct 12 | Out | Back | Limited Participation In Practice |
Injury Report | October 14, 2022
This Week 6 injury report was released on October 14, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos
