
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 5 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Zaven Collins | LB | Oct 6 | Shoulder | Limited Participation In Practice | |
Kelvin Beachum | OL | Oct 5 | NIR – Rest | Did Not Participate In Practice | |
A.J. Green | WR | Oct 6 | Knee | Limited Participation In Practice | |
Marquise Brown | WR | Oct 6 | Foot | Limited Participation In Practice | |
D.J. Humphries | OL | Oct 6 | Hamstring | Limited Participation In Practice | |
Zach Ertz | TE | Oct 5 | NIR – Rest | Did Not Participate In Practice | |
Ezekiel Turner | LB | Oct 6 | Ankle | Limited Participation In Practice | |
Max Garcia | OL | Oct 6 | Toe | Did Not Participate In Practice | |
J.J. Watt | DE | Oct 6 | Calf | Did Not Participate In Practice | |
Rodney Hudson | OL | Oct 6 | Knee | Did Not Participate In Practice | |
Rondale Moore | WR | Oct 6 | Knee | Limited Participation In Practice | |
Rashard Lawrence | DT | Oct 6 | Hand | Did Not Participate In Practice | |
Trayvon Mullen | CB | Oct 6 | Hamstring | Limited Participation In Practice | |
Matt Prater | K | Oct 6 | Right Hip | Did Not Participate In Practice | |
Justin Pugh | OL | Oct 6 | Elbow | Did Not Participate In Practice | |
Nick Vigil | LB | Oct 6 | Hamstring | Did Not Participate In Practice | |
Maxx Williams | TE | Oct 6 | Knee | Did Not Participate In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Bradley Pinion | P | Oct 6 | NIR-Personal | Full Participation In Practice | |
Kyle Pitts | TE | Oct 6 | Hamstring | Did Not Participate In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Rashod Bateman | WR | Oct 6 | Foot | Did Not Participate In Practice | |
Josh Bynes | LB | Oct 6 | Hip | Full Participation In Practice | |
Calais Campbell | DT | Oct 5 | NIR – Rest | Did Not Participate In Practice | |
J.K. Dobbins | RB | Oct 6 | Chest | Full Participation In Practice | |
Justice Hill | RB | Oct 6 | Hamstring | Did Not Participate In Practice | |
Justin Houston | OLB | Oct 6 | Groin | Did Not Participate In Practice | |
Patrick Mekari | OL | Oct 6 | Ankle | Full Participation In Practice | |
Marcus Peters | CB | Oct 6 | Quad | Limited Participation In Practice | |
Ronnie Stanley | T | Oct 6 | Ankle | Full Participation In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mitch Morse | C | Oct 6 | Elbow | Full Participation In Practice | |
Christian Benford | CB | Oct 5 | Hand | Did Not Participate In Practice | |
Justin Murray | T | Oct 5 | Foot | Limited Participation In Practice | |
Jamison Crowder | WR | Oct 5 | Ankle | Did Not Participate In Practice | |
Ed Oliver | DT | Oct 5 | Ankle | Limited Participation In Practice | |
Gabe Davis | WR | Oct 5 | Ankle | Full Participation In Practice | |
Jordan Phillips | DT | Oct 5 | Hamstring | Limited Participation In Practice | |
Tremaine Edmunds | LB | Oct 5 | Hamstring | Did Not Participate In Practice | |
Jordan Poyer | SAF | Oct 5 | Ribs | Did Not Participate In Practice | |
Jake Kumerow | WR | Oct 5 | Ankle | Did Not Participate In Practice | |
Dawson Knox | TE | Oct 5 | Foot | Did Not Participate In Practice | |
Cam Lewis | CB | Oct 5 | Forearm | Full Participation In Practice | |
Isaiah McKenzie | WR | Oct 6 | Concussion | Limited Participation In Practice | |
DaQuan Jones | DT | Oct 5 | Rest | Did Not Participate In Practice | |
Rodger Saffold III | G | Oct 5 | Rest | Did Not Participate In Practice | |
Von Miller | LB | Oct 5 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Christian McCaffrey | RB | Oct 5 | Rest | Did Not Participate In Practice | |
Laviska Shenault Jr. | WR | Oct 5 | Hamstring | Did Not Participate In Practice | |
Marquis Haynes Sr. | DE | Oct 5 | Knee | Full Participation In Practice | |
Frankie Luvu | LB | Oct 6 | Shoulder | Did Not Participate In Practice | |
Stantley Thomas-Oliver III | CB | Oct 5 | Thigh | Did Not Participate In Practice | |
Xavier Woods | SAF | Oct 5 | Hamstring | Did Not Participate In Practice | |
Stephen Sullivan | TE | Oct 6 | Back | Did Not Participate In Practice | |
Shaq Thompson | LB | Oct 6 | Knee | Full Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Matthew Adams | LB | Oct 6 | Hamstring | Full Participation In Practice | |
Dane Cruikshank | DB | Oct 6 | Hamstring | Did Not Participate In Practice | |
Ryan Griffin | TE | Oct 6 | Achilles | Limited Participation In Practice | |
Jaylon Johnson | DB | Oct 6 | Quad | Did Not Participate In Practice | |
Jaylon Jones | DB | Oct 6 | Illness | Full Participation In Practice | |
David Montgomery | RB | Oct 6 | Ankle | Limited Participation In Practice | |
Justin Jones | DL | Oct 6 | Hip | Limited Participation In Practice | |
Sterling Weatherford | LB | Oct 6 | Illness | Did Not Participate In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tee Higgins | WR | Oct 6 | Ankle | Limited Participation In Practice | |
Hayden Hurst | TE | Oct 6 | Groin | Limited Participation In Practice | |
Evan McPherson | K | Oct 6 | Groin | Full Participation In Practice | |
Germaine Pratt | LB | Oct 6 | Knee | Full Participation In Practice | |
Devin Asiasi | TE | Oct 6 | Ankle | Limited Participation In Practice | |
La’el Collins | T | Oct 6 | Not Injury Related – Rest | Limited Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jadeveon Clowney | DE | Oct 6 | Ankle | Did Not Participate In Practice | |
Denzel Ward | CB | Oct 6 | Back | Limited Participation In Practice | |
Amari Cooper | WR | Oct 6 | Not Injury Related – Rest | Full Participation In Practice | |
Jordan Elliott | DT | Oct 6 | Knee | Limited Participation In Practice | |
Jack Conklin | T | Oct 6 | NIR-Rest | Did Not Participate In Practice | |
Myles Garrett | DE | Oct 6 | Shoulder | Limited Participation In Practice | |
Joe Haeg | T | Oct 6 | Concussion | Full Participation In Practice | |
David Njoku | TE | Oct 6 | Knee | Full Participation In Practice | |
Joel Bitonio | G | Oct 6 | Biceps | Limited Participation In Practice | |
Jeremiah Owusu-Koramoah | LB | Oct 6 | Groin | Limited Participation In Practice | |
Isaiah Thomas | DE | Oct 6 | Hand | Full Participation In Practice | |
Taven Bryan | DT | Oct 6 | Hamstring | Limited Participation In Practice | |
Harrison Bryant | TE | Oct 6 | Illness | Limited Participation In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
CeeDee Lamb | WR | Oct 6 | Groin | Did Not Participate In Practice | |
Quinton Bohanna | DT | Oct 6 | Neck | Limited Participation In Practice | |
Noah Brown | WR | Oct 6 | Neck | Full Participation In Practice | |
Jake Ferguson | TE | Oct 6 | Knee | Limited Participation In Practice | |
Malik Hooker | SAF | Oct 6 | Thumb | Full Participation In Practice | |
Jayron Kearse | SAF | Oct 6 | Knee | Full Participation In Practice | |
Jourdan Lewis | CB | Oct 6 | Groin | Limited Participation In Practice | |
Connor McGovern | G | Oct 6 | Ankle | Full Participation In Practice | |
Dak Prescott | QB | Oct 6 | Thumb | Did Not Participate In Practice | |
Dalton Schultz | TE | Oct 6 | Knee | Full Participation In Practice | |
Donovan Wilson | SAF | Oct 6 | Ankle | Limited Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Aaron Patrick | DE | Oct 5 | Out | Concussion | Did Not Participate In Practice |
Melvin Gordon III | RB | Oct 5 | Neck | Full Participation In Practice | |
Caden Sterns | SAF | Oct 5 | Hip | Full Participation In Practice | |
Darius Phillips | CB | Oct 5 | Questionable | Hamstring | Limited Participation In Practice |
Tyrie Cleveland | WR | Oct 5 | Questionable | Hamstring | Limited Participation In Practice |
Dalton Risner | G | Oct 4 | Ankle | Full Participation In Practice | |
Billy Turner | OL | Oct 5 | Questionable | Knee | Limited Participation In Practice |
K’Waun Williams | CB | Oct 4 | Wrist | Full Participation In Practice | |
Russell Wilson | QB | Oct 3 | Shoulder | Limited Participation In Practice | |
Jonathon Cooper | OLB | Oct 5 | Out | Hamstring | Did Not Participate In Practice |
P.J. Locke | SAF | Oct 5 | Out | Concussion | Did Not Participate In Practice |
Quinn Meinerz | OL | Oct 5 | Out | Hamstring | Did Not Participate In Practice |
Randy Gregory | OLB | Oct 3 | Knee | Did Not Participate In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
T.J. Hockenson | TE | Oct 6 | Hip | Limited Participation In Practice | |
Kayode Awosika | G | Oct 5 | Hamstring | Limited Participation In Practice | |
Frank Ragnow | C | Oct 6 | Foot | Limited Participation In Practice | |
Taylor Decker | T | Oct 6 | Knee | Full Participation In Practice | |
Josh Reynolds | WR | Oct 6 | Ankle | Limited Participation In Practice | |
Jonah Jackson | G | Oct 5 | Finger | Limited Participation In Practice | |
Amon-Ra St. Brown | WR | Oct 5 | Ankle | Did Not Participate In Practice | |
Matt Nelson | T | Oct 6 | Calf | Did Not Participate In Practice | |
D’Andre Swift | RB | Oct 5 | Shoulder | Did Not Participate In Practice | |
Austin Seibert | K | Oct 5 | Right Groin | Limited Participation In Practice | |
Charles Harris | DL | Oct 6 | Groin | Limited Participation In Practice | |
Chris Board | LB | Oct 5 | Knee | Did Not Participate In Practice | |
Evan Brown | C | Oct 6 | Ankle | Limited Participation In Practice | |
Quintez Cephus | WR | Oct 5 | Foot | Did Not Participate In Practice | |
D.J. Chark | WR | Oct 6 | Ankle | Limited Participation In Practice | |
John Cominsky | DE | Oct 5 | Wrist | Did Not Participate In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jaire Alexander | CB | Oct 6 | Groin | Full Participation In Practice | |
Adrian Amos | SAF | Oct 6 | Concussion | Limited Participation In Practice | |
David Bakhtiari | T | Oct 5 | Knee | Limited Participation In Practice | |
Tariq Carpenter | SAF | Oct 5 | Abdomen | Limited Participation In Practice | |
Elgton Jenkins | G | Oct 5 | Knee | Limited Participation In Practice | |
Allen Lazard | WR | Oct 5 | Ankle | Limited Participation In Practice | |
Josh Myers | OL | Oct 5 | Foot | Limited Participation In Practice | |
Devonte Wyatt | DT | Oct 6 | Quadricep | Did Not Participate In Practice | |
Marcedes Lewis | TE | Oct 6 | Rest | Did Not Participate In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Derek Stingley Jr. | DB | Oct 6 | Elbow | Full Participation In Practice | |
Blake Cashman | LB | Oct 6 | Concussion | Did Not Participate In Practice | |
Kenyon Green | OL | Oct 6 | Knee | Full Participation In Practice | |
Austin Deculus | OL | Oct 6 | Ankle | Did Not Participate In Practice | |
Tytus Howard | OL | Oct 6 | Ankle | Full Participation In Practice | |
Jonathan Greenard | DL | Oct 6 | Ankle | Did Not Participate In Practice | |
Kurt Hinish | DL | Oct 6 | Illness | Full Participation In Practice | |
Jerry Hughes | DL | Oct 5 | NIR | Did Not Participate In Practice | |
Brevin Jordan | TE | Oct 6 | Ankle | Did Not Participate In Practice | |
Christian Kirksey | LB | Oct 5 | NIR | Did Not Participate In Practice | |
Chris Moore | WR | Oct 6 | Hip | Did Not Participate In Practice | |
Maliek Collins | DL | Oct 6 | Knee | Full Participation In Practice | |
Brandin Cooks | WR | Oct 5 | NIR | Limited Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Julian Blackmon | SAF | Oct 5 | Out | Ankle | Did Not Participate In Practice |
Tyquan Lewis | DE | Oct 5 | Out | Concussion | Did Not Participate In Practice |
Jonathan Taylor | RB | Oct 5 | Out | Ankle | Did Not Participate In Practice |
Ryan Kelly | C | Oct 4 | Knee | Full Participation In Practice | |
DeForest Buckner | DT | Oct 3 | Elbow | Full Participation In Practice | |
Shaquille Leonard | LB | Oct 5 | Out | Concussion | Did Not Participate In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
K’Lavon Chaisson | LB | Oct 6 | Ankle | Limited Participation In Practice | |
Folorunso Fatukasi | DT | Oct 6 | Quad | Did Not Participate In Practice | |
Zay Jones | WR | Oct 6 | Ankle | Limited Participation In Practice | |
Cole Van Lanen | OL | Oct 6 | Hamstring | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Harrison Butker | K | Oct 6 | Ankle | Did Not Participate In Practice | |
Creed Humphrey | C | Oct 6 | NIR-Personal | Did Not Participate In Practice | |
Trey Smith | OL | Oct 6 | Pectoral | Limited Participation In Practice | |
L’Jarius Sneed | CB | Oct 6 | Ankle | Full Participation In Practice | |
Michael Danna | DE | Oct 6 | Calf | Full Participation In Practice | |
Jody Fortson | TE | Oct 6 | Shoulder | Full Participation In Practice | |
Mecole Hardman | WR | Oct 6 | Heel | Full Participation In Practice | |
Skyy Moore | WR | Oct 6 | Ankle | Full Participation In Practice | |
JuJu Smith-Schuster | WR | Oct 6 | Quad | Full Participation In Practice | |
Marquez Valdes-Scantling | WR | Oct 6 | Abdomen | Full Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jayon Brown | LB | Oct 6 | Hamstring | Limited Participation In Practice | |
Justin Herron | OL | Oct 6 | Knee | Limited Participation In Practice | |
Foster Moreau | TE | Oct 6 | Knee | Did Not Participate In Practice | |
Denzel Perryman | LB | Oct 6 | Concussion | Limited Participation In Practice | |
Hunter Renfrow | WR | Oct 6 | Concussion | Full Participation In Practice | |
Roderic Teamer | SAF | Oct 6 | Illness | Did Not Participate In Practice | |
Darren Waller | TE | Oct 6 | Shoulder | Limited Participation In Practice | |
Sam Webb | CB | Oct 6 | Hamstring | Limited Participation In Practice | |
Rock Ya-Sin | CB | Oct 6 | Knee | Limited Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keenan Allen | WR | Oct 6 | Hamstring | Did Not Participate In Practice | |
Justin Herbert | QB | Oct 6 | Ribs | Full Participation In Practice | |
Dustin Hopkins | K | Oct 6 | Right Quad | Limited Participation In Practice | |
Zander Horvath | FB | Oct 6 | Quad | Full Participation In Practice | |
Austin Johnson | DT | Oct 6 | Shoulder | Full Participation In Practice | |
Tre’ McKitty | TE | Oct 6 | Quad | Full Participation In Practice | |
Joshua Palmer | WR | Oct 6 | Ankle | Limited Participation In Practice | |
Donald Parham Jr. | TE | Oct 6 | Hamstring | Full Participation In Practice | |
Kyle Van Noy | OLB | Oct 6 | Back | Full Participation In Practice | |
Gerald Everett | TE | Oct 6 | Hamstring | Limited Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Long Jr. | CB | Oct 6 | Groin | Limited Participation In Practice | |
Taylor Rapp | DB | Oct 6 | Ribs | Limited Participation In Practice | |
Coleman Shelton | OL | Oct 6 | Ankle | Did Not Participate In Practice | |
Brian Allen | OL | Oct 6 | Knee | Did Not Participate In Practice | |
Cobie Durant | DB | Oct 6 | Hamstring | Did Not Participate In Practice | |
David Edwards | OL | Oct 6 | Concussion | Full Participation In Practice | |
Jordan Fuller | DB | Oct 6 | Hamstring | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tua Tagovailoa | QB | Oct 5 | Out | Concussion | Did Not Participate In Practice |
Keion Crossen | DB | Oct 5 | Glute | Did Not Participate In Practice | |
Zach Sieler | DT | Oct 5 | Hand | Limited Participation In Practice | |
Robert Jones | OL | Oct 5 | Back | Did Not Participate In Practice | |
Tanner Conner | TE | Oct 5 | Knee | Full Participation In Practice | |
Cethan Carter | TE | Oct 5 | Concussion | Did Not Participate In Practice | |
Raekwon Davis | DT | Oct 5 | Knee | Full Participation In Practice | |
Jaylen Waddle | WR | Oct 6 | Groin | Limited Participation In Practice | |
Trey Flowers | LB | Oct 5 | Knee | Full Participation In Practice | |
Greg Little | T | Oct 5 | Finger | Full Participation In Practice | |
Brandon Jones | SAF | Oct 5 | Chest | Limited Participation In Practice | |
Hunter Long | TE | Oct 5 | Ankle | Full Participation In Practice | |
Salvon Ahmed | RB | Oct 6 | Back | Limited Participation In Practice | |
Cedrick Wilson Jr. | WR | Oct 5 | Ribs | Full Participation In Practice | |
Tyreek Hill | WR | Oct 6 | Quad | Limited Participation In Practice | |
Xavien Howard | CB | Oct 5 | Groin | Did Not Participate In Practice | |
Terron Armstead | T | Oct 5 | Toe | Did Not Participate In Practice | |
Melvin Ingram | LB | Oct 5 | NIR-Rest | Did Not Participate In Practice | |
Jerome Baker | LB | Oct 5 | NIR-Rest | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Andrew Booth Jr. | CB | Oct 6 | Quad | Limited Participation In Practice | |
Cameron Dantzler Sr. | CB | Oct 6 | Hip | Limited Participation In Practice | |
Za’Darius Smith | LB | Oct 6 | Knee | Limited Participation In Practice | |
Ben Ellefson | TE | Oct 6 | Groin | Limited Participation In Practice | |
Jalen Nailor | WR | Oct 6 | Hamstring | Limited Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Raekwon McMillan | LB | Oct 5 | Thumb | Limited Participation In Practice | |
Jakobi Meyers | WR | Oct 5 | Knee | Limited Participation In Practice | |
Jalen Mills | CB | Oct 5 | Hamstring | Limited Participation In Practice | |
Adrian Phillips | DB | Oct 5 | Ribs | Limited Participation In Practice | |
Isaiah Wynn | OL | Oct 5 | Hip | Limited Participation In Practice | |
Lawrence Guy | DT | Oct 5 | Shoulder | Did Not Participate In Practice | |
Brian Hoyer | QB | Oct 5 | Concussion | Did Not Participate In Practice | |
DaMarcus Mitchell | DL | Oct 5 | Concussion | Did Not Participate In Practice | |
Jonnu Smith | TE | Oct 6 | Ankle | Limited Participation In Practice | |
Kyle Dugger | DB | Oct 5 | Knee | Limited Participation In Practice | |
Mac Jones | QB | Oct 5 | Ankle | Limited Participation In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Taysom Hill | TE | Oct 6 | Rib | Full Participation In Practice | |
Calvin Throckmorton | OL | Oct 5 | Ankle | Did Not Participate In Practice | |
Carl Granderson | DE | Oct 5 | Eye | Full Participation In Practice | |
Payton Turner | DE | Oct 5 | Chest | Did Not Participate In Practice | |
Michael Thomas | WR | Oct 5 | Foot | Did Not Participate In Practice | |
Jameis Winston | QB | Oct 5 | Back | Did Not Participate In Practice | |
P.J. Williams | CB | Oct 5 | Quad | Did Not Participate In Practice | |
Ryan Ramczyk | T | Oct 6 | Rest | Full Participation In Practice | |
Marcus Maye | SAF | Oct 5 | Rib | Limited Participation In Practice | |
Andrus Peat | OL | Oct 6 | Concussion | Full Participation In Practice | |
Alvin Kamara | RB | Oct 5 | Rib | Limited Participation In Practice | |
Jarvis Landry | WR | Oct 5 | Ankle | Limited Participation In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Evan Neal | T | Oct 6 | Neck | Limited Participation In Practice | |
Cordale Flott | DB | Oct 6 | Calf | Did Not Participate In Practice | |
Wan’Dale Robinson | WR | Oct 6 | Knee | Limited Participation In Practice | |
Kenny Golladay | WR | Oct 6 | Knee | Did Not Participate In Practice | |
Kadarius Toney | WR | Oct 6 | Hamstring | Did Not Participate In Practice | |
Richie James | WR | Oct 6 | Ankle | Limited Participation In Practice | |
Leonard Williams | DL | Oct 6 | Knee | Limited Participation In Practice | |
Julian Love | SAF | Oct 6 | Concussion | Limited Participation In Practice | |
Henry Mondeaux | DL | Oct 6 | Ankle | Did Not Participate In Practice | |
Azeez Ojulari | OLB | Oct 6 | Calf | Did Not Participate In Practice | |
Tyrod Taylor | QB | Oct 6 | Concussion | Did Not Participate In Practice | |
Daniel Jones | QB | Oct 6 | Ankle | Limited Participation In Practice | |
Nick McCloud | CB | Oct 6 | Hamstring | Limited Participation In Practice | |
Fabian Moreau | DB | Oct 6 | Foot | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Zach Wilson | QB | Oct 6 | Ankle | Full Participation In Practice | |
Breece Hall | RB | Oct 5 | Knee | Limited Participation In Practice | |
Quincy Williams | LB | Oct 5 | Ankle | Did Not Participate In Practice | |
Max Mitchell | OL | Oct 5 | Knee | Did Not Participate In Practice | |
Marcell Harris | LB | Oct 6 | Neck | Full Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
A.J. Brown | WR | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Boston Scott | RB | Oct 6 | Rib | Limited Participation In Practice | |
Fletcher Cox | DT | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Isaac Seumalo | G | Oct 6 | Ankle | Limited Participation In Practice | |
Landon Dickerson | G | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Darius Slay | CB | Oct 6 | Forearm | Full Participation In Practice | |
Brandon Graham | DE | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Jake Elliott | K | Oct 6 | Right Ankle | Did Not Participate In Practice | |
Lane Johnson | T | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Kyron Johnson | LB | Oct 6 | Concussion | Limited Participation In Practice | |
Jason Kelce | C | Oct 6 | NIR-Rest | Limited Participation In Practice | |
Patrick Johnson | LB | Oct 6 | Concussion | Did Not Participate In Practice | |
Avonte Maddox | CB | Oct 6 | Ankle | Did Not Participate In Practice | |
Jordan Mailata | T | Oct 6 | Shoulder | Did Not Participate In Practice | |
Josh Sweat | DE | Oct 6 | NIR-Rest | Limited Participation In Practice | |
James Bradberry | CB | Oct 6 | NIR-Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Sutton | CB | Oct 6 | Groin | Limited Participation In Practice | |
Ahkello Witherspoon | CB | Oct 6 | Hamstring | Did Not Participate In Practice | |
Levi Wallace | CB | Oct 6 | Foot | Limited Participation In Practice | |
Terrell Edmunds | SAF | Oct 6 | Concussion | Limited Participation In Practice | |
Minkah Fitzpatrick | SAF | Oct 6 | Knee | Limited Participation In Practice | |
Chris Wormley | DT | Oct 6 | Ankle | Limited Participation In Practice | |
Connor Heyward | TE | Oct 6 | Ankle | Limited Participation In Practice | |
Diontae Johnson | WR | Oct 6 | Hip | Limited Participation In Practice | |
Mason Cole | OL | Oct 6 | Foot | Limited Participation In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Danny Gray | WR | Oct 5 | Hip | Full Participation In Practice | |
Arik Armstead | DL | Oct 6 | Foot | Did Not Participate In Practice | |
Nick Bosa | DE | Oct 5 | NIR-Rest | Did Not Participate In Practice | |
Tyrion Davis-Price | RB | Oct 6 | Ankle | Did Not Participate In Practice | |
Javon Kinlaw | DT | Oct 6 | Knee | Did Not Participate In Practice | |
Tyler Kroft | TE | Oct 6 | Knee | Did Not Participate In Practice | |
Colton McKivitz | OL | Oct 6 | Knee | Did Not Participate In Practice | |
Tarvarius Moore | DB | Oct 6 | Hamstring | Did Not Participate In Practice | |
Trent Williams | T | Oct 6 | Ankle | Did Not Participate In Practice | |
Ross Dwelley | TE | Oct 6 | Rib | Limited Participation In Practice | |
Jauan Jennings | WR | Oct 6 | Ankle | Limited Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Joey Blount | FS | Oct 5 | Hamstring | Full Participation In Practice | |
Rashaad Penny | RB | Oct 6 | Shoulder | Full Participation In Practice | |
Al Woods | DT | Oct 6 | NIR-Rest | Did Not Participate In Practice | |
Austin Blythe | G | Oct 6 | NIR-Personal | Full Participation In Practice | |
Marquise Goodwin | WR | Oct 6 | Knee | Limited Participation In Practice | |
Gabe Jackson | G | Oct 6 | Knee | Limited Participation In Practice | |
Kenneth Walker III | RB | Oct 6 | Shoulder | Limited Participation In Practice | |
Darryl Johnson | DE | Oct 6 | Ankle | Did Not Participate In Practice | |
Quinton Jefferson | DE | Oct 6 | Elbow | Limited Participation In Practice | |
Justin Coleman | CB | Oct 6 | Calf | Limited Participation In Practice | |
Damien Lewis | G | Oct 6 | Calf | Limited Participation In Practice | |
Dareke Young | WR | Oct 6 | Quad | Did Not Participate In Practice | |
Penny Hart | WR | Oct 5 | Illness | Full Participation In Practice | |
Phil Haynes | G | Oct 6 | Ankle | Full Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
