
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 2 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kelvin Beachum | OL | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
Zach Ertz | TE | Sep 15 | Calf | Full Participation In Practice | |
Rodney Hudson | OL | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
Andy Isabella | WR | Sep 15 | Back | Did Not Participate In Practice | |
Rondale Moore | WR | Sep 15 | Hamstring | Did Not Participate In Practice | |
Jalen Thompson | SAF | Sep 15 | Toe | Did Not Participate In Practice | |
J.J. Watt | DE | Sep 15 | Calf | Limited Participation In Practice | |
Trayvon Mullen | CB | Sep 15 | Toe | Limited Participation In Practice | |
Justin Pugh | OL | Sep 15 | Neck | Limited Participation In Practice | |
Marco Wilson | CB | Sep 15 | Ankle | Full Participation In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Damien Williams | RB | Sep 16 | Out | Rib | Did Not Participate In Practice |
Drake London | WR | Sep 14 | Knee | Full Participation In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Patrick Ricard | FB | Sep 15 | Calf | Did Not Participate In Practice | |
Ronnie Stanley | T | Sep 15 | Ankle | Did Not Participate In Practice | |
Brandon Stephens | DB | Sep 15 | Quad | Did Not Participate In Practice | |
Nick Boyle | TE | Sep 15 | NIR-Rest | Did Not Participate In Practice | |
Marlon Humphrey | CB | Sep 15 | Groin | Limited Participation In Practice | |
Calais Campbell | DT | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
J.K. Dobbins | RB | Sep 15 | Knee | Full Participation In Practice | |
Justin Houston | OLB | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
Travis Jones | DT | Sep 15 | Knee | Full Participation In Practice | |
Marcus Peters | CB | Sep 15 | Knee | Full Participation In Practice | |
James Proche II | WR | Sep 15 | Groin | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dane Jackson | CB | Sep 15 | Knee | Did Not Participate In Practice | |
Quintin Morris | TE | Sep 15 | Hamstring | Full Participation In Practice | |
Ed Oliver | DT | Sep 15 | Ankle | Did Not Participate In Practice | |
Tim Settle | DT | Sep 15 | Calf | Did Not Participate In Practice | |
Tommy Doyle | T | Sep 15 | Foot | Full Participation In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Marquis Haynes Sr. | DE | Sep 15 | Hip | Full Participation In Practice | |
Frankie Luvu | LB | Sep 16 | Shoulder | Full Participation In Practice | |
Taylor Moton | T | Sep 16 | Knee | Full Participation In Practice | |
Brandon Smith | LB | Sep 16 | Doubtful | Thigh | Did Not Participate In Practice |
Shi Smith | WR | Sep 16 | Questionable | Groin | Did Not Participate In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Khari Blasingame | FB | Sep 16 | Personal | Full Participation In Practice | |
Velus Jones Jr. | WR | Sep 16 | Doubtful | Hamstring | Did Not Participate In Practice |
Riley Reiff | OL | Sep 16 | Shoulder | Full Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Trent Taylor | WR | Sep 15 | Hamstring | Limited Participation In Practice | |
Josh Tupou | DT | Sep 15 | Shin | Limited Participation In Practice | |
Devin Asiasi | TE | Sep 15 | Quad | Limited Participation In Practice | |
Tee Higgins | WR | Sep 15 | Concussion | Did Not Participate In Practice | |
Alex Cappa | G | Sep 15 | Knee | Full Participation In Practice | |
Tre Flowers | CB | Sep 15 | Ankle | Full Participation In Practice | |
Trey Hendrickson | DE | Sep 15 | Back | Full Participation In Practice | |
Hayden Hurst | TE | Sep 15 | Groin | Full Participation In Practice | |
Cordell Volson | OL | Sep 15 | Hip | Full Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jack Conklin | T | Sep 15 | Knee | Did Not Participate In Practice | |
Amari Cooper | WR | Sep 15 | Rest | Full Participation In Practice | |
Chris Hubbard | T | Sep 15 | Elbow | Did Not Participate In Practice | |
Isaiah Thomas | DE | Sep 14 | Hand | Full Participation In Practice | |
Michael Woods II | WR | Sep 15 | Illness | Full Participation In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tarell Basham | DE | Sep 15 | Thigh | Did Not Participate In Practice | |
Michael Gallup | WR | Sep 15 | Knee | Limited Participation In Practice | |
Jayron Kearse | SAF | Sep 15 | Knee | Did Not Participate In Practice | |
Connor McGovern | G | Sep 15 | Ankle | Did Not Participate In Practice | |
Dak Prescott | QB | Sep 15 | Thumb | Did Not Participate In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Josey Jewell | LB | Sep 15 | Calf | Did Not Participate In Practice | |
K’Waun Williams | CB | Sep 15 | Wrist | Limited Participation In Practice | |
Billy Turner | OL | Sep 15 | Knee | Full Participation In Practice | |
DeShawn Williams | DT | Sep 15 | Back | Limited Participation In Practice | |
Quinn Meinerz | OL | Sep 15 | Hamstring | Did Not Participate In Practice | |
Randy Gregory | OLB | Sep 15 | Shoulder | Limited Participation In Practice | |
K.J. Hamler | WR | Sep 15 | Knee | Did Not Participate In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Brockers | DE | Sep 15 | Knee | Limited Participation In Practice | |
Taylor Decker | T | Sep 15 | Calf | Limited Participation In Practice | |
Frank Ragnow | C | Sep 14 | Groin | Did Not Participate In Practice | |
D’Andre Swift | RB | Sep 14 | Ankle | Did Not Participate In Practice | |
Jonah Jackson | G | Sep 15 | Finger | Did Not Participate In Practice | |
Ifeatu Melifonwu | SAF | Sep 14 | Hamstring | Limited Participation In Practice | |
Julian Okwara | OLB | Sep 14 | Hamstring | Full Participation In Practice | |
Amani Oruwariye | CB | Sep 15 | Back | Limited Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Bakhtiari | T | Sep 15 | Knee | Did Not Participate In Practice | |
Jake Hanson | C | Sep 15 | Shoulder | Full Participation In Practice | |
Elgton Jenkins | G | Sep 15 | Knee | Limited Participation In Practice | |
Allen Lazard | WR | Sep 15 | Ankle | Limited Participation In Practice | |
Keisean Nixon | CB | Sep 15 | Shoulder | Full Participation In Practice | |
Jon Runyan | G | Sep 15 | Concussion | Did Not Participate In Practice | |
Quay Walker | LB | Sep 15 | Shoulder | Full Participation In Practice | |
Marcedes Lewis | TE | Sep 15 | Rest | Did Not Participate In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Justin Britt | OL | Sep 15 | NIR-Personal | Did Not Participate In Practice | |
Maliek Collins | DL | Sep 15 | Knee | Limited Participation In Practice | |
Jerry Hughes | DL | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
Rasheem Green | DL | Sep 15 | Thigh | Full Participation In Practice | |
Brevin Jordan | TE | Sep 15 | Ankle | Did Not Participate In Practice | |
Isaac Yiadom | DB | Sep 15 | Abdomen | Full Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DeForest Buckner | DT | Sep 14 | Hip | Did Not Participate In Practice | |
Alec Pierce | WR | Sep 15 | Concussion | Limited Participation In Practice | |
Kenny Moore II | CB | Sep 15 | Hip | Did Not Participate In Practice | |
Michael Pittman Jr. | WR | Sep 15 | Quad | Did Not Participate In Practice | |
Shaquille Leonard | LB | Sep 14 | Back | Full Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Willie Gay | LB | Sep 13 | Knee | Full Participation In Practice | |
Harrison Butker | K | Sep 14 | Out | Left Ankle | Did Not Participate In Practice |
Orlando Brown | T | Sep 13 | Knee | Full Participation In Practice | |
Trey Smith | OL | Sep 14 | Questionable | Ankle | Full Participation In Practice |
JuJu Smith-Schuster | WR | Sep 13 | Shoulder | Full Participation In Practice | |
Justin Watson | WR | Sep 13 | Chest | Full Participation In Practice | |
Patrick Mahomes II | QB | Sep 13 | Left Wrist | Full Participation In Practice | |
Justin Reid | SAF | Sep 13 | Hand | Full Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Sam Webb | CB | Sep 15 | Ankle | Limited Participation In Practice | |
Brandon Bolden | RB | Sep 15 | Hamstring | Did Not Participate In Practice | |
Nate Hobbs | CB | Sep 15 | Back | Full Participation In Practice | |
Andre James | C | Sep 15 | Concussion | Did Not Participate In Practice | |
Tre’von Moehrig | SAF | Sep 15 | Hip | Did Not Participate In Practice | |
Denzel Perryman | LB | Sep 15 | Ankle | Did Not Participate In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keenan Allen | WR | Sep 14 | Out | Hamstring | Did Not Participate In Practice |
J.C. Jackson | CB | Sep 14 | Questionable | Ankle | Limited Participation In Practice |
Donald Parham Jr. | TE | Sep 14 | Out | Hamstring | Did Not Participate In Practice |
Rashawn Slater | T | Sep 13 | Back | Full Participation In Practice | |
Drue Tranquill | LB | Sep 13 | Back | Full Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brian Allen | OL | Sep 15 | Knee | Did Not Participate In Practice | |
Van Jefferson | WR | Sep 15 | Knee | Did Not Participate In Practice | |
Joe Noteboom | OL | Sep 15 | Knee | Limited Participation In Practice | |
Matthew Orzech | LS | Sep 15 | Calf | Did Not Participate In Practice | |
Leonard Floyd | OLB | Sep 15 | Knee | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brandon Jones | SAF | Sep 15 | Hip | Limited Participation In Practice | |
Salvon Ahmed | RB | Sep 15 | Heel | Limited Participation In Practice | |
Christian Wilkins | DT | Sep 15 | Back | Limited Participation In Practice | |
Terron Armstead | T | Sep 15 | Rest | Limited Participation In Practice | |
Cethan Carter | TE | Sep 14 | Concussion | Did Not Participate In Practice | |
Melvin Ingram | LB | Sep 14 | Rest | Did Not Participate In Practice | |
Austin Jackson | T | Sep 14 | Ankle | Did Not Participate In Practice | |
Cedrick Wilson Jr. | WR | Sep 15 | Toe | Limited Participation In Practice | |
Tanner Conner | TE | Sep 14 | Knee | Limited Participation In Practice | |
Eric Rowe | SAF | Sep 14 | Pectoral | Limited Participation In Practice | |
Greg Little | T | Sep 14 | Ankle | Full Participation In Practice | |
Xavien Howard | CB | Sep 15 | Rest | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Andrew Booth Jr. | CB | Sep 15 | Quad | Did Not Participate In Practice | |
Jonathan Bullard | DL | Sep 15 | Bicep | Full Participation In Practice | |
Lewis Cine | SAF | Sep 15 | Knee | Full Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ja’Whaun Bentley | LB | Sep 15 | Toe | Limited Participation In Practice | |
Joshuah Bledsoe | SAF | Sep 14 | Groin | Limited Participation In Practice | |
Adrian Phillips | DB | Sep 14 | Ribs | Limited Participation In Practice | |
Cole Strange | OL | Sep 14 | Shoulder | Limited Participation In Practice | |
Trent Brown | OL | Sep 15 | Ankle | Limited Participation In Practice | |
Shaun Wade | CB | Sep 14 | Ankle | Limited Participation In Practice | |
Mac Jones | QB | Sep 15 | Illness | Did Not Participate In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Paulson Adebo | CB | Sep 14 | Ankle | Did Not Participate In Practice | |
Cameron Jordan | DE | Sep 14 | Hip | Limited Participation In Practice | |
Alvin Kamara | RB | Sep 15 | Rib | Did Not Participate In Practice | |
Marcus Maye | SAF | Sep 15 | Ankle | Full Participation In Practice | |
Tre’Quan Smith | WR | Sep 14 | Shoulder | Limited Participation In Practice | |
Dwayne Washington | RB | Sep 14 | Hamstring | Limited Participation In Practice | |
Jameis Winston | QB | Sep 14 | Back | Limited Participation In Practice | |
Landon Young | T | Sep 14 | Hip | Limited Participation In Practice | |
Mark Ingram II | RB | Sep 14 | Ankle | Limited Participation In Practice | |
Calvin Throckmorton | OL | Sep 15 | Illness | Full Participation In Practice | |
Alontae Taylor | CB | Sep 14 | Hip | Limited Participation In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Devery Hamilton | OL | Sep 16 | Illness | Limited Participation In Practice | |
Kadarius Toney | WR | Sep 16 | Questionable | Hamstring | Limited Participation In Practice |
Nick McCloud | CB | Sep 16 | Out | Hamstring | Did Not Participate In Practice |
Aaron Robinson | CB | Sep 16 | Out | Appendix | Did Not Participate In Practice |
Wan’Dale Robinson | WR | Sep 16 | Out | Knee | Did Not Participate In Practice |
Jon Feliciano | OL | Sep 16 | Lower Leg | Full Participation In Practice | |
Azeez Ojulari | OLB | Sep 16 | Doubtful | Calf | Limited Participation In Practice |
Jason Pinnock | DB | Sep 16 | Out | Shoulder | Limited Participation In Practice |
Kayvon Thibodeaux | OLB | Sep 16 | Doubtful | Knee | Limited Participation In Practice |
Dane Belton | SAF | Sep 16 | Clavicle | Full Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
C.J. Uzomah | TE | Sep 15 | Hamstring | Limited Participation In Practice | |
Braxton Berrios | WR | Sep 15 | Heel | Full Participation In Practice | |
George Fant | T | Sep 15 | Knee | Limited Participation In Practice | |
John Franklin-Myers | DT | Sep 15 | Toe | Limited Participation In Practice | |
Braden Mann | P | Sep 14 | Back | Limited Participation In Practice | |
Jordan Whitehead | SAF | Sep 15 | Ankle | Limited Participation In Practice | |
Zach Wilson | QB | Sep 14 | Knee | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Fletcher Cox | DT | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Landon Dickerson | G | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Brandon Graham | DE | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Lane Johnson | T | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Jason Kelce | C | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Isaac Seumalo | G | Sep 15 | NIR-Rest | Limited Participation In Practice | |
Jack Stoll | TE | Sep 15 | Ankle | Limited Participation In Practice | |
Josh Sweat | DE | Sep 15 | NIR-Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Najee Harris | RB | Sep 15 | Foot | Full Participation In Practice | |
Connor Heyward | TE | Sep 15 | Rest | Limited Participation In Practice | |
Levi Wallace | CB | Sep 15 | Ankle | Full Participation In Practice | |
Robert Spillane | LB | Sep 14 | Eye | Full Participation In Practice | |
Mason Cole | OL | Sep 14 | Ankle | Limited Participation In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Daniel Brunskill | OL | Sep 15 | Hamstring | Did Not Participate In Practice | |
Trent Williams | T | Sep 14 | NIR-Rest | Did Not Participate In Practice | |
Dre Greenlaw | LB | Sep 15 | Elbow | Limited Participation In Practice | |
George Kittle | TE | Sep 15 | Groin | Did Not Participate In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Artie Burns | CB | Sep 15 | Groin | Did Not Participate In Practice | |
Quandre Diggs | FS | Sep 15 | Knee | Full Participation In Practice | |
Shelby Harris | DE | Sep 15 | Back | Did Not Participate In Practice | |
Jake Curhan | T | Sep 14 | Elbow | Full Participation In Practice | |
Damien Lewis | G | Sep 15 | Knee | Full Participation In Practice | |
Kenneth Walker III | RB | Sep 15 | Hernia | Limited Participation In Practice | |
Justin Coleman | CB | Sep 15 | Calf | Limited Participation In Practice | |
Cody Barton | LB | Sep 14 | Hip | Full Participation In Practice | |
Ryan Neal | SS | Sep 14 | Ankle | Full Participation In Practice | |
Uchenna Nwosu | LB | Sep 15 | Ankle | Full Participation In Practice | |
Tariq Woolen | CB | Sep 14 | Neck | Full Participation In Practice | |
Gabe Jackson | G | Sep 15 | NIR-Rest | Full Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Breshad Perriman | WR | Sep 14 | Knee | Limited Participation In Practice | |
Donovan Smith | T | Sep 14 | Elbow | Did Not Participate In Practice | |
Tristan Wirfs | T | Sep 14 | Abdomen | Limited Participation In Practice | |
Tom Brady | QB | Sep 15 | Rest | Full Participation In Practice | |
Mike Evans | WR | Sep 15 | Calf | Did Not Participate In Practice | |
Leonard Fournette | RB | Sep 14 | Hamstring | Limited Participation In Practice | |
Russell Gage | WR | Sep 15 | Hamstring | Limited Participation In Practice | |
Chris Godwin | WR | Sep 14 | Hamstring | Did Not Participate In Practice | |
Julio Jones | WR | Sep 14 | Knee | Did Not Participate In Practice | |
Zyon McCollum | CB | Sep 15 | Hamstring | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kristian Fulton | CB | Sep 15 | Hamstring | Did Not Participate In Practice | |
Dontrell Hilliard | RB | Sep 15 | Hamstring | Did Not Participate In Practice | |
Kyle Philips | WR | Sep 15 | Shoulder | Did Not Participate In Practice | |
Ola Adeniyi | OLB | Sep 15 | Neck | Limited Participation In Practice | |
Ben Jones | C | Sep 15 | NIR | Limited Participation In Practice | |
Jamarco Jones | OL | Sep 15 | Elbow | Limited Participation In Practice | |
Taylor Lewan | T | Sep 15 | Knee | Limited Participation In Practice | |
Dillon Radunz | OL | Sep 15 | Neck | Limited Participation In Practice | |
Lonnie Johnson | CB | Sep 15 | Groin | Full Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Wes Schweitzer | G | Sep 14 | Hamstring | Did Not Participate In Practice | |
Kamren Curl | SAF | Sep 14 | Thumb | Limited Participation In Practice | |
Jonathan Allen | DT | Sep 14 | Groin | Limited Participation In Practice | |
Trai Turner | G | Sep 14 | Quad | Limited Participation In Practice | |
Jamin Davis | LB | Sep 15 | Personal | Full Participation In Practice | |
Cole Turner | TE | Sep 14 | Hamstring | Full Participation In Practice | |
Cole Holcomb | LB | Sep 15 | Quad | Limited Participation In Practice |
Injury Report | September 16, 2022
This Week 2 injury report was released on September 16, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]