
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 18 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Billy Price | OL | Jan 5 | Knee | Limited Participation In Practice | |
Zach Allen | DE | Jan 5 | Hand | Did Not Participate In Practice | |
Leki Fotu | DT | Jan 5 | Shoulder | Limited Participation In Practice | |
Kelvin Beachum | OL | Jan 5 | Knee | Limited Participation In Practice | |
Josh Jackson | CB | Jan 5 | Hamstring | Limited Participation In Practice | |
Antonio Hamilton | CB | Jan 5 | Hip | Did Not Participate In Practice | |
Marco Wilson | CB | Jan 5 | Neck | Limited Participation In Practice | |
James Conner | RB | Jan 5 | Knee | Did Not Participate In Practice | |
Tanner Vallejo | MLB | Jan 5 | Knee | Limited Participation In Practice | |
Chris Banjo | SAF | Jan 5 | Concussion | Did Not Participate In Practice | |
Marquise Brown | WR | Jan 5 | Wrist | Full Participation In Practice | |
Jonathan Ledbetter | DE | Jan 5 | Knee | Did Not Participate In Practice | |
Isaiah Simmons | LB | Jan 5 | Ankle | Full Participation In Practice | |
DeAndre Hopkins | WR | Jan 5 | Knee | Did Not Participate In Practice | |
J.J. Watt | DE | Jan 5 | Groin | Limited Participation In Practice | |
Colt McCoy | QB | Jan 5 | Concussion | Did Not Participate In Practice | |
Robbie Anderson | WR | Jan 5 | Back | Did Not Participate In Practice | |
Zaven Collins | LB | Jan 5 | Calf | Did Not Participate In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Feleipe Franks | TE | Jan 4 | Concussion | Limited Participation In Practice | |
Cordarrelle Patterson | RB | Jan 4 | Rest | Did Not Participate In Practice | |
Elijah Wilkinson | OL | Jan 4 | Calf | Limited Participation In Practice | |
Avery Williams | RB | Jan 4 | Foot | Full Participation In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kevin Zeitler | G | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Nick Boyle | TE | Jan 4 | Illness | Full Participation In Practice | |
Calais Campbell | DE | Jan 5 | NIR-Rest | Full Participation In Practice | |
J.K. Dobbins | RB | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Justin Houston | OLB | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Tyler Huntley | QB | Jan 4 | Shoulder | Limited Participation In Practice | |
DeSean Jackson | WR | Jan 4 | Illness | Did Not Participate In Practice | |
Lamar Jackson | QB | Jan 4 | Knee | Did Not Participate In Practice | |
Marcus Peters | CB | Jan 4 | Calf | Limited Participation In Practice | |
Kevon Seymour | CB | Jan 5 | Finger | Full Participation In Practice | |
Ronnie Stanley | T | Jan 5 | NIR-Rest | Full Participation In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dawson Knox | TE | Jan 5 | Hip | Limited Participation In Practice | |
Cam Lewis | CB | Jan 4 | Forearm | Full Participation In Practice | |
Matt Milano | LB | Jan 5 | Knee | Limited Participation In Practice | |
Jordan Phillips | DT | Jan 5 | Shoulder | Limited Participation In Practice | |
Jordan Poyer | SAF | Jan 5 | Knee | Did Not Participate In Practice | |
Josh Allen | QB | Jan 5 | Ankle | Limited Participation In Practice | |
Tyrel Dodson | LB | Jan 5 | Knee | Limited Participation In Practice | |
Taron Johnson | CB | Jan 4 | Concussion | Limited Participation In Practice | |
Rodger Saffold | G | Jan 5 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Matt Ioannidis | DT | Jan 4 | Back | Did Not Participate In Practice | |
Stephen Sullivan | TE | Jan 4 | Elbow | Limited Participation In Practice | |
Chandler Wooten | LB | Jan 5 | Ankle | Limited Participation In Practice | |
Joel Iyiegbuniwe | LB | Jan 4 | Hamstring | Limited Participation In Practice | |
Taylor Moton | T | Jan 4 | Rest | Did Not Participate In Practice | |
Brian Burns | DE | Jan 5 | Ankle | Full Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jaquan Brisker | DB | Jan 5 | Personal | Full Participation In Practice | |
Ja’Tyre Carter | G | Jan 4 | Back | Full Participation In Practice | |
Justin Fields | QB | Jan 4 | Hip | Did Not Participate In Practice | |
Jaylon Jones | DB | Jan 4 | Concussion | Did Not Participate In Practice | |
Dante Pettis | WR | Jan 4 | Head | Full Participation In Practice | |
Patrick Scales | LS | Jan 5 | Neck | Did Not Participate In Practice | |
Sterling Weatherford | LB | Jan 4 | Illness | Did Not Participate In Practice | |
Trevon Wesco | TE | Jan 5 | Ankle | Full Participation In Practice | |
Angelo Blackson | DL | Jan 5 | Illness | Did Not Participate In Practice | |
Kyler Gordon | DB | Jan 5 | Groin | Limited Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Sam Hubbard | DE | Jan 5 | Calf | Full Participation In Practice | |
Eli Apple | CB | Jan 5 | Neck | Limited Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Joel Bitonio | G | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Jack Conklin | T | Jan 4 | Ankle | Did Not Participate In Practice | |
Amari Cooper | WR | Jan 5 | NIR-Rest | Limited Participation In Practice | |
Myles Garrett | DE | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
D’Ernest Johnson | RB | Jan 5 | Shoulder | Limited Participation In Practice | |
Denzel Ward | CB | Jan 4 | Shoulder | Did Not Participate In Practice | |
Drew Forbes | G | Jan 5 | Personal | Did Not Participate In Practice | |
Ethan Pocic | C | Jan 5 | Illness | Did Not Participate In Practice | |
Isaiah Thomas | DE | Jan 5 | Foot | Did Not Participate In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tyler Biadasz | C | Jan 4 | Ankle | Did Not Participate In Practice | |
Kelvin Joseph | CB | Jan 5 | Tooth | Full Participation In Practice | |
DeMarcus Lawrence | DE | Jan 4 | Foot | Limited Participation In Practice | |
Leighton Vander Esch | LB | Jan 4 | Neck | Limited Participation In Practice | |
Tony Pollard | RB | Jan 4 | Thigh | Full Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Andrew Beck | FB | Jan 5 | Elbow | Limited Participation In Practice | |
Calvin Anderson | T | Jan 5 | Ankle | Did Not Participate In Practice | |
Baron Browning | OLB | Jan 5 | Back | Full Participation In Practice | |
Kendall Hinton | WR | Jan 5 | Chest | Did Not Participate In Practice | |
Jerry Jeudy | WR | Jan 5 | Ankle | Limited Participation In Practice | |
Kareem Jackson | SAF | Jan 5 | NIR | Full Participation In Practice | |
Nik Bonitto | OLB | Jan 5 | Elbow | Full Participation In Practice | |
D.J. Jones | DT | Jan 5 | Knee | Did Not Participate In Practice | |
Jonathan Kongbo | OLB | Jan 5 | Illness | Did Not Participate In Practice | |
Damarri Mathis | CB | Jan 5 | Concussion | Limited Participation In Practice | |
Quinn Meinerz | OL | Jan 5 | Foot | Limited Participation In Practice | |
Mike Purcell | DL | Jan 5 | Elbow | Limited Participation In Practice | |
Eric Saubert | TE | Jan 5 | Knee | Did Not Participate In Practice | |
Eric Tomlinson | TE | Jan 5 | Ankle | Did Not Participate In Practice | |
K’Waun Williams | CB | Jan 5 | Knee | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kayode Awosika | G | Jan 4 | Ankle | Did Not Participate In Practice | |
Jason Cabinda | FB | Jan 5 | Knee | Limited Participation In Practice | |
Frank Ragnow | C | Jan 4 | Foot | Did Not Participate In Practice | |
Evan Brown | OL | Jan 4 | Ankle | Limited Participation In Practice | |
DeShon Elliott | SAF | Jan 4 | Shoulder | Limited Participation In Practice | |
Justin Jackson | RB | Jan 4 | Hip | Full Participation In Practice | |
Michael Brockers | DL | Jan 5 | Ankle | Did Not Participate In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Bakhtiari | T | Jan 4 | Knee | Limited Participation In Practice | |
Krys Barnes | LB | Jan 4 | Hand | Full Participation In Practice | |
Rudy Ford | SAF | Jan 4 | Wrist | Full Participation In Practice | |
Elgton Jenkins | OL | Jan 4 | Knee | Limited Participation In Practice | |
Aaron Jones | RB | Jan 4 | Knee | Limited Participation In Practice | |
Yosh Nijman | T | Jan 4 | Shoulder | Limited Participation In Practice | |
Aaron Rodgers | QB | Jan 4 | Thumb | Did Not Participate In Practice | |
Christian Watson | WR | Jan 5 | Hip | Full Participation In Practice | |
Josiah Deguara | TE | Jan 5 | Calf | Did Not Participate In Practice | |
Marcedes Lewis | TE | Jan 5 | Rest | Did Not Participate In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Teagan Quitoriano | TE | Jan 4 | Thigh | Full Participation In Practice | |
Jimmy Morrissey | OL | Jan 4 | Concussion | Did Not Participate In Practice | |
Steven Nelson | DB | Jan 4 | Illness | Did Not Participate In Practice | |
Ogbonnia Okoronkwo | DL | Jan 5 | Illness | Did Not Participate In Practice | |
Phillip Dorsett | WR | Jan 5 | Hamstring | Limited Participation In Practice | |
O.J. Howard | TE | Jan 5 | Hip | Limited Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Nick Foles | QB | Jan 5 | Out | Ribs | Did Not Participate In Practice |
Brandon Facyson | CB | Jan 5 | Concussion | Limited Participation In Practice | |
Stephon Gilmore | CB | Jan 5 | Wrist | Did Not Participate In Practice | |
Kylen Granson | TE | Jan 5 | Ankle | Did Not Participate In Practice | |
Rodney McLeod Jr. | SAF | Jan 5 | NIR-Rest | Full Participation In Practice | |
Ashton Dulin | WR | Jan 5 | Concussion | Full Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Trevor Lawrence | QB | Jan 5 | Questionable | Toe | Limited Participation In Practice |
Andrew Wingard | SAF | Jan 5 | Questionable | Shoulder | Limited Participation In Practice |
Travon Walker | OLB | Jan 5 | Questionable | Ankle | Limited Participation In Practice |
Ross Matiscik | LS | Jan 5 | Questionable | Back | Limited Participation In Practice |
Brandon Scherff | OL | Jan 5 | Questionable | Abdomen | Limited Participation In Practice |
Folorunso Fatukasi | DL | Jan 5 | Questionable | Ankle | Limited Participation In Practice |
Rayshawn Jenkins | SAF | Jan 5 | Questionable | Shoulder | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Skyy Moore | WR | Jan 5 | Out | Hand | Did Not Participate In Practice |
L’Jarius Sneed | CB | Jan 5 | Questionable | Hip | Limited Participation In Practice |
Joe Thuney | OL | Jan 5 | Questionable | Ankle | Limited Participation In Practice |
Nick Bolton | LB | Jan 5 | Rib | Full Participation In Practice | |
Harrison Butker | K | Jan 5 | Questionable | Back | Limited Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Davante Adams | WR | Jan 5 | Illness | Full Participation In Practice | |
Curtis Bolton | LB | Jan 5 | Shin | Full Participation In Practice | |
Darien Butler | LB | Jan 5 | Out | Concussion | Did Not Participate In Practice |
AJ Cole | P | Jan 5 | Illnes | Full Participation In Practice | |
Josh Jacobs | RB | Jan 5 | Questionable | Hip | Did Not Participate In Practice |
Jarrett Stidham | QB | Jan 5 | Elbow | Full Participation In Practice | |
Zamir White | RB | Jan 6 | Ankle | Full Participation In Practice | |
Tyler Hall | CB | Jan 5 | Foot | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Bryce Callahan | CB | Jan 5 | Groin | Full Participation In Practice | |
Justin Herbert | QB | Jan 5 | Shoulder | Full Participation In Practice | |
Zander Horvath | FB | Jan 5 | Ankle | Limited Participation In Practice | |
Derwin James Jr. | SAF | Jan 5 | Concussion | Full Participation In Practice | |
Amen Ogbongbemiga | LB | Jan 5 | Ankle | Full Participation In Practice | |
Trey Pipkins III | T | Jan 5 | Knee | Limited Participation In Practice | |
Troy Reeder | LB | Jan 5 | Back | Full Participation In Practice | |
Jamaree Salyer | G | Jan 5 | Shoulder | Full Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Bobby Wagner | LB | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Brian Allen | C | Jan 4 | Calf | Did Not Participate In Practice | |
Aaron Donald | DT | Jan 4 | Ankle | Did Not Participate In Practice | |
Rob Havenstein | OT | Jan 4 | Knee | Limited Participation In Practice | |
Tyler Higbee | TE | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Jalen Ramsey | DB | Jan 4 | NIR-Rest | Did Not Participate In Practice | |
Nick Scott | DB | Jan 4 | Shoulder | Full Participation In Practice | |
Ben Skowronek | WR | Jan 4 | Calf | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cedrick Wilson Jr. | WR | Jan 4 | Hip | Did Not Participate In Practice | |
Jevon Holland | SAF | Jan 4 | Shoulder | Full Participation In Practice | |
Teddy Bridgewater | QB | Jan 4 | Knee | Limited Participation In Practice | |
Kader Kohou | CB | Jan 4 | Thumb | Full Participation In Practice | |
Eric Fisher | T | Jan 5 | Calf | Did Not Participate In Practice | |
Jaelan Phillips | LB | Jan 4 | Toe | Full Participation In Practice | |
Alec Ingold | FB | Jan 4 | Thumb | Limited Participation In Practice | |
Terron Armstead | T | Jan 4 | Toe/Pec | Did Not Participate In Practice | |
Eric Rowe | SAF | Jan 4 | Quad | Limited Participation In Practice | |
Bradley Chubb | LB | Jan 5 | Ankle | Limited Participation In Practice | |
Jaylen Waddle | WR | Jan 4 | Shoulder | Limited Participation In Practice | |
Xavien Howard | CB | Jan 5 | Knee | Limited Participation In Practice | |
Kendall Lamm | T | Jan 4 | Ankle | Did Not Participate In Practice | |
Raheem Mostert | RB | Jan 5 | Rest | Limited Participation In Practice | |
Tua Tagovailoa | QB | Jan 4 | Concussion | Did Not Participate In Practice | |
Melvin Ingram | LB | Jan 4 | Rest | Did Not Participate In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brian Asamoah II | LB | Jan 5 | Knee | Limited Participation In Practice | |
Garrett Bradbury | C | Jan 5 | Back | Did Not Participate In Practice | |
James Lynch | DL | Jan 5 | Shoulder | Did Not Participate In Practice | |
Josh Metellus | SAF | Jan 5 | Thigh | Full Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Marcus Jones | DB | Jan 5 | Concussion | Limited Participation In Practice | |
Jonnu Smith | TE | Jan 5 | Concussion | Limited Participation In Practice | |
Jonathan Jones | DB | Jan 4 | Chest | Limited Participation In Practice | |
Jakobi Meyers | WR | Jan 4 | Shoulder | Limited Participation In Practice | |
Jalen Mills | CB | Jan 4 | Groin | Limited Participation In Practice | |
DeVante Parker | WR | Jan 4 | Concussion | Limited Participation In Practice | |
Myles Bryant | DB | Jan 5 | Shoulder | Limited Participation In Practice | |
Brenden Schooler | DB | Jan 5 | Hip | Limited Participation In Practice | |
Davon Godchaux | DT | Jan 5 | Illness | Did Not Participate In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ryan Ramczyk | T | Jan 5 | Hip | Limited Participation In Practice | |
Paulson Adebo | CB | Jan 4 | Hamstring | Did Not Participate In Practice | |
Justin Evans | SAF | Jan 4 | Shoulder | Limited Participation In Practice | |
Chase Hansen | LB | Jan 5 | Knee | Full Participation In Practice | |
Taysom Hill | TE | Jan 4 | Back | Limited Participation In Practice | |
James Hurst | OL | Jan 5 | Foot | Limited Participation In Practice | |
Juwan Johnson | TE | Jan 5 | Quad | Limited Participation In Practice | |
Marcus Maye | SAF | Jan 5 | Shoulder | Limited Participation In Practice | |
Andrus Peat | OL | Jan 4 | Ankle | Did Not Participate In Practice | |
Ty Summers | LB | Jan 4 | Oblique | Limited Participation In Practice | |
Dwayne Washington | RB | Jan 4 | Illness | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jon Feliciano | C | Jan 5 | Back | Limited Participation In Practice | |
Dexter Lawrence | DL | Jan 5 | Rest | Full Participation In Practice | |
Azeez Ojulari | OLB | Jan 5 | Ankle | Did Not Participate In Practice | |
Leonard Williams | DL | Jan 5 | Neck | Did Not Participate In Practice | |
Adoree’ Jackson | CB | Jan 5 | Knee | Limited Participation In Practice | |
Xavier McKinney | SAF | Jan 5 | Fingers | Full Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Duane Brown | T | Jan 4 | Shoulder | Did Not Participate In Practice | |
Laurent Duvernay-Tardif | OL | Jan 4 | Knee | Did Not Participate In Practice | |
Brandin Echols | CB | Jan 4 | Quad | Did Not Participate In Practice | |
George Fant | T | Jan 4 | Knee | Did Not Participate In Practice | |
Lamarcus Joyner | SAF | Jan 4 | Hip | Did Not Participate In Practice | |
Nate Herbig | OL | Jan 4 | Calf | Limited Participation In Practice | |
Jordan Whitehead | SAF | Jan 4 | Hamstring | Limited Participation In Practice | |
Vinny Curry | DE | Jan 4 | Biceps | Full Participation In Practice | |
C.J. Mosley | LB | Jan 4 | Shoulder | Full Participation In Practice | |
Mike White | QB | Jan 5 | Rib | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brandon Graham | DE | Jan 5 | Rest | Limited Participation In Practice | |
Lane Johnson | T | Jan 5 | Groin | Did Not Participate In Practice | |
Jason Kelce | C | Jan 5 | Rest | Limited Participation In Practice | |
Avonte Maddox | CB | Jan 5 | Toe | Did Not Participate In Practice | |
Janarius Robinson | DE | Jan 5 | Ankle | Limited Participation In Practice | |
Zech McPhearson | CB | Jan 5 | Illness | Full Participation In Practice | |
Isaac Seumalo | G | Jan 5 | Rest | Limited Participation In Practice | |
Josh Sweat | DE | Jan 5 | Neck | Did Not Participate In Practice | |
Darius Slay | CB | Jan 5 | Rest | Limited Participation In Practice | |
Shaun Bradley | LB | Jan 5 | Wrist | Limited Participation In Practice | |
James Bradberry | CB | Jan 5 | Rest | Limited Participation In Practice | |
Jalen Hurts | QB | Jan 5 | Shoulder | Limited Participation In Practice | |
Miles Sanders | RB | Jan 5 | Knee | Limited Participation In Practice | |
A.J. Brown | WR | Jan 5 | Rest | Limited Participation In Practice | |
Fletcher Cox | DT | Jan 5 | Rest | Limited Participation In Practice | |
Landon Dickerson | G | Jan 5 | Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Heyward | DT | Jan 5 | Rest | Did Not Participate In Practice | |
Minkah Fitzpatrick | SAF | Jan 4 | Ankle | Did Not Participate In Practice | |
James Pierre | CB | Jan 4 | Concussion | Full Participation In Practice | |
Myles Jack | LB | Jan 4 | Groin | Did Not Participate In Practice | |
Kevin Dotson | OL | Jan 4 | Shoulder | Did Not Participate In Practice | |
Larry Ogunjobi | DT | Jan 4 | Toe | Did Not Participate In Practice | |
Diontae Johnson | WR | Jan 5 | Hip | Full Participation In Practice | |
Tre Norwood | DB | Jan 5 | Hamstring | Limited Participation In Practice | |
Najee Harris | RB | Jan 5 | Rest | Full Participation In Practice | |
Arthur Maulet | CB | Jan 4 | Illness | Did Not Participate In Practice | |
Alex Highsmith | LB | Jan 5 | Ankle | Limited Participation In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brock Purdy | QB | Jan 5 | Oblique | Limited Participation In Practice | |
Aaron Banks | OL | Jan 5 | Ankle | Did Not Participate In Practice | |
Deebo Samuel | WR | Jan 5 | Ankle | Limited Participation In Practice | |
Nick Bosa | DE | Jan 5 | NIR-Rest | Full Participation In Practice | |
Jimmy Garoppolo | QB | Jan 5 | Foot | Did Not Participate In Practice | |
Kevin Givens | DT | Jan 5 | Knee | Limited Participation In Practice | |
Dre Greenlaw | LB | Jan 5 | Back | Did Not Participate In Practice | |
Javon Kinlaw | DT | Jan 5 | Knee | Did Not Participate In Practice | |
Christian McCaffrey | RB | Jan 5 | Ankle | Did Not Participate In Practice | |
Trent Williams | T | Jan 5 | NIR-Rest | Limited Participation In Practice | |
Arik Armstead | DL | Jan 5 | Foot | Limited Participation In Practice | |
Ambry Thomas | CB | Jan 5 | Ankle | Did Not Participate In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ryan Neal | SS | Jan 5 | Knee | Did Not Participate In Practice | |
Gabe Jackson | G | Jan 5 | Knee | Did Not Participate In Practice | |
Poona Ford | DT | Jan 5 | Calf | Full Participation In Practice | |
Bruce Irvin | LB | Jan 5 | Heel | Full Participation In Practice | |
Abraham Lucas | T | Jan 5 | Knee | Limited Participation In Practice | |
Phil Haynes | G | Jan 5 | Ankle | Did Not Participate In Practice | |
Al Woods | DT | Jan 5 | Achilles | Did Not Participate In Practice | |
Travis Homer | RB | Jan 5 | Ankle | Did Not Participate In Practice | |
Austin Blythe | G | Jan 5 | Hamstring | Full Participation In Practice | |
Tyler Lockett | WR | Jan 5 | Shin | Did Not Participate In Practice | |
Damien Lewis | G | Jan 5 | Ankle | Limited Participation In Practice | |
DeeJay Dallas | RB | Jan 5 | Ankle | Did Not Participate In Practice | |
DK Metcalf | WR | Jan 5 | Knee | Did Not Participate In Practice | |
Noah Fant | TE | Jan 5 | Knee | Limited Participation In Practice | |
Kenneth Walker III | RB | Jan 5 | Ankle | Did Not Participate In Practice | |
Quinton Jefferson | DE | Jan 5 | Illness | Full Participation In Practice | |
Uchenna Nwosu | LB | Jan 5 | Foot | Did Not Participate In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Carlton Davis III | CB | Jan 4 | Shoulder | Did Not Participate In Practice | |
Jamel Dean | CB | Jan 4 | Toe | Limited Participation In Practice | |
Mike Edwards | SAF | Jan 4 | Hamstring | Limited Participation In Practice | |
Julio Jones | WR | Jan 4 | Knee | Did Not Participate In Practice | |
Carl Nassib | OLB | Jan 4 | Pec | Limited Participation In Practice | |
Logan Ryan | SAF | Jan 4 | Knee | Did Not Participate In Practice | |
Donovan Smith | T | Jan 4 | Foot | Did Not Participate In Practice | |
Vita Vea | DL | Jan 4 | Calf | Did Not Participate In Practice | |
Tristan Wirfs | T | Jan 4 | Ankle | Limited Participation In Practice | |
Tom Brady | QB | Jan 5 | Rest | Did Not Participate In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Treylon Burks | WR | Jan 5 | Questionable | Groin | Did Not Participate In Practice |
Davontae Harris | DB | Jan 5 | Out | Hamstring | Did Not Participate In Practice |
Tarell Basham | OLB | Jan 5 | Back | Full Participation In Practice | |
Dylan Cole | LB | Jan 5 | Questionable | Ankle | Limited Participation In Practice |
Kristian Fulton | CB | Jan 5 | Questionable | Groin | Limited Participation In Practice |
Amani Hooker | DB | Jan 5 | Questionable | Knee | Did Not Participate In Practice |
Nicholas Petit-Frere | OL | Jan 5 | Questionable | Ankle | Limited Participation In Practice |
Jeffery Simmons | DT | Jan 3 | Ankle | Limited Participation In Practice | |
Denico Autry | DL | Jan 3 | Biceps | Full Participation In Practice | |
Derrick Henry | RB | Jan 3 | Hip | Full Participation In Practice | |
Josh Thompson | DB | Jan 3 | Concussion | Full Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Montez Sweat | DE | Jan 5 | Illness | Full Participation In Practice | |
Jonathan Allen | DT | Jan 4 | Knee | Did Not Participate In Practice | |
Saahdiq Charles | T | Jan 4 | Concussion | Did Not Participate In Practice | |
Kamren Curl | SAF | Jan 4 | Ankle | Did Not Participate In Practice | |
Jamin Davis | LB | Jan 4 | Knee | Did Not Participate In Practice | |
Cornelius Lucas | T | Jan 4 | Ankle | Did Not Participate In Practice | |
Andrew Norwell | G | Jan 4 | Hip | Did Not Participate In Practice | |
Brian Robinson | RB | Jan 4 | Knee | Did Not Participate In Practice | |
James Smith-Williams | DE | Jan 4 | Concussion | Did Not Participate In Practice | |
