
Lukasz
Updated: Dec 14, 2022
Sportbook Promos
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 15 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Calais Campbell | DT | Dec 13 | Rest | Did Not Participate In Practice | |
Tyler Huntley | QB | Dec 13 | Concussion | Limited Participation In Practice | |
Lamar Jackson | QB | Dec 13 | Knee | Did Not Participate In Practice | |
Morgan Moses | T | Dec 13 | Knee | Limited Participation In Practice | |
Marcus Peters | CB | Dec 13 | Rest | Did Not Participate In Practice | |
Demarcus Robinson | WR | Dec 13 | Illness | Did Not Participate In Practice | |
Ronnie Stanley | T | Dec 13 | Rest | Limited Participation In Practice | |
Jordan Stout | P | Dec 13 | Knee | Limited Participation In Practice | |
Kevin Zeitler | G | Dec 13 | Knee | Limited Participation In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Josh Allen | QB | Dec 13 | Elbow | Full Participation In Practice | |
Ryan Bates | OL | Dec 13 | Ankle | Did Not Participate In Practice | |
Reggie Gilliam | FB | Dec 13 | Ankle | Limited Participation In Practice | |
Cam Lewis | CB | Dec 13 | Forearm | Full Participation In Practice | |
Matt Milano | LB | Dec 13 | Elbow | Full Participation In Practice | |
Mitch Morse | C | Dec 13 | Elbow | Full Participation In Practice | |
Ed Oliver | DT | Dec 13 | Pectoral | Limited Participation In Practice | |
Jordan Phillips | DT | Dec 13 | Shoulder | Did Not Participate In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Bell | WR | Dec 13 | Thumb | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Dec 13 | NIR – Rest | Did Not Participate In Practice | |
Amari Cooper | WR | Dec 13 | NIR – Rest | Did Not Participate In Practice | |
Hjalte Froholdt | G | Dec 13 | Ankle | Full Participation In Practice | |
Myles Garrett | DE | Dec 13 | NIR – Rest | Did Not Participate In Practice | |
A.J. Green | CB | Dec 13 | Toe | Full Participation In Practice | |
John Johnson III | SAF | Dec 13 | Knee | Limited Participation In Practice | |
David Njoku | TE | Dec 13 | Knee | Limited Participation In Practice | |
Denzel Ward | CB | Dec 13 | Shoulder | Limited Participation In Practice | |
Chase Winovich | DE | Dec 13 | Knee | Full Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brandon Facyson | CB | Dec 13 | Illness | Did Not Participate In Practice | |
Kenny Moore II | CB | Dec 13 | Ankle | Did Not Participate In Practice | |
Braden Smith | T | Dec 13 | Illness | Full Participation In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Justin Zimmer | DT | Dec 13 | Back | Limited Participation In Practice | |
Terron Armstead | T | Dec 13 | Toe | Did Not Participate In Practice | |
Elandon Roberts | LB | Dec 13 | Ribs | Full Participation In Practice | |
Elijah Campbell | DB | Dec 13 | Concussion | Did Not Participate In Practice | |
River Cracraft | WR | Dec 13 | Calf | Did Not Participate In Practice | |
Melvin Ingram | LB | Dec 13 | NIR – Rest | Did Not Participate In Practice | |
Eric Rowe | SAF | Dec 13 | Hamstring | Did Not Participate In Practice | |
Jeff Wilson Jr. | RB | Dec 13 | Hip | Did Not Participate In Practice | |
Teddy Bridgewater | QB | Dec 13 | Knee | Limited Participation In Practice | |
Tyreek Hill | WR | Dec 13 | Ankle | Limited Participation In Practice | |
Kader Kohou | CB | Dec 13 | Thumb | Limited Participation In Practice | |
Durham Smythe | TE | Dec 13 | Quad | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Blake Brandel | T | Dec 13 | Knee | Did Not Participate In Practice | |
Cameron Dantzler Sr. | CB | Dec 13 | Illness | Did Not Participate In Practice | |
Jordan Hicks | LB | Dec 13 | Ankle | Did Not Participate In Practice | |
Harrison Phillips | DT | Dec 13 | Back | Did Not Participate In Practice | |
Garrett Bradbury | C | Dec 13 | Back | Limited Participation In Practice | |
James Lynch | DT | Dec 13 | Shoulder | Limited Participation In Practice | |
Harrison Smith | SAF | Dec 13 | Neck | Limited Participation In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Hassan Ridgeway | DT | Dec 13 | Pectoral | Did Not Participate In Practice | |
Deebo Samuel | WR | Dec 13 | Ankle | Did Not Participate In Practice | |
Samuel Womack III | CB | Dec 13 | Concussion | Did Not Participate In Practice | |
Arik Armstead | DL | Dec 13 | Foot | Limited Participation In Practice | |
Kerry Hyder Jr. | DE | Dec 13 | Ankle | Limited Participation In Practice | |
Christian McCaffrey | RB | Dec 13 | Knee | Limited Participation In Practice | |
Brock Purdy | QB | Dec 13 | Oblique | Limited Participation In Practice | |
Ambry Thomas | CB | Dec 13 | Ankle | Limited Participation In Practice | |
Jimmy Garoppolo | QB | Dec 13 | Foot | Did Not Participate In Practice | |
Kevin Givens | DT | Dec 13 | Knee | Did Not Participate In Practice | |
Tarvarius Moore | DB | Dec 13 | Knee | Did Not Participate In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Al Woods | DT | Dec 13 | Achilles | Did Not Participate In Practice | |
Joey Blount | FS | Dec 13 | Back | Limited Participation In Practice | |
Shelby Harris | DE | Dec 13 | Illness | Did Not Participate In Practice | |
Kenneth Walker III | RB | Dec 13 | Ankle | Limited Participation In Practice | |
DK Metcalf | WR | Dec 13 | Hip | Full Participation In Practice | |
Will Dissly | TE | Dec 13 | Calf | Full Participation In Practice | |
DeeJay Dallas | RB | Dec 13 | Ankle | Did Not Participate In Practice | |
Ryan Neal | SS | Dec 13 | Knee | Did Not Participate In Practice |
Injury Report | December 14, 2022
This Week 15 injury report was released on December 14, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]