
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 14 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Rashaad Coward | OL | Dec 8 | Chest | Did Not Participate In Practice | |
DeAndre Hopkins | WR | Dec 8 | Illness | Did Not Participate In Practice | |
Rondale Moore | WR | Dec 8 | Groin | Did Not Participate In Practice | |
Byron Murphy Jr. | CB | Dec 8 | Back | Did Not Participate In Practice | |
Trysten Hill | DT | Dec 8 | Hamstring | Limited Participation In Practice | |
Charles Washington | SAF | Dec 8 | Chest | Limited Participation In Practice | |
Greg Dortch | WR | Dec 8 | Thumb | Full Participation In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kristian Welch | LB | Dec 7 | Concussion | Limited Participation In Practice | |
Calais Campbell | DT | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Daryl Worley | CB | Dec 7 | Hamstring | Did Not Participate In Practice | |
Marcus Peters | CB | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Morgan Moses | T | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Del’Shawn Phillips | LB | Dec 7 | Quad | Limited Participation In Practice | |
Kevin Zeitler | G | Dec 7 | Knee | Did Not Participate In Practice | |
Trystan Colon | OL | Dec 7 | NIR – Personal | Did Not Participate In Practice | |
Patrick Queen | LB | Dec 7 | Thigh | Limited Participation In Practice | |
Devin Duvernay | WR | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Ronnie Stanley | T | Dec 8 | Ankle | Limited Participation In Practice | |
Justin Houston | OLB | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Lamar Jackson | QB | Dec 7 | Knee | Did Not Participate In Practice | |
Patrick Mekari | OL | Dec 8 | Toe | Limited Participation In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Josh Allen | QB | Dec 7 | Right Elbow | Full Participation In Practice | |
Dion Dawkins | T | Dec 7 | Ankle | Limited Participation In Practice | |
Reggie Gilliam | FB | Dec 7 | Ankle | Did Not Participate In Practice | |
Cam Lewis | CB | Dec 7 | Forearm | Full Participation In Practice | |
Matt Milano | LB | Dec 7 | Knee | Did Not Participate In Practice | |
Mitch Morse | C | Dec 8 | Elbow | Full Participation In Practice | |
Jordan Phillips | DT | Dec 7 | Shoulder | Did Not Participate In Practice | |
David Quessenberry | OL | Dec 7 | Ankle | Limited Participation In Practice | |
Rodger Saffold | G | Dec 8 | Knee | Full Participation In Practice | |
Jordan Poyer | SAF | Dec 8 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cory Littleton | LB | Dec 7 | Ankle | Did Not Participate In Practice | |
D’Onta Foreman | RB | Dec 8 | Foot | Limited Participation In Practice | |
Brian Burns | DE | Dec 8 | Knee | Full Participation In Practice | |
Ikem Ekwonu | T | Dec 7 | Knee | Limited Participation In Practice | |
Myles Hartsfield | DB | Dec 7 | Ankle | Limited Participation In Practice | |
Matt Ioannidis | DT | Dec 7 | Calf | Limited Participation In Practice | |
Giovanni Ricci | FB | Dec 8 | Neck | Full Participation In Practice | |
Xavier Woods | SAF | Dec 7 | Knee | Limited Participation In Practice | |
Chandler Wooten | LB | Dec 8 | Illness | Did Not Participate In Practice | |
Taylor Moton | T | Dec 8 | Rest | Did Not Participate In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jessie Bates III | SAF | Dec 7 | Groin | Full Participation In Practice | |
Joe Mixon | RB | Dec 7 | Concussion | Full Participation In Practice | |
La’el Collins | T | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Hayden Hurst | TE | Dec 7 | Calf | Did Not Participate In Practice | |
D.J. Reader | DT | Dec 7 | NIR – Rest | Did Not Participate In Practice | |
Vonn Bell | SAF | Dec 7 | NIR – Rest | Limited Participation In Practice | |
Tee Higgins | WR | Dec 8 | Hamstring | Limited Participation In Practice | |
Sam Hubbard | DE | Dec 8 | Calf | Limited Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Alex Wright | DE | Dec 7 | Knee | Full Participation In Practice | |
David Bell | WR | Dec 7 | Thumb | Limited Participation In Practice | |
Pharaoh Brown | TE | Dec 8 | Illness | Did Not Participate In Practice | |
Joel Bitonio | G | Dec 7 | Rest | Did Not Participate In Practice | |
Jack Conklin | T | Dec 8 | Rest | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Dec 7 | Rest | Did Not Participate In Practice | |
Amari Cooper | WR | Dec 8 | Rest | Limited Participation In Practice | |
Myles Garrett | DE | Dec 8 | Rest | Full Participation In Practice | |
A.J. Green | CB | Dec 8 | Knee | Limited Participation In Practice | |
James Hudson III | T | Dec 8 | Illness | Limited Participation In Practice | |
David Njoku | TE | Dec 7 | Knee | Limited Participation In Practice | |
Denzel Ward | CB | Dec 8 | Ankle | Limited Participation In Practice | |
Chase Winovich | DE | Dec 8 | Knee | Did Not Participate In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Quinton Bohanna | DT | Dec 8 | Knee | Limited Participation In Practice | |
Johnathan Hankins | DT | Dec 8 | Personal | Full Participation In Practice | |
Kelvin Joseph | CB | Dec 8 | Illness | Full Participation In Practice | |
Jayron Kearse | SAF | Dec 8 | Shoulder | Limited Participation In Practice | |
DeMarcus Lawrence | DE | Dec 8 | Foot | Limited Participation In Practice | |
Sam Williams | DE | Dec 8 | Illness | Full Participation In Practice | |
Anthony Brown | CB | Dec 8 | Achilles | Did Not Participate In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Baron Browning | LB | Dec 8 | Elbow | Full Participation In Practice | |
Jonathan Harris | DL | Dec 8 | Knee | Limited Participation In Practice | |
DeShawn Williams | DT | Dec 8 | Illness | Limited Participation In Practice | |
Kareem Jackson | SAF | Dec 8 | NIR | Full Participation In Practice | |
D.J. Jones | DT | Dec 8 | Shoulder | Did Not Participate In Practice | |
Jerry Jeudy | WR | Dec 8 | Ankle | Limited Participation In Practice | |
Jonathon Cooper | OLB | Dec 8 | Ankle | Limited Participation In Practice | |
K’Waun Williams | CB | Dec 8 | Wrist/Elbow | Limited Participation In Practice | |
Albert Okwuegbunam | TE | Dec 8 | Illness | Limited Participation In Practice | |
Dakota Allen | LB | Dec 8 | Hamstring | Did Not Participate In Practice | |
Justin Strnad | LB | Dec 8 | Knee | Limited Participation In Practice | |
Andrew Beck | FB | Dec 8 | Hamstring | Did Not Participate In Practice | |
Tom Compton | T | Dec 8 | Illness | Limited Participation In Practice | |
Brandon McManus | K | Dec 8 | Right Quad | Limited Participation In Practice | |
Dalton Risner | G | Dec 8 | Shoulder | Did Not Participate In Practice | |
Courtland Sutton | WR | Dec 8 | Hamstring | Did Not Participate In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Will Harris | CB | Dec 8 | Hip | Limited Participation In Practice | |
Evan Brown | C | Dec 8 | Ankle | Limited Participation In Practice | |
Jamaal Williams | RB | Dec 8 | Hand | Full Participation In Practice | |
D’Andre Swift | RB | Dec 8 | Ankle | Full Participation In Practice | |
Chase Lucas | CB | Dec 8 | Hamstring | Did Not Participate In Practice | |
Kayode Awosika | G | Dec 8 | Ankle | Did Not Participate In Practice | |
Derrick Barnes | LB | Dec 8 | Knee | Did Not Participate In Practice | |
Taylor Decker | T | Dec 8 | Elbow | Limited Participation In Practice | |
DeShon Elliott | SAF | Dec 8 | Ankle | Full Participation In Practice | |
Jeff Okudah | CB | Dec 8 | Illness | Did Not Participate In Practice | |
Frank Ragnow | C | Dec 8 | Foot | Limited Participation In Practice | |
Kalif Raymond | WR | Dec 8 | Illness | Did Not Participate In Practice | |
Nate Sudfeld | QB | Dec 8 | Illness | Did Not Participate In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Troy Hairston | FB | Dec 7 | Chest | Did Not Participate In Practice | |
Kurt Hinish | DL | Dec 7 | Shoulder | Did Not Participate In Practice | |
Jerry Hughes | DL | Dec 7 | NIR | Did Not Participate In Practice | |
Derek Stingley Jr. | DB | Dec 7 | Hamstring | Did Not Participate In Practice | |
Ka’imi Fairbairn | K | Dec 7 | Right Groin | Limited Participation In Practice | |
Garret Wallow | LB | Dec 7 | Ankle | Full Participation In Practice | |
Mario Addison | DL | Dec 8 | Knee | Full Participation In Practice | |
Maliek Collins | DL | Dec 7 | NIR | Did Not Participate In Practice | |
Nico Collins | WR | Dec 7 | Foot | Did Not Participate In Practice | |
Brandin Cooks | WR | Dec 7 | Calf | Did Not Participate In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Andre Cisco | SAF | Dec 7 | Shoulder | Limited Participation In Practice | |
Trevor Lawrence | QB | Dec 7 | Toe | Did Not Participate In Practice | |
Zay Jones | WR | Dec 7 | Chest | Limited Participation In Practice | |
Chad Muma | LB | Dec 7 | Ankle | Did Not Participate In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Joe Thuney | OL | Dec 8 | Ankle | Full Participation In Practice | |
Nick Bolton | LB | Dec 8 | Groin | Limited Participation In Practice | |
Jaylen Watson | CB | Dec 8 | Hand | Full Participation In Practice | |
Kadarius Toney | WR | Dec 8 | Hamstring | Limited Participation In Practice | |
Joshua Williams | DB | Dec 8 | Quad | Full Participation In Practice | |
Deon Bush | DB | Dec 8 | Elbow | Full Participation In Practice | |
Willie Gay | LB | Dec 8 | Groin | Full Participation In Practice | |
Patrick Mahomes | QB | Dec 8 | Foot | Full Participation In Practice | |
Jerick McKinnon | RB | Dec 8 | Hamstring | Full Participation In Practice | |
Lucas Niang | OL | Dec 8 | Knee | Full Participation In Practice | |
Isiah Pacheco | RB | Dec 8 | Shoulder | Full Participation In Practice | |
Trey Smith | OL | Dec 8 | Knee | Full Participation In Practice | |
L’Jarius Sneed | CB | Dec 8 | Calf | Full Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Denzel Perryman | LB | Dec 7 | Wrist | Full Participation In Practice | |
Ameer Abdullah | RB | Dec 7 | Hamstring | Full Participation In Practice | |
Isaiah Pola-Mao | SAF | Dec 7 | Ankle | Full Participation In Practice | |
Andrew Billings | DT | Dec 7 | Out | Fibula | Did Not Participate In Practice |
Trent Sieg | LS | Dec 7 | Ankle | Full Participation In Practice | |
Brandon Bolden | RB | Dec 7 | Calf | Full Participation In Practice | |
Curtis Bolton | LB | Dec 7 | Ankle | Full Participation In Practice | |
Rock Ya-Sin | CB | Dec 7 | Out | Knee | Did Not Participate In Practice |
Jayon Brown | LB | Dec 7 | Out | Hand | Did Not Participate In Practice |
Tyler Hall | CB | Dec 7 | Questionable | Back | Limited Participation In Practice |
Duron Harmon | SAF | Dec 7 | Quad | Full Participation In Practice | |
Jesper Horsted | TE | Dec 7 | Out | Concussion | Did Not Participate In Practice |
Josh Jacobs | RB | Dec 7 | Questionable | Quad | Limited Participation In Practice |
Andre James | C | Dec 7 | Quad | Full Participation In Practice | |
Kendal Vickers | DT | Dec 5 | Back | Limited Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Derwin James Jr. | SAF | Dec 8 | Quadricep | Did Not Participate In Practice | |
Sebastian Joseph-Day | DT | Dec 8 | Knee | Did Not Participate In Practice | |
Zion Johnson | G | Dec 8 | Shoulder | Full Participation In Practice | |
Corey Linsley | C | Dec 8 | Concussion | Full Participation In Practice | |
Kenneth Murray Jr. | LB | Dec 8 | Hamstring | Full Participation In Practice | |
Trey Pipkins III | T | Dec 8 | Knee | Did Not Participate In Practice | |
Jamaree Salyer | G | Dec 8 | Knee | Full Participation In Practice | |
Mike Williams | WR | Dec 8 | Ankle | Full Participation In Practice | |
Bryce Callahan | CB | Dec 8 | Groin | Did Not Participate In Practice | |
DeAndre Carter | WR | Dec 8 | Quadricep | Full Participation In Practice | |
Will Clapp | OL | Dec 8 | Shoulder | Limited Participation In Practice | |
Michael Davis | CB | Dec 8 | Knee | Full Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ty Nsekhe | T | Dec 7 | NIR-Rest | Full Participation In Practice | |
Aaron Donald | DT | Dec 7 | Out | Ankle | Did Not Participate In Practice |
Brandon Powell | WR | Dec 7 | Questionable | Illness | Did Not Participate In Practice |
Troy Hill | CB | Dec 7 | Questionable | Groin | Limited Participation In Practice |
Travin Howard | LB | Dec 7 | Out | Hip | Did Not Participate In Practice |
Terrell Lewis | OLB | Dec 7 | Out | Back | Did Not Participate In Practice |
David Long Jr. | CB | Dec 7 | Out | Groin | Did Not Participate In Practice |
Lance McCutcheon | WR | Dec 7 | Questionable | Shoulder | Limited Participation In Practice |
Ben Skowronek | WR | Dec 7 | Shoulder | Full Participation In Practice | |
John Wolford | QB | Dec 7 | Questionable | Neck | Limited Participation In Practice |
Brian Allen | OL | Dec 7 | NIR-Rest | Full Participation In Practice | |
Tyler Higbee | TE | Dec 7 | NIR-Rest | Full Participation In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Myles Gaskin | RB | Dec 8 | Shoulder | Full Participation In Practice | |
Terron Armstead | T | Dec 8 | Toe | Limited Participation In Practice | |
Robert Jones | OL | Dec 8 | Shoulder | Full Participation In Practice | |
Kader Kohou | CB | Dec 8 | Thumb | Full Participation In Practice | |
Teddy Bridgewater | QB | Dec 8 | Knee | Limited Participation In Practice | |
Tyreek Hill | WR | Dec 8 | Illness | Did Not Participate In Practice | |
Raekwon Davis | DT | Dec 8 | Knee | Full Participation In Practice | |
River Cracraft | WR | Dec 8 | Calf | Limited Participation In Practice | |
Eric Rowe | SAF | Dec 8 | Back | Limited Participation In Practice | |
Durham Smythe | TE | Dec 8 | Quad | Limited Participation In Practice | |
Tua Tagovailoa | QB | Dec 8 | Ankle | Limited Participation In Practice | |
Jaylen Waddle | WR | Dec 8 | Fibula | Limited Participation In Practice | |
Justin Zimmer | DT | Dec 8 | Back | Limited Participation In Practice | |
Jerome Baker | LB | Dec 8 | Hip | Full Participation In Practice | |
Melvin Ingram | LB | Dec 7 | NIR – Vet Rest | Did Not Participate In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Garrett Bradbury | C | Dec 8 | Back | Limited Participation In Practice | |
Jonathan Bullard | DL | Dec 8 | Bicep | Did Not Participate In Practice | |
Christian Darrisaw | T | Dec 8 | Concussion | Limited Participation In Practice | |
C.J. Ham | FB | Dec 8 | Illness | Did Not Participate In Practice | |
Danielle Hunter | OLB | Dec 8 | Illness | Did Not Participate In Practice | |
Theo Jackson | SAF | Dec 8 | Illness | Full Participation In Practice | |
Eric Kendricks | LB | Dec 8 | Shoulder | Full Participation In Practice | |
Patrick Peterson | CB | Dec 8 | Illness | Full Participation In Practice | |
Harrison Smith | SAF | Dec 8 | Illness | Limited Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Trent Brown | OL | Dec 8 | Illness | Did Not Participate In Practice | |
Damien Harris | RB | Dec 8 | Thigh | Did Not Participate In Practice | |
Jakobi Meyers | WR | Dec 8 | Concussion | Did Not Participate In Practice | |
Jalen Mills | CB | Dec 8 | Groin | Did Not Participate In Practice | |
Isaiah Wynn | OL | Dec 8 | Foot | Did Not Participate In Practice | |
Yodny Cajuste | OL | Dec 8 | Calf | Limited Participation In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Henry Mondeaux | DL | Dec 8 | Knee | Limited Participation In Practice | |
Joshua Ezeudu | OL | Dec 8 | Neck | Did Not Participate In Practice | |
Kenny Golladay | WR | Dec 7 | Illness | Full Participation In Practice | |
Mark Glowinski | OL | Dec 7 | Rest | Did Not Participate In Practice | |
Saquon Barkley | RB | Dec 8 | Neck | Limited Participation In Practice | |
Adoree’ Jackson | CB | Dec 8 | Knee | Did Not Participate In Practice | |
Dexter Lawrence | DL | Dec 7 | Rest | Did Not Participate In Practice | |
Shane Lemieux | G | Dec 8 | Toe | Did Not Participate In Practice | |
Julian Love | SAF | Dec 7 | Rest | Did Not Participate In Practice | |
Leonard Williams | DL | Dec 8 | Neck | Did Not Participate In Practice | |
Darnay Holmes | CB | Dec 8 | Shoulder | Limited Participation In Practice | |
Richie James | WR | Dec 8 | Knee | Limited Participation In Practice | |
Nick McCloud | CB | Dec 8 | Hamstring | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Micheal Clemons | DT | Dec 7 | Illness | Did Not Participate In Practice | |
Corey Davis | WR | Dec 8 | Illness | Limited Participation In Practice | |
George Fant | T | Dec 8 | Illness | Limited Participation In Practice | |
D.J. Reed | CB | Dec 8 | Illness | Limited Participation In Practice | |
Duane Brown | T | Dec 7 | Shoulder | Limited Participation In Practice | |
Ashtyn Davis | SAF | Dec 7 | Hamstring | Limited Participation In Practice | |
Lamarcus Joyner | SAF | Dec 7 | Hip | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Isaac Seumalo | G | Dec 8 | Rest | Limited Participation In Practice | |
Shaun Bradley | LB | Dec 8 | Hamstring | Did Not Participate In Practice | |
Darius Slay | CB | Dec 8 | Rest | Limited Participation In Practice | |
Quez Watkins | WR | Dec 8 | Shoulder | Limited Participation In Practice | |
Josh Sweat | DE | Dec 8 | Rest | Limited Participation In Practice | |
Kyzir White | LB | Dec 8 | Ankle | Limited Participation In Practice | |
James Bradberry | CB | Dec 8 | Rest | Limited Participation In Practice | |
A.J. Brown | WR | Dec 8 | Rest | Limited Participation In Practice | |
Fletcher Cox | DT | Dec 8 | Rest | Limited Participation In Practice | |
Landon Dickerson | G | Dec 8 | Rest | Limited Participation In Practice | |
Brandon Graham | DE | Dec 8 | Rest | Limited Participation In Practice | |
Lane Johnson | T | Dec 8 | Rest | Limited Participation In Practice | |
Jason Kelce | C | Dec 8 | Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Malik Reed | LB | Dec 8 | Back | Full Participation In Practice | |
Chukwuma Okorafor | OL | Dec 8 | Shoulder | Limited Participation In Practice | |
T.J. Watt | LB | Dec 8 | Ribs | Did Not Participate In Practice | |
Larry Ogunjobi | DT | Dec 7 | Toe | Did Not Participate In Practice | |
Diontae Johnson | WR | Dec 8 | Hip | Did Not Participate In Practice | |
Najee Harris | RB | Dec 8 | Oblique | Limited Participation In Practice | |
Cameron Heyward | DT | Dec 8 | Rest | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tarvarius Moore | DB | Dec 7 | Knee | Did Not Participate In Practice | |
Hassan Ridgeway | DT | Dec 7 | Pectoral | Did Not Participate In Practice | |
Trent Williams | T | Dec 7 | Resting Player | Did Not Participate In Practice | |
Arik Armstead | DL | Dec 7 | Foot | Limited Participation In Practice | |
Spencer Burford | OL | Dec 7 | Ankle | Limited Participation In Practice | |
Christian McCaffrey | RB | Dec 7 | Knee | Limited Participation In Practice | |
Deebo Samuel | WR | Dec 7 | Quadricep | Limited Participation In Practice | |
Nick Bosa | DE | Dec 7 | Hamstring | Did Not Participate In Practice | |
Jimmy Garoppolo | QB | Dec 7 | Foot | Did Not Participate In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DK Metcalf | WR | Dec 8 | Hip | Limited Participation In Practice | |
DeeJay Dallas | RB | Dec 8 | Ankle | Did Not Participate In Practice | |
Geno Smith | QB | Dec 8 | RIght Shoulder | Limited Participation In Practice | |
Marquise Goodwin | WR | Dec 8 | Hand | Full Participation In Practice | |
Poona Ford | DT | Dec 8 | Hamstring | Limited Participation In Practice | |
Kenneth Walker III | RB | Dec 8 | Ankle | Did Not Participate In Practice | |
Will Dissly | TE | Dec 8 | Calf | Limited Participation In Practice | |
Ryan Neal | SS | Dec 8 | Knee | Did Not Participate In Practice | |
Travis Homer | RB | Dec 8 | Knee | Full Participation In Practice | |
Abraham Lucas | T | Dec 8 | Elbow | Limited Participation In Practice | |
Bruce Irvin | LB | Dec 8 | Knee | Did Not Participate In Practice | |
Al Woods | DT | Dec 8 | Knee | Did Not Participate In Practice | |
Jordyn Brooks | LB | Dec 7 | Neck | Full Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Brate | TE | Dec 7 | Illness | Full Participation In Practice | |
Mike Edwards | SAF | Dec 7 | Hamstring | Did Not Participate In Practice | |
Sean Murphy-Bunting | CB | Dec 7 | Quadriceps | Limited Participation In Practice | |
Vita Vea | DL | Dec 7 | Foot | Limited Participation In Practice | |
Antoine Winfield Jr. | SAF | Dec 7 | Ankle | Did Not Participate In Practice | |
Tristan Wirfs | T | Dec 7 | Ankle | Did Not Participate In Practice | |
Leonard Fournette | RB | Dec 8 | Foot | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Denico Autry | DL | Dec 7 | Knee | Did Not Participate In Practice | |
Ben Jones | C | Dec 8 | NIR | Full Participation In Practice | |
Tre Avery | CB | Dec 7 | Concussion | Did Not Participate In Practice | |
Jeffery Simmons | DT | Dec 8 | Ankle | Did Not Participate In Practice | |
C.J. Board | WR | Dec 7 | Rib | Did Not Participate In Practice | |
Treylon Burks | WR | Dec 7 | Concussion | Did Not Participate In Practice | |
Ryan Tannehill | QB | Dec 8 | Ankle | Full Participation In Practice | |
Kristian Fulton | CB | Dec 7 | Groin | Did Not Participate In Practice | |
Teair Tart | DT | Dec 7 | Ankle | Limited Participation In Practice | |
David Long Jr. | LB | Dec 7 | Hamstring | Did Not Participate In Practice | |
Nate Davis | G | Dec 7 | Knee | Limited Participation In Practice | |
Hassan Haskins | RB | Dec 7 | Hip | Limited Participation In Practice | |
Derrick Henry | RB | Dec 8 | NIR | Did Not Participate In Practice |
Injury Report | December 9, 2022
This Week 14 injury report was released on December 9, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).