
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 13 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Arnold Ebiketie | OLB | Dec 1 | Forearm | Limited Participation In Practice | |
Chuma Edoga | T | Dec 1 | Knee | Did Not Participate In Practice | |
Jalen Dalton | DT | Dec 1 | Toe | Limited Participation In Practice | |
Cordarrelle Patterson | RB | Dec 1 | NIR – Rest | Did Not Participate In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Marlon Humphrey | CB | Dec 1 | Ankle | Limited Participation In Practice | |
Lamar Jackson | QB | Dec 1 | Quad | Full Participation In Practice | |
Ben Cleveland | G | Dec 1 | Illness | Did Not Participate In Practice | |
Isaiah Likely | TE | Dec 1 | Ankle | Full Participation In Practice | |
Del’Shawn Phillips | LB | Dec 1 | Quad | Did Not Participate In Practice | |
Patrick Mekari | OL | Dec 1 | Illness | Limited Participation In Practice | |
Tylan Wallace | WR | Dec 1 | Hamstring | Limited Participation In Practice | |
Marcus Peters | CB | Dec 1 | NIR – Rest | Did Not Participate In Practice | |
Ronnie Stanley | T | Dec 1 | Ankle | Limited Participation In Practice | |
Nick Boyle | TE | Dec 1 | Illness | Did Not Participate In Practice | |
Calais Campbell | DT | Nov 30 | NIR – Rest | Did Not Participate In Practice | |
Daniel Faalele | T | Dec 1 | Illness | Did Not Participate In Practice | |
Kyle Hamilton | SAF | Dec 1 | Knee | Limited Participation In Practice | |
Justin Houston | OLB | Nov 30 | NIR – Rest | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Quintin Morris | TE | Nov 30 | Questionable | Illness | Full Participation In Practice |
Josh Allen | QB | Nov 28 | Elbow | Full Participation In Practice | |
Jordan Phillips | DT | Nov 28 | Eye | Full Participation In Practice | |
Dion Dawkins | T | Nov 30 | Out | Ankle | Did Not Participate In Practice |
Greg Rousseau | DE | Nov 28 | Ankle | Full Participation In Practice | |
Tremaine Edmunds | LB | Nov 28 | Groin | Full Participation In Practice | |
Khalil Shakir | WR | Nov 29 | Illness | Full Participation In Practice | |
A.J. Epenesa | DE | Nov 28 | Ankle | Full Participation In Practice | |
Damar Hamlin | SAF | Nov 29 | Illness | Full Participation In Practice | |
Dane Jackson | CB | Nov 29 | Illness | Full Participation In Practice | |
Jaquan Johnson | SAF | Nov 29 | Illness | Full Participation In Practice | |
Cam Lewis | CB | Nov 28 | Forearm | Full Participation In Practice | |
Mitch Morse | C | Nov 28 | Elbow | Full Participation In Practice | |
Von Miller | LB | Nov 30 | Out | Knee | Did Not Participate In Practice |
Stefon Diggs | WR | Nov 29 | Rest | Did Not Participate In Practice | |
Taiwan Jones | RB | Nov 29 | Rest | Did Not Participate In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Larry Borom | OL | Dec 1 | Ankle | Did Not Participate In Practice | |
Jaquan Brisker | DB | Dec 1 | Concussion | Did Not Participate In Practice | |
Chase Claypool | WR | Dec 1 | Knee | Full Participation In Practice | |
Justin Fields | QB | Dec 1 | Shoulder | Full Participation In Practice | |
Kyler Gordon | DB | Dec 1 | Concussion | Did Not Participate In Practice | |
Dante Pettis | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Riley Reiff | OL | Dec 1 | Back | Limited Participation In Practice | |
Trevor Siemian | QB | Dec 1 | Oblique | Did Not Participate In Practice | |
Kindle Vildor | DB | Dec 1 | Ankle | Limited Participation In Practice | |
Sterling Weatherford | LB | Dec 1 | Concussion | Full Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ja’Marr Chase | WR | Dec 1 | Hip | Limited Participation In Practice | |
Joe Mixon | RB | Dec 1 | Concussion | Limited Participation In Practice | |
D.J. Reader | DT | Dec 1 | Ankle | Did Not Participate In Practice | |
Josh Tupou | DT | Dec 1 | Calf | Full Participation In Practice | |
La’el Collins | T | Dec 1 | NIR – Rest | Full Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Charley Hughlett | LS | Dec 1 | Illness | Did Not Participate In Practice | |
Alex Wright | DE | Dec 1 | Knee | Limited Participation In Practice | |
Myles Garrett | DE | Dec 1 | NIR – Rest | Limited Participation In Practice | |
A.J. Green | CB | Dec 1 | Head – Concussion Protocol | Full Participation In Practice | |
Ronnie Harrison Jr. | SAF | Dec 1 | Shoulder | Full Participation In Practice | |
Greg Newsome II | CB | Dec 1 | Concussion | Full Participation In Practice | |
David Njoku | TE | Dec 1 | Knee | Did Not Participate In Practice | |
Denzel Ward | CB | Dec 1 | Ankle | Did Not Participate In Practice | |
Nick Chubb | RB | Nov 30 | NIR – Rest | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Nov 30 | NIR – Rest | Did Not Participate In Practice | |
Amari Cooper | WR | Nov 30 | NIR – Rest | Did Not Participate In Practice | |
Joel Bitonio | G | Nov 30 | NIR – Rest | Did Not Participate In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DeMarcus Lawrence | DE | Dec 1 | Foot | Limited Participation In Practice | |
Trevon Diggs | CB | Dec 1 | Illness | Did Not Participate In Practice | |
Michael Gallup | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Anthony Barr | LB | Dec 1 | Hamstring | Limited Participation In Practice | |
Jayron Kearse | SAF | Dec 1 | Shoulder | Limited Participation In Practice | |
Terence Steele | T | Dec 1 | Personal | Did Not Participate In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dalton Risner | G | Dec 1 | Shoulder | Limited Participation In Practice | |
Kendall Hinton | WR | Dec 1 | Foot | Full Participation In Practice | |
Jalen Virgil | WR | Dec 1 | Hip | Full Participation In Practice | |
Dakota Allen | LB | Dec 1 | Hamstring | Did Not Participate In Practice | |
Andrew Beck | FB | Dec 1 | Hamstring | Did Not Participate In Practice | |
K.J. Hamler | WR | Dec 1 | Hamstring | Did Not Participate In Practice | |
Jonathan Harris | DL | Dec 1 | Knee | Did Not Participate In Practice | |
Kareem Jackson | SAF | Dec 1 | NIR | Full Participation In Practice | |
Jerry Jeudy | WR | Dec 1 | Ankle | Did Not Participate In Practice | |
Dre’Mont Jones | DE | Dec 1 | Illness | Limited Participation In Practice | |
K’Waun Williams | CB | Dec 1 | Wrist/Elbow | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Chase Lucas | CB | Dec 1 | Hamstring | Full Participation In Practice | |
Jeff Okudah | CB | Dec 1 | Concussion | Limited Participation In Practice | |
Josh Paschal | DE | Dec 1 | Knee | Limited Participation In Practice | |
Evan Brown | C | Dec 1 | Ankle | Did Not Participate In Practice | |
Ifeatu Melifonwu | SAF | Dec 1 | Illness | Full Participation In Practice | |
Julian Okwara | LB | Dec 1 | Elbow | Did Not Participate In Practice | |
Penei Sewell | T | Dec 1 | Ankle | Limited Participation In Practice | |
Jonah Jackson | G | Dec 1 | Concussion | Limited Participation In Practice | |
Frank Ragnow | C | Nov 30 | Foot | Limited Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Aaron Rodgers | QB | Dec 1 | Thumb | Limited Participation In Practice | |
Darnell Savage | SAF | Dec 1 | Foot | Did Not Participate In Practice | |
Marcedes Lewis | TE | Dec 1 | NIR – Vet Rest | Did Not Participate In Practice | |
David Bakhtiari | T | Dec 1 | Knee | Limited Participation In Practice | |
Krys Barnes | LB | Dec 1 | Hand | Full Participation In Practice | |
De’Vondre Campbell | LB | Dec 1 | Knee | Limited Participation In Practice | |
AJ Dillon | RB | Dec 1 | Quad | Limited Participation In Practice | |
Romeo Doubs | WR | Dec 1 | Ankle | Limited Participation In Practice | |
Rudy Ford | SAF | Dec 1 | Wrist | Full Participation In Practice | |
Shemar Jean-Charles | CB | Dec 1 | Ankle | Full Participation In Practice | |
Elgton Jenkins | G | Dec 1 | Knee | Limited Participation In Practice | |
Aaron Jones | RB | Dec 1 | Shin | Limited Participation In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Rex Burkhead | RB | Dec 1 | Concussion | Did Not Participate In Practice | |
Blake Cashman | LB | Dec 1 | Knee | Full Participation In Practice | |
Maliek Collins | DL | Dec 1 | Chest | Full Participation In Practice | |
Brandin Cooks | WR | Dec 1 | NIR | Limited Participation In Practice | |
Derek Stingley Jr. | DB | Dec 1 | Hamstring | Did Not Participate In Practice | |
Christian Harris | LB | Dec 1 | Shoulder | Limited Participation In Practice | |
Kenyon Green | OL | Dec 1 | Illness | Did Not Participate In Practice | |
Mario Addison | DL | Nov 30 | NIR | Did Not Participate In Practice | |
Austin Deculus | OL | Nov 30 | NIR | Did Not Participate In Practice | |
Jerry Hughes | DL | Nov 30 | NIR | Did Not Participate In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keke Coutee | WR | Dec 1 | Illness | Full Participation In Practice | |
Kenny Moore II | CB | Dec 1 | Ankle | Did Not Participate In Practice | |
Jelani Woods | TE | Dec 1 | Shoulder | Did Not Participate In Practice | |
Ben Banogu | DE | Dec 1 | Abdomen | Full Participation In Practice | |
Ryan Kelly | C | Dec 1 | Knee | Full Participation In Practice | |
Kylen Granson | TE | Dec 1 | Illness | Full Participation In Practice | |
Kwity Paye | DE | Dec 1 | Ankle | Full Participation In Practice | |
Braden Smith | T | Dec 1 | Illness | Did Not Participate In Practice | |
Isaiah Rodgers | CB | Dec 1 | Knee | Limited Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Travis Etienne Jr. | RB | Dec 1 | Foot | Limited Participation In Practice | |
Zay Jones | WR | Dec 1 | Chest | Limited Participation In Practice | |
Andre Cisco | SAF | Dec 1 | Shoulder | Limited Participation In Practice | |
Roy Robertson-Harris | DL | Dec 1 | Illness | Full Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Lucas Niang | OL | Dec 1 | Knee | Full Participation In Practice | |
Jaylen Watson | CB | Dec 1 | Hand | Full Participation In Practice | |
L’Jarius Sneed | CB | Dec 1 | Calf | Full Participation In Practice | |
Justin Watson | WR | Dec 1 | Knee | Full Participation In Practice | |
Juan Thornhill | SAF | Dec 1 | Calf | Full Participation In Practice | |
Kadarius Toney | WR | Dec 1 | Hamstring | Did Not Participate In Practice | |
Marquez Valdes-Scantling | WR | Dec 1 | Shoulder | Full Participation In Practice | |
Jerick McKinnon | RB | Dec 1 | Hamstring | Did Not Participate In Practice | |
JuJu Smith-Schuster | WR | Dec 1 | Illness | Full Participation In Practice | |
Deon Bush | DB | Dec 1 | Elbow | Limited Participation In Practice | |
Trey Smith | OL | Dec 1 | Knee | Full Participation In Practice | |
Joe Thuney | OL | Dec 1 | Ankle | Full Participation In Practice | |
Bryan Cook | SAF | Dec 1 | Wrist | Full Participation In Practice | |
Carlos Dunlap | DE | Dec 1 | Foot | Full Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Lester Cotton Sr. | G | Dec 1 | Calf | Full Participation In Practice | |
Kolton Miller | T | Dec 1 | Shoulder | Full Participation In Practice | |
Denzel Perryman | LB | Dec 1 | Wrist | Limited Participation In Practice | |
Kendal Vickers | DT | Dec 1 | Back | Did Not Participate In Practice | |
Andrew Billings | DT | Dec 1 | Fibula | Limited Participation In Practice | |
Brandon Bolden | RB | Dec 1 | Calf | Limited Participation In Practice | |
Darien Butler | LB | Dec 1 | Elbow | Full Participation In Practice | |
Derek Carr | QB | Dec 1 | Back | Full Participation In Practice | |
Duron Harmon | SAF | Dec 1 | Shoulder | Full Participation In Practice | |
Jesper Horsted | TE | Dec 1 | Concussion | Did Not Participate In Practice | |
Josh Jacobs | RB | Dec 1 | Calf | Limited Participation In Practice | |
Alex Bars | OL | Dec 1 | Knee | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jamaree Salyer | G | Dec 1 | Knee | Full Participation In Practice | |
Mike Williams | WR | Dec 1 | Ankle | Did Not Participate In Practice | |
Nasir Adderley | SAF | Dec 1 | Thumb | Limited Participation In Practice | |
Bryce Callahan | CB | Dec 1 | Groin | Full Participation In Practice | |
Michael Davis | CB | Dec 1 | Knee | Full Participation In Practice | |
Derwin James Jr. | SAF | Dec 1 | Hip | Full Participation In Practice | |
Corey Linsley | C | Dec 1 | Concussion | Did Not Participate In Practice | |
Khalil Mack | OLB | Dec 1 | NIR – Rest | Full Participation In Practice | |
Kenneth Murray Jr. | LB | Dec 1 | Wrist | Full Participation In Practice | |
Trey Pipkins III | T | Dec 1 | Knee | Did Not Participate In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Matthew Stafford | QB | Dec 1 | Concussion | Did Not Participate In Practice | |
Oday Aboushi | T | Dec 1 | Illness | Did Not Participate In Practice | |
Cam Akers | RB | Dec 1 | Illness | Did Not Participate In Practice | |
Brian Allen | OL | Dec 1 | Thumb | Limited Participation In Practice | |
Aaron Donald | DT | Dec 1 | Ankle | Did Not Participate In Practice | |
Troy Hill | CB | Dec 1 | Groin | Did Not Participate In Practice | |
Travin Howard | LB | Dec 1 | Hip | Did Not Participate In Practice | |
Ernest Jones | LB | Dec 1 | Back | Did Not Participate In Practice | |
Terrell Lewis | OLB | Dec 1 | Back | Did Not Participate In Practice | |
Lance McCutcheon | WR | Dec 1 | Shoulder | Did Not Participate In Practice | |
Ty Nsekhe | T | Dec 1 | Ankle | Limited Participation In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Robert Jones | OL | Nov 30 | Back | Full Participation In Practice | |
Terron Armstead | T | Nov 30 | Toe | Did Not Participate In Practice | |
Kader Kohou | CB | Nov 30 | Thumb | Full Participation In Practice | |
Myles Gaskin | RB | Nov 30 | Shoulder | Did Not Participate In Practice | |
Tua Tagovailoa | QB | Nov 30 | Ankle | Full Participation In Practice | |
Austin Jackson | T | Nov 30 | Ankle | Did Not Participate In Practice | |
Jerome Baker | LB | Dec 1 | Hip | Full Participation In Practice | |
Teddy Bridgewater | QB | Nov 30 | Knee | Limited Participation In Practice | |
Raekwon Davis | DT | Dec 1 | Knee | Full Participation In Practice | |
Raheem Mostert | RB | Nov 30 | Knee | Limited Participation In Practice | |
Tanner Conner | TE | Nov 30 | Knee | Full Participation In Practice | |
Keion Crossen | DB | Nov 30 | Shoulder | Full Participation In Practice | |
Melvin Ingram | LB | Nov 30 | NIR – Rest | Did Not Participate In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Christian Darrisaw | T | Dec 1 | Concussion | Did Not Participate In Practice | |
Akayleb Evans | CB | Dec 1 | Concussion | Full Participation In Practice | |
Harrison Smith | SAF | Dec 1 | Ankle | Full Participation In Practice | |
Dalvin Tomlinson | DT | Dec 1 | Calf | Full Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Damien Harris | RB | Nov 30 | Out | Thigh | Did Not Participate In Practice |
Isaiah Wynn | OL | Nov 30 | Out | Foot | Did Not Participate In Practice |
David Andrews | C | Nov 30 | Questionable | Thigh | Limited Participation In Practice |
Yodny Cajuste | OL | Nov 30 | Questionable | Calf | Limited Participation In Practice |
Marcus Jones | DB | Nov 30 | Questionable | Ankle | Limited Participation In Practice |
Jakobi Meyers | WR | Nov 30 | Questionable | Shoulder | Limited Participation In Practice |
Jalen Mills | CB | Nov 30 | Questionable | Groin | Limited Participation In Practice |
DeVante Parker | WR | Nov 29 | Knee | Full Participation In Practice | |
Jabrill Peppers | DB | Nov 30 | Questionable | Illness | Limited Participation In Practice |
Trent Brown | OL | Dec 1 | Questionable | Illness |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Bradley Roby | CB | Dec 1 | Concussion | Did Not Participate In Practice | |
Kevin White | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Rashid Shaheed | WR | Dec 1 | Back | Limited Participation In Practice | |
P.J. Williams | CB | Dec 1 | Knee | Did Not Participate In Practice | |
Kentavius Street | DT | Dec 1 | Illness | Did Not Participate In Practice | |
Josh Andrews | G | Dec 1 | Ankle | Limited Participation In Practice | |
Payton Turner | DE | Dec 1 | Ankle | Did Not Participate In Practice | |
J.T. Gray | DB | Dec 1 | Hamstring | Did Not Participate In Practice | |
Pete Werner | LB | Dec 1 | Ankle | Limited Participation In Practice | |
Mark Ingram II | RB | Dec 1 | Foot | Limited Participation In Practice | |
Juwan Johnson | TE | Dec 1 | Ankle | Did Not Participate In Practice | |
Jarvis Landry | WR | Dec 1 | Ankle | Limited Participation In Practice | |
Marshon Lattimore | CB | Dec 1 | Abdomen | Limited Participation In Practice | |
Ryan Ramczyk | T | Dec 1 | Rest | Limited Participation In Practice | |
Malcolm Roach | DT | Dec 1 | Concussion | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Darnay Holmes | CB | Nov 30 | Shoulder | Limited Participation In Practice | |
Gary Brightwell | RB | Dec 1 | Illness | Limited Participation In Practice | |
Fabian Moreau | DB | Nov 30 | Oblique | Limited Participation In Practice | |
Joshua Ezeudu | OL | Nov 30 | Neck | Did Not Participate In Practice | |
Leonard Williams | DL | Nov 30 | Neck | Limited Participation In Practice | |
Adoree’ Jackson | CB | Nov 30 | Knee | Did Not Participate In Practice | |
Evan Neal | T | Nov 30 | Knee | Full Participation In Practice | |
Richie James | WR | Dec 1 | Knee | Limited Participation In Practice | |
Tyre Phillips | OL | Nov 30 | Neck | Full Participation In Practice | |
Shane Lemieux | G | Nov 30 | Toe | Did Not Participate In Practice | |
Darius Slayton | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Daniel Bellinger | TE | Nov 30 | Eye | Limited Participation In Practice | |
Dane Belton | SAF | Nov 30 | Clavicle | Limited Participation In Practice | |
Carter Coughlin | LB | Nov 30 | Thigh | Limited Participation In Practice | |
Jon Feliciano | OL | Nov 30 | Neck | Limited Participation In Practice | |
Cordale Flott | DB | Dec 1 | Concussion | Full Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Carter | RB | Dec 1 | Ankle | Did Not Participate In Practice | |
Ashtyn Davis | SAF | Dec 1 | Hamstring | Did Not Participate In Practice | |
Cedric Ogbuehi | T | Dec 1 | Groin | Did Not Participate In Practice | |
D.J. Reed | CB | Dec 1 | NIR | Full Participation In Practice | |
Duane Brown | T | Dec 1 | Shoulder | Limited Participation In Practice | |
Kenny Yeboah | TE | Dec 1 | Calf | Full Participation In Practice | |
Sheldon Rankins | DT | Dec 1 | Elbow | Full Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brandon Graham | DE | Dec 1 | Not Injury Related | Limited Participation In Practice | |
C.J. Gardner-Johnson | SAF | Dec 1 | Kidney | Did Not Participate In Practice | |
Lane Johnson | T | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Patrick Johnson | LB | Dec 1 | Ankle | Full Participation In Practice | |
Jason Kelce | C | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Zach Pascal | WR | Dec 1 | Groin | Limited Participation In Practice | |
Robert Quinn | DE | Dec 1 | Not Injury Related | Limited Participation In Practice | |
DeVonta Smith | WR | Dec 1 | Groin | Limited Participation In Practice | |
Isaac Seumalo | G | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Darius Slay | CB | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Josh Sweat | DE | Dec 1 | Not Injury Related | Limited Participation In Practice | |
James Bradberry | CB | Dec 1 | Not Injury Related | Limited Participation In Practice | |
A.J. Brown | WR | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Fletcher Cox | DT | Dec 1 | Not Injury Related | Limited Participation In Practice | |
Landon Dickerson | G | Dec 1 | Not Injury Related | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Benny Snell Jr. | RB | Dec 1 | Knee | Limited Participation In Practice | |
Minkah Fitzpatrick | SAF | Dec 1 | Ribs | Full Participation In Practice | |
Cameron Heyward | DT | Dec 1 | NIR – Rest | Did Not Participate In Practice | |
Robert Spillane | LB | Dec 1 | Oblique | Limited Participation In Practice | |
Myles Jack | LB | Dec 1 | Knee | Did Not Participate In Practice | |
Mason Cole | OL | Dec 1 | Foot | Limited Participation In Practice | |
T.J. Watt | LB | Dec 1 | Ribs | Limited Participation In Practice | |
Larry Ogunjobi | DT | Dec 1 | Toe | Did Not Participate In Practice | |
Miles Boykin | WR | Dec 1 | Oblique | Full Participation In Practice | |
Jaylen Warren | RB | Dec 1 | Hamstring | Full Participation In Practice | |
Najee Harris | RB | Dec 1 | Oblique | Did Not Participate In Practice | |
Ahkello Witherspoon | CB | Dec 1 | Hamstring | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Spencer Burford | OL | Dec 1 | Ankle | Limited Participation In Practice | |
Christian McCaffrey | RB | Dec 1 | Knee | Limited Participation In Practice | |
Elijah Mitchell | RB | Dec 1 | Knee | Did Not Participate In Practice | |
Charles Omenihu | DE | Dec 1 | Knee | Limited Participation In Practice | |
Arik Armstead | DL | Dec 1 | Foot | Limited Participation In Practice | |
Deebo Samuel | WR | Dec 1 | Quadricep | Did Not Participate In Practice | |
Jimmy Garoppolo | QB | Dec 1 | Knee | Full Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Abraham Lucas | T | Dec 1 | Knee | Limited Participation In Practice | |
Bruce Irvin | LB | Dec 1 | Knee | Full Participation In Practice | |
Quinton Jefferson | DE | Dec 1 | Illness | Did Not Participate In Practice | |
Damien Lewis | G | Dec 1 | Illness | Did Not Participate In Practice | |
Jordyn Brooks | LB | Dec 1 | Illness | Did Not Participate In Practice | |
Travis Homer | RB | Nov 30 | Illness | Did Not Participate In Practice | |
Josh Jones | SAF | Dec 1 | Illness | Did Not Participate In Practice | |
Phil Haynes | G | Dec 1 | Illness | Full Participation In Practice | |
Al Woods | DT | Dec 1 | Illness | Full Participation In Practice | |
Ryan Neal | SS | Dec 1 | Elbow | Full Participation In Practice | |
Tony Jones Jr. | RB | Dec 1 | Illness | Did Not Participate In Practice | |
Myles Adams | DT | Dec 1 | Illness | Did Not Participate In Practice | |
Marquise Goodwin | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Gabe Jackson | G | Dec 1 | Knee | Limited Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Brate | TE | Dec 1 | Illness | Did Not Participate In Practice | |
Mike Edwards | SAF | Dec 1 | Hamstring | Did Not Participate In Practice | |
Russell Gage | WR | Dec 1 | Hamstring | Limited Participation In Practice | |
Luke Goedeke | G | Dec 1 | Foot | Limited Participation In Practice | |
Leonard Fournette | RB | Dec 1 | Hip | Full Participation In Practice | |
Nick Leverett | G | Dec 1 | Shoulder | Full Participation In Practice | |
Sean Murphy-Bunting | CB | Dec 1 | Quad | Limited Participation In Practice | |
Vita Vea | DL | Dec 1 | Foot | Did Not Participate In Practice | |
Antoine Winfield Jr. | SAF | Dec 1 | Ankle | Did Not Participate In Practice | |
Tristan Wirfs | T | Dec 1 | Ankle | Did Not Participate In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ben Jones | C | Dec 1 | Concussion | Full Participation In Practice | |
Ryan Tannehill | QB | Dec 1 | Ankle | Full Participation In Practice | |
Denico Autry | DL | Dec 1 | Knee | Did Not Participate In Practice | |
Elijah Molden | CB | Dec 1 | Groin | Did Not Participate In Practice | |
Jeffery Simmons | DT | Dec 1 | Ankle | Did Not Participate In Practice | |
Cody Hollister | WR | Dec 1 | Neck | Did Not Participate In Practice | |
Randy Bullock | K | Dec 1 | Calf | Full Participation In Practice | |
Treylon Burks | WR | Dec 1 | Illness | Did Not Participate In Practice | |
Nate Davis | G | Dec 1 | Knee | Did Not Participate In Practice | |
Derrick Henry | RB | Dec 1 | Not Injury Related | Did Not Participate In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
