
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 11 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Byron Murphy Jr. | CB | Nov 17 | Back | Did Not Participate In Practice | |
Max Garcia | OL | Nov 17 | Shoulder | Limited Participation In Practice | |
Markus Golden | OLB | Nov 17 | Illness | Limited Participation In Practice | |
Colt McCoy | QB | Nov 17 | Knee | Limited Participation In Practice | |
Kyler Murray | QB | Nov 17 | Hamstring | Limited Participation In Practice | |
Matt Prater | K | Nov 17 | Right Hip | Full Participation In Practice | |
Budda Baker | SAF | Nov 17 | Ankle | Did Not Participate In Practice | |
Zach Ertz | TE | Nov 17 | Knee | Did Not Participate In Practice | |
DeAndre Hopkins | WR | Nov 17 | Hamstring | Did Not Participate In Practice | |
D.J. Humphries | OL | Nov 17 | Back | Did Not Participate In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
A.J. Terrell | CB | Nov 16 | Hamstring | Limited Participation In Practice | |
Erik Harris | SAF | Nov 16 | Foot | Limited Participation In Practice | |
Feleipe Franks | TE | Nov 16 | Calf | Did Not Participate In Practice | |
Colby Gossett | OL | Nov 17 | Personal | Did Not Participate In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mark Andrews | TE | Nov 17 | Knee | Limited Participation In Practice | |
Jalyn Armour-Davis | CB | Nov 17 | Hip | Did Not Participate In Practice | |
Gus Edwards | RB | Nov 17 | Hamstring | Limited Participation In Practice | |
Jason Pierre-Paul | OLB | Nov 17 | Ankle | Full Participation In Practice | |
Calais Campbell | DT | Nov 16 | NIR-Rest | Did Not Participate In Practice | |
Justin Houston | OLB | Nov 16 | NIR-Rest | Did Not Participate In Practice | |
Marcus Peters | CB | Nov 16 | NIR-Rest | Did Not Participate In Practice | |
Ronnie Stanley | T | Nov 16 | NIR-Rest | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Greg Rousseau | DE | Nov 17 | Ankle | Did Not Participate In Practice | |
Josh Allen | QB | Nov 16 | Elbow | Limited Participation In Practice | |
Tremaine Edmunds | LB | Nov 16 | Groin | Did Not Participate In Practice | |
Tim Settle | DT | Nov 17 | Illness | Full Participation In Practice | |
Kaiir Elam | CB | Nov 17 | Ankle | Full Participation In Practice | |
Isaiah McKenzie | WR | Nov 17 | Illness | Did Not Participate In Practice | |
Reggie Gilliam | FB | Nov 16 | Illness | Did Not Participate In Practice | |
Cam Lewis | CB | Nov 17 | Forearm | Did Not Participate In Practice | |
Matt Milano | LB | Nov 17 | Illness | Full Participation In Practice | |
Jordan Phillips | DT | Nov 17 | Illness | Did Not Participate In Practice | |
Jordan Poyer | SAF | Nov 17 | Elbow | Limited Participation In Practice | |
Rodger Saffold | G | Nov 16 | Rest | Limited Participation In Practice | |
Jake Kumerow | WR | Nov 16 | Ankle | Did Not Participate In Practice | |
Von Miller | LB | Nov 16 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Juston Burris | SAF | Nov 16 | Illness | Did Not Participate In Practice | |
Myles Hartsfield | DB | Nov 16 | Ankle | Did Not Participate In Practice | |
Frankie Luvu | LB | Nov 17 | Illness | Full Participation In Practice | |
Matt Ioannidis | DT | Nov 16 | Calf | Did Not Participate In Practice | |
Daviyon Nixon | DT | Nov 16 | Illness | Did Not Participate In Practice | |
Giovanni Ricci | FB | Nov 17 | Neck | Full Participation In Practice | |
Taylor Moton | T | Nov 17 | Elbow | Did Not Participate In Practice | |
PJ Walker | QB | Nov 16 | Ankle | Did Not Participate In Practice | |
Jaycee Horn | CB | Nov 17 | Foot | Full Participation In Practice | |
Marquan McCall | DT | Nov 17 | Illness | Did Not Participate In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dane Cruikshank | DB | Nov 17 | Hamstring | Did Not Participate In Practice | |
Kyler Gordon | DB | Nov 17 | Knee | Full Participation In Practice | |
Teven Jenkins | OL | Nov 16 | Hip | Did Not Participate In Practice | |
Cole Kmet | TE | Nov 17 | Thigh | Limited Participation In Practice | |
David Montgomery | RB | Nov 17 | Personal | Full Participation In Practice | |
Al-Quadin Muhammad | DL | Nov 16 | Knee | Did Not Participate In Practice | |
Kindle Vildor | DB | Nov 17 | Ankle | Limited Participation In Practice | |
N’Keal Harry | WR | Nov 17 | Illness | Did Not Participate In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ja’Marr Chase | WR | Nov 17 | Hip | Did Not Participate In Practice | |
La’el Collins | T | Nov 17 | NIR – Rest | Full Participation In Practice | |
Josh Tupou | DT | Nov 17 | Calf | Did Not Participate In Practice | |
Chris Evans | RB | Nov 17 | Knee | Limited Participation In Practice | |
Tre Flowers | CB | Nov 17 | Hamstring | Limited Participation In Practice | |
Mike Hilton | CB | Nov 17 | Finger | Limited Participation In Practice | |
Dax Hill | SAF | Nov 17 | Shoulder | Did Not Participate In Practice | |
Stanley Morgan | WR | Nov 17 | Personal | Did Not Participate In Practice | |
D’Ante Smith | G | Nov 17 | Illness | Did Not Participate In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Njoku | TE | Nov 17 | Ankle | Limited Participation In Practice | |
Jordan Elliott | DT | Nov 17 | Personal | Did Not Participate In Practice | |
Jeremiah Owusu-Koramoah | LB | Nov 17 | Knee | Full Participation In Practice | |
Perrion Winfrey | DT | Nov 17 | Head | Did Not Participate In Practice | |
Ethan Pocic | C | Nov 17 | Ankle | Full Participation In Practice | |
Wyatt Teller | G | Nov 17 | Calf | Full Participation In Practice | |
D’Anthony Bell | SAF | Nov 17 | Concussion | Did Not Participate In Practice | |
Jack Conklin | T | Nov 17 | Foot | Did Not Participate In Practice | |
Michael Dunn | G | Nov 17 | Back | Did Not Participate In Practice | |
Myles Garrett | DE | Nov 16 | NIR – Rest | Did Not Participate In Practice | |
Joel Bitonio | G | Nov 16 | NIR – Rest | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Nov 16 | NIR – Rest | Did Not Participate In Practice | |
Amari Cooper | WR | Nov 16 | NIR – Rest | Did Not Participate In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DeMarcus Lawrence | DE | Nov 17 | Foot | Did Not Participate In Practice | |
Anthony Barr | LB | Nov 17 | Hamstring | Limited Participation In Practice | |
Anthony Brown | CB | Nov 17 | Concussion | Limited Participation In Practice | |
Ezekiel Elliott | RB | Nov 17 | Knee | Limited Participation In Practice | |
Michael Gallup | WR | Nov 17 | Knee | Full Participation In Practice | |
Tyler Smith | OL | Nov 17 | Knee | Full Participation In Practice | |
Quinton Bohanna | DT | Nov 17 | Illness | Did Not Participate In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Latavius Murray | RB | Nov 17 | Wrist | Full Participation In Practice | |
Eyioma Uwazurike | DE | Nov 17 | Illness | Limited Participation In Practice | |
Darius Phillips | CB | Nov 17 | Illness | Full Participation In Practice | |
K’Waun Williams | CB | Nov 17 | Wrist | Did Not Participate In Practice | |
Andrew Beck | FB | Nov 17 | Hamstring | Did Not Participate In Practice | |
Baron Browning | LB | Nov 17 | Hip | Limited Participation In Practice | |
K.J. Hamler | WR | Nov 17 | Hamstring | Did Not Participate In Practice | |
Cameron Fleming | T | Nov 17 | Quad | Limited Participation In Practice | |
Jerry Jeudy | WR | Nov 17 | Ankle | Did Not Participate In Practice | |
Graham Glasgow | G | Nov 17 | Shoulder | Limited Participation In Practice | |
Kendall Hinton | WR | Nov 17 | Shoulder | Did Not Participate In Practice | |
Kareem Jackson | SAF | Nov 17 | NIR | Full Participation In Practice | |
Mike Purcell | DL | Nov 17 | NIR | Full Participation In Practice | |
Justin Simmons | SAF | Nov 17 | Knee | Limited Participation In Practice | |
Jonas Griffith | LB | Nov 17 | Ankle | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
D’Andre Swift | RB | Nov 17 | Ankle | Full Participation In Practice | |
Taylor Decker | T | Nov 17 | NIR – Rest | Full Participation In Practice | |
Trinity Benson | WR | Nov 17 | Knee | Did Not Participate In Practice | |
Josh Paschal | DE | Nov 17 | Knee | Did Not Participate In Practice | |
Charles Harris | DL | Nov 17 | Groin | Limited Participation In Practice | |
Frank Ragnow | C | Nov 17 | Foot | Did Not Participate In Practice | |
Josh Reynolds | WR | Nov 17 | Back | Limited Participation In Practice | |
Jamaal Williams | RB | Nov 17 | Illness | Did Not Participate In Practice | |
DeShon Elliott | SAF | Nov 17 | Concussion Protocol | Limited Participation In Practice | |
Matt Nelson | T | Nov 17 | Calf | Full Participation In Practice | |
Chase Lucas | CB | Nov 17 | Ankle | Full Participation In Practice | |
Ifeatu Melifonwu | SAF | Nov 17 | Ankle | Full Participation In Practice | |
Malcolm Rodriguez | LB | Nov 17 | Elbow | Full Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keisean Nixon | CB | Nov 16 | Calf | Full Participation In Practice | |
David Bakhtiari | T | Nov 16 | Questionable | Knee | Did Not Participate In Practice |
Jon Runyan | G | Nov 15 | Knee | Limited Participation In Practice | |
De’Vondre Campbell | LB | Nov 16 | Out | Knee | Did Not Participate In Practice |
Preston Smith | LB | Nov 15 | Shoulder | Limited Participation In Practice | |
Romeo Doubs | WR | Nov 16 | Out | Ankle | Did Not Participate In Practice |
Christian Watson | WR | Nov 15 | Ankle | Full Participation In Practice | |
Shemar Jean-Charles | CB | Nov 16 | Doubtful | Ankle | Limited Participation In Practice |
Devonte Wyatt | DT | Nov 15 | Foot | Full Participation In Practice | |
Elgton Jenkins | G | Nov 16 | Questionable | Knee | Did Not Participate In Practice |
Krys Barnes | LB | Nov 15 | Concussion | Full Participation In Practice | |
Aaron Rodgers | QB | Nov 15 | Thumb | Limited Participation In Practice | |
Mason Crosby | K | Nov 15 | Back | Full Participation In Practice | |
Rasul Douglas | CB | Nov 16 | Calf | Full Participation In Practice | |
Kingsley Enagbare | LB | Nov 16 | Ankle | Full Participation In Practice | |
Aaron Jones | RB | Nov 15 | Shin | Limited Participation In Practice | |
Allen Lazard | WR | Nov 15 | Shoulder | Limited Participation In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Nico Collins | WR | Nov 17 | Groin | Full Participation In Practice | |
Kenyon Green | OL | Nov 17 | Shoulder | Full Participation In Practice | |
Christian Kirksey | LB | Nov 17 | Neck | Full Participation In Practice | |
Jalen Reeves-Maybin | LB | Nov 17 | Groin | Full Participation In Practice | |
Derek Stingley Jr. | DB | Nov 17 | Hamstring | Did Not Participate In Practice | |
Mario Addison | DL | Nov 16 | NIR | Did Not Participate In Practice | |
Maliek Collins | DL | Nov 17 | Chest | Full Participation In Practice | |
Brandin Cooks | WR | Nov 17 | Hip | Full Participation In Practice | |
Neville Hewitt | LB | Nov 17 | Hamstring | Limited Participation In Practice | |
Jerry Hughes | DL | Nov 16 | NIR | Did Not Participate In Practice | |
Dare Ogunbowale | RB | Nov 17 | Foot | Full Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
JoJo Domann | LB | Nov 17 | Neck | Full Participation In Practice | |
DeForest Buckner | DT | Nov 17 | Neck | Full Participation In Practice | |
Zaire Franklin | LB | Nov 17 | Illness | Did Not Participate In Practice | |
Stephon Gilmore | CB | Nov 17 | Rest | Full Participation In Practice | |
Isaiah Rodgers | CB | Nov 17 | Illness | Did Not Participate In Practice | |
Deon Jackson | RB | Nov 17 | Knee | Limited Participation In Practice | |
Grover Stewart | DT | Nov 17 | Rest | Did Not Participate In Practice | |
Rodney McLeod | SAF | Nov 17 | Rest | Full Participation In Practice | |
Kenny Moore II | CB | Nov 17 | Illness | Did Not Participate In Practice | |
Kwity Paye | DE | Nov 17 | Ankle | Did Not Participate In Practice | |
Luke Rhodes | LS | Nov 17 | Calf | Limited Participation In Practice | |
Ryan Kelly | C | Nov 17 | Knee | Full Participation In Practice | |
Yannick Ngakoue | DE | Nov 17 | Back | Full Participation In Practice | |
Jelani Woods | TE | Nov 17 | Shoulder | Did Not Participate In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Chris Lammons | CB | Nov 17 | Concussion | Did Not Participate In Practice | |
JuJu Smith-Schuster | WR | Nov 17 | Concussion | Did Not Participate In Practice | |
Marquez Valdes-Scantling | WR | Nov 17 | Illness | Limited Participation In Practice | |
Jerick McKinnon | RB | Nov 17 | Hamstring | Limited Participation In Practice | |
L’Jarius Sneed | CB | Nov 17 | Knee | Limited Participation In Practice | |
Isiah Pacheco | RB | Nov 17 | Quad | Full Participation In Practice | |
Andrew Wylie | G | Nov 17 | Elbow | Full Participation In Practice | |
Mecole Hardman | WR | Nov 16 | Abdomen | Did Not Participate In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ameer Abdullah | RB | Nov 17 | Illness | Full Participation In Practice | |
Davante Adams | WR | Nov 17 | Abdomen | Limited Participation In Practice | |
Brandon Bolden | RB | Nov 17 | NIR-Personal | Full Participation In Practice | |
Derek Carr | QB | Nov 17 | Back | Full Participation In Practice | |
Jermaine Eluemunor | OL | Nov 17 | Elbow | Full Participation In Practice | |
Luke Masterson | LB | Nov 17 | Ribs | Limited Participation In Practice | |
Kolton Miller | T | Nov 17 | Shoulder | Limited Participation In Practice | |
Denzel Perryman | LB | Nov 17 | Hip | Limited Participation In Practice | |
Sam Webb | CB | Nov 17 | Knee | Limited Participation In Practice | |
Rock Ya-Sin | CB | Nov 17 | NIR-Personal | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Keenan Allen | WR | Nov 17 | Hamstring | Limited Participation In Practice | |
DeAndre Carter | WR | Nov 17 | Ribs | Limited Participation In Practice | |
Gerald Everett | TE | Nov 17 | Groin | Limited Participation In Practice | |
Dustin Hopkins | K | Nov 17 | Right Hamstring | Did Not Participate In Practice | |
Khalil Mack | OLB | Nov 17 | NIR – Rest | Full Participation In Practice | |
Trey Pipkins III | T | Nov 17 | Knee | Limited Participation In Practice | |
Chris Rumph II | OLB | Nov 17 | Knee | Limited Participation In Practice | |
JK Scott | P | Nov 17 | Illness | Did Not Participate In Practice | |
Mike Williams | WR | Nov 17 | Ankle | Limited Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Greg Gaines | DT | Nov 17 | Elbow | Full Participation In Practice | |
Travin Howard | LB | Nov 17 | Hip | Did Not Participate In Practice | |
A’Shawn Robinson | DT | Nov 17 | Illness | Did Not Participate In Practice | |
Matthew Stafford | QB | Nov 17 | Concussion | Full Participation In Practice | |
John Wolford | QB | Nov 17 | Neck | Limited Participation In Practice | |
Brian Allen | OL | Nov 17 | Thumb | Did Not Participate In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Christian Darrisaw | T | Nov 17 | Concussion | Limited Participation In Practice | |
Akayleb Evans | CB | Nov 17 | Concussion | Did Not Participate In Practice | |
Justin Jefferson | WR | Nov 17 | Toe | Limited Participation In Practice | |
Za’Darius Smith | LB | Nov 17 | Knee | Limited Participation In Practice | |
Dalvin Tomlinson | DT | Nov 17 | Calf | Did Not Participate In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DaMarcus Mitchell | DL | Nov 17 | Illness | Limited Participation In Practice | |
Jake Bailey | P | Nov 17 | Back | Limited Participation In Practice | |
Christian Barmore | DL | Nov 17 | Knee | Limited Participation In Practice | |
Kyle Dugger | DB | Nov 17 | Ankle | Limited Participation In Practice | |
Anfernee Jennings | LB | Nov 17 | Back | Limited Participation In Practice | |
DeVante Parker | WR | Nov 17 | Knee | Limited Participation In Practice | |
Josh Uche | LB | Nov 17 | Hamstring | Limited Participation In Practice | |
Jonathan Jones | DB | Nov 17 | Illness | Did Not Participate In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jarvis Landry | WR | Nov 17 | Ankle | Limited Participation In Practice | |
Marcus Maye | SAF | Nov 17 | Abdomen | Limited Participation In Practice | |
Marshon Lattimore | CB | Nov 17 | Abdomen | Did Not Participate In Practice | |
Andrus Peat | OL | Nov 17 | Tricep | Did Not Participate In Practice | |
J.T. Gray | DB | Nov 17 | Hamstring | Did Not Participate In Practice | |
Ryan Ramczyk | T | Nov 17 | Illness | Limited Participation In Practice | |
Malcolm Roach | DT | Nov 17 | Ankle | Limited Participation In Practice | |
Pete Werner | LB | Nov 17 | Ankle | Did Not Participate In Practice | |
Josh Andrews | G | Nov 17 | Illness | Limited Participation In Practice | |
Marcus Davenport | DE | Nov 17 | Calf | Did Not Participate In Practice | |
James Hurst | OL | Nov 17 | Concussion | Did Not Participate In Practice | |
Mark Ingram II | RB | Nov 17 | Knee | Did Not Participate In Practice | |
Cameron Jordan | DE | Nov 17 | Eye | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dane Belton | SAF | Nov 17 | Clavicle | Limited Participation In Practice | |
Kenny Golladay | WR | Nov 17 | Hamstring | Limited Participation In Practice | |
Evan Neal | T | Nov 17 | Knee | Limited Participation In Practice | |
Wan’Dale Robinson | WR | Nov 17 | Hamstring | Did Not Participate In Practice | |
Jihad Ward | OLB | Nov 17 | Thumb | Limited Participation In Practice | |
Daniel Bellinger | TE | Nov 17 | Eye | Did Not Participate In Practice | |
Dexter Lawrence | DL | Nov 17 | Back | Limited Participation In Practice | |
Kayvon Thibodeaux | OLB | Nov 17 | Illness | Limited Participation In Practice | |
Joshua Ezeudu | OL | Nov 17 | Neck | Did Not Participate In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Corey Davis | WR | Nov 17 | Knee | Did Not Participate In Practice | |
Nate Herbig | OL | Nov 17 | Shin | Did Not Participate In Practice | |
Sheldon Rankins | DT | Nov 17 | Elbow | Did Not Participate In Practice | |
Duane Brown | T | Nov 17 | Shoulder | Limited Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Lane Johnson | T | Nov 17 | Rest | Limited Participation In Practice | |
Josh Jobe | CB | Nov 17 | Hamstring | Did Not Participate In Practice | |
Darius Slay | CB | Nov 17 | Rest | Limited Participation In Practice | |
A.J. Brown | WR | Nov 17 | Ankle | Limited Participation In Practice | |
Josh Sweat | DE | Nov 17 | Rest | Limited Participation In Practice | |
Britain Covey | WR | Nov 17 | Thigh | Limited Participation In Practice | |
Isaac Seumalo | G | Nov 17 | Rest | Limited Participation In Practice | |
Fletcher Cox | DT | Nov 17 | Foot | Limited Participation In Practice | |
Jason Kelce | C | Nov 17 | Ankle | Limited Participation In Practice | |
Haason Reddick | LB | Nov 17 | Thigh | Limited Participation In Practice | |
DeVonta Smith | WR | Nov 17 | Knee | Limited Participation In Practice | |
Robert Quinn | DE | Nov 17 | Back | Did Not Participate In Practice | |
Landon Dickerson | G | Nov 17 | Rest | Limited Participation In Practice | |
Brandon Graham | DE | Nov 17 | Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Heyward | DT | Nov 17 | Rest | Did Not Participate In Practice | |
Najee Harris | RB | Nov 16 | Knee | Full Participation In Practice | |
Ahkello Witherspoon | CB | Nov 16 | Hamstring | Did Not Participate In Practice | |
Marcus Allen | LB | Nov 17 | Illness | Full Participation In Practice | |
Minkah Fitzpatrick | SAF | Nov 17 | Appendix | Full Participation In Practice | |
Devin Bush | LB | Nov 17 | Knee | Full Participation In Practice | |
Trenton Scott | OL | Nov 17 | Back | Full Participation In Practice | |
T.J. Watt | LB | Nov 17 | Pectoral | Did Not Participate In Practice | |
Larry Ogunjobi | DT | Nov 17 | Knee | Limited Participation In Practice | |
Kevin Dotson | OL | Nov 17 | Hip | Limited Participation In Practice | |
Jesse Davis | T | Nov 17 | Knee | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Arik Armstead | DL | Nov 17 | Foot | Did Not Participate In Practice | |
Nick Bosa | DE | Nov 17 | NIR – Rest | Did Not Participate In Practice | |
Samson Ebukam | DE | Nov 17 | Quadriceps | Did Not Participate In Practice | |
Charvarius Ward | CB | Nov 17 | NIR – Personal | Did Not Participate In Practice | |
Trent Williams | T | Nov 17 | NIR – Rest | Did Not Participate In Practice | |
Danny Gray | WR | Nov 17 | Ankle | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Aaron Brewer | G | Nov 15 | Toe | Full Participation In Practice | |
Ryan Tannehill | QB | Nov 15 | Ankle | Full Participation In Practice | |
Kristian Fulton | CB | Nov 15 | Hamstring | Full Participation In Practice | |
Amani Hooker | DB | Nov 16 | Out | Shoulder | Limited Participation In Practice |
Derrick Henry | RB | Nov 15 | Not Injury Related | Full Participation In Practice | |
Randy Bullock | K | Nov 16 | Out | Calf | Did Not Participate In Practice |
David Long Jr. | LB | Nov 15 | Neck | Full Participation In Practice | |
Bud Dupree | OLB | Nov 16 | Out | Hip | Did Not Participate In Practice |
Roger McCreary | CB | Nov 16 | Calf | Full Participation In Practice | |
Elijah Molden | CB | Nov 16 | Questionable | Groin | Limited Participation In Practice |
Cody Hollister | WR | Nov 16 | Back | Full Participation In Practice | |
Kevin Strong | DE | Nov 15 | Ankle | Full Participation In Practice | |
Ben Jones | C | Nov 16 | Out | Concussion | Did Not Participate In Practice |
Jeffery Simmons | DT | Nov 16 | Questionable | Ankle | Did Not Participate In Practice |
Denico Autry | DL | Nov 15 | Not Injury Related | Full Participation In Practice | |
Lonnie Johnson | CB | Nov 16 | Out | Hamstring | Did Not Participate In Practice |
Caleb Farley | CB | Nov 14 | Back | Did Not Participate In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cole Holcomb | LB | Nov 16 | Foot | Did Not Participate In Practice | |
J.D. McKissic | RB | Nov 16 | Neck | Did Not Participate In Practice | |
Tyler Larsen | C | Nov 16 | Back | Limited Participation In Practice | |
David Mayo | LB | Nov 16 | Hamstring | Limited Participation In Practice | |
Armani Rogers | TE | Nov 16 | Knee | Limited Participation In Practice | |
Curtis Samuel | WR | Nov 16 | Shin | Limited Participation In Practice | |
Logan Thomas | TE | Nov 16 | Rib | Limited Participation In Practice | |
Antonio Gibson | RB | Nov 16 | Knee | Full Participation In Practice | |
Jonathan Williams | RB | Nov 16 | Knee | Full Participation In Practice |
Injury Report | November 18, 2022
This Week 11 injury report was released on November 18, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]