
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 10 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dennis Gardeck | OLB | Nov 9 | Ankle | Limited Participation In Practice | |
Rondale Moore | WR | Nov 10 | Hand | Full Participation In Practice | |
D.J. Humphries | OL | Nov 10 | Back | Did Not Participate In Practice | |
Matt Prater | K | Nov 10 | Hip | Limited Participation In Practice | |
Jonathan Ledbetter | DE | Nov 10 | Ribs | Limited Participation In Practice | |
J.J. Watt | DE | Nov 10 | Knee | Limited Participation In Practice | |
Christian Matthew | CB | Nov 10 | Hamstring | Limited Participation In Practice | |
Budda Baker | SAF | Nov 10 | Ankle | Did Not Participate In Practice | |
Kelvin Beachum | OL | Nov 10 | Illness | Limited Participation In Practice | |
Cody Ford | OL | Nov 10 | Illness | Did Not Participate In Practice | |
Max Garcia | OL | Nov 10 | Shoulder | Did Not Participate In Practice | |
Rodney Hudson | OL | Nov 10 | Knee | Did Not Participate In Practice | |
Byron Murphy Jr. | CB | Nov 10 | Back | Did Not Participate In Practice | |
Kyler Murray | QB | Nov 10 | Hamstring | Limited Participation In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
A.J. Terrell | CB | Nov 9 | Out | Hamstring | Did Not Participate In Practice |
Erik Harris | SAF | Nov 9 | Out | Foot | Did Not Participate In Practice |
Feleipe Franks | TE | Nov 9 | Out | Calf | Did Not Participate In Practice |
Matt Hennessy | OL | Nov 7 | Knee | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Quessenberry | OL | Nov 10 | Groin | Full Participation In Practice | |
Josh Allen | QB | Nov 9 | Elbow | Did Not Participate In Practice | |
Greg Rousseau | DE | Nov 9 | Ankle | Did Not Participate In Practice | |
Spencer Brown | T | Nov 10 | Ankle | Full Participation In Practice | |
Tremaine Edmunds | LB | Nov 9 | Groin | Did Not Participate In Practice | |
Kaiir Elam | CB | Nov 10 | Ankle | Did Not Participate In Practice | |
Dane Jackson | CB | Nov 10 | Neck | Full Participation In Practice | |
Cam Lewis | CB | Nov 9 | Forearm | Full Participation In Practice | |
Matt Milano | LB | Nov 10 | Oblique | Full Participation In Practice | |
Mitch Morse | C | Nov 10 | Rest | Full Participation In Practice | |
Jordan Poyer | SAF | Nov 9 | Elbow | Did Not Participate In Practice | |
Rodger Saffold | G | Nov 9 | Rest | Did Not Participate In Practice | |
Von Miller | LB | Nov 9 | Rest | Did Not Participate In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Matt Ioannidis | DT | Nov 9 | Questionable | Back | Full Participation In Practice |
Juston Burris | SAF | Nov 9 | Out | Concussion | Did Not Participate In Practice |
Giovanni Ricci | FB | Nov 7 | Neck | Full Participation In Practice | |
Donte Jackson | CB | Nov 9 | Questionable | Ankle | Full Participation In Practice |
Taylor Moton | T | Nov 9 | Questionable | Elbow | Full Participation In Practice |
Stephen Sullivan | TE | Nov 7 | Illness | Full Participation In Practice | |
Chuba Hubbard | RB | Nov 9 | Questionable | Ankle | Full Participation In Practice |
Frankie Luvu | LB | Nov 7 | Neck | Limited Participation In Practice | |
Rashard Higgins | WR | Nov 9 | Out | Illness | Did Not Participate In Practice |
Laviska Shenault Jr. | WR | Nov 8 | Illness | Full Participation In Practice | |
Derrick Brown | DT | Nov 8 | Illness | Full Participation In Practice | |
Brian Burns | DE | Nov 8 | Shoulder | Full Participation In Practice | |
CJ Henderson | CB | Nov 7 | Finger | Full Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kindle Vildor | DB | Nov 10 | Ankle | Did Not Participate In Practice | |
Josh Blackwell | DB | Nov 10 | Knee | Full Participation In Practice | |
Al-Quadin Muhammad | DL | Nov 10 | Knee | Did Not Participate In Practice | |
Teven Jenkins | OL | Nov 10 | Hip | Limited Participation In Practice | |
Jaylon Johnson | DB | Nov 10 | Oblique | Limited Participation In Practice | |
Dane Cruikshank | DB | Nov 10 | Illness | Full Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Denzel Ward | CB | Nov 10 | Concussion | Full Participation In Practice | |
Joel Bitonio | G | Nov 10 | NIR – Rest | Full Participation In Practice | |
Perrion Winfrey | DT | Nov 9 | Illness | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Nov 10 | NIR – Rest | Full Participation In Practice | |
Michael Dunn | G | Nov 10 | Back | Limited Participation In Practice | |
Jack Conklin | T | Nov 10 | Foot | Did Not Participate In Practice | |
Amari Cooper | WR | Nov 10 | NIR – Rest | Full Participation In Practice | |
Martin Emerson Jr. | CB | Nov 10 | Illness | Full Participation In Practice | |
Myles Garrett | DE | Nov 10 | NIR – Rest | Full Participation In Practice | |
Greg Newsome II | CB | Nov 9 | Oblique | Limited Participation In Practice | |
David Njoku | TE | Nov 9 | Ankle | Did Not Participate In Practice | |
Jeremiah Owusu-Koramoah | LB | Nov 9 | Knee | Did Not Participate In Practice | |
Wyatt Teller | G | Nov 9 | Calf | Limited Participation In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Donovan Wilson | SAF | Nov 9 | Tooth | Limited Participation In Practice | |
Dorance Armstrong | DE | Nov 9 | Shoulder | Full Participation In Practice | |
Jake Ferguson | TE | Nov 10 | Illness | Did Not Participate In Practice | |
Anthony Barr | LB | Nov 9 | Hamstring | Did Not Participate In Practice | |
Noah Brown | WR | Nov 9 | Foot | Limited Participation In Practice | |
Ezekiel Elliott | RB | Nov 9 | Knee | Limited Participation In Practice | |
Michael Gallup | WR | Nov 9 | Chest | Full Participation In Practice | |
Malik Hooker | SAF | Nov 9 | Hamstring | Full Participation In Practice | |
Micah Parsons | LB | Nov 9 | Shoulder | Full Participation In Practice | |
Dalton Schultz | TE | Nov 9 | Knee | Full Participation In Practice | |
KaVontae Turpin | WR | Nov 9 | Chest | Full Participation In Practice | |
Sam Williams | DE | Nov 9 | Knee | Full Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Justin Simmons | SAF | Nov 10 | Knee | Limited Participation In Practice | |
Essang Bassey | CB | Nov 10 | Hamstring | Limited Participation In Practice | |
Tyrie Cleveland | WR | Nov 10 | Groin | Limited Participation In Practice | |
K.J. Hamler | WR | Nov 10 | Hamstring | Did Not Participate In Practice | |
P.J. Locke | SAF | Nov 10 | Hamstring | Limited Participation In Practice | |
K’Waun Williams | CB | Nov 10 | Wrist | Full Participation In Practice | |
Baron Browning | LB | Nov 10 | Hip | Did Not Participate In Practice | |
Cameron Fleming | T | Nov 10 | Quad | Limited Participation In Practice | |
Darius Phillips | CB | Nov 10 | Illness | Did Not Participate In Practice | |
Andrew Beck | FB | Nov 10 | Hamstring | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Chase Lucas | CB | Nov 10 | Ankle | Limited Participation In Practice | |
Josh Reynolds | WR | Nov 9 | Back | Did Not Participate In Practice | |
Jamaal Williams | RB | Nov 9 | NIR – Rest | Did Not Participate In Practice | |
Kerby Joseph | SAF | Nov 9 | Concussion | Limited Participation In Practice | |
Ifeatu Melifonwu | SAF | Nov 9 | Ankle | Limited Participation In Practice | |
Matt Nelson | T | Nov 9 | Calf | Limited Participation In Practice | |
AJ Parker | CB | Nov 9 | Hip | Limited Participation In Practice | |
Frank Ragnow | C | Nov 10 | Foot | Full Participation In Practice | |
Malcolm Rodriguez | LB | Nov 9 | Elbow | Limited Participation In Practice | |
D’Andre Swift | RB | Nov 9 | Ankle | Limited Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Aaron Jones | RB | Nov 9 | Ankle | Limited Participation In Practice | |
Sammy Watkins | WR | Nov 10 | Knee | Limited Participation In Practice | |
Allen Lazard | WR | Nov 9 | Shoulder | Limited Participation In Practice | |
Aaron Rodgers | QB | Nov 10 | Thumb | Limited Participation In Practice | |
David Bakhtiari | T | Nov 10 | Knee | Limited Participation In Practice | |
Jon Runyan | G | Nov 9 | Knee | Limited Participation In Practice | |
Krys Barnes | LB | Nov 9 | Concussion | Did Not Participate In Practice | |
Preston Smith | LB | Nov 9 | Neck | Limited Participation In Practice | |
De’Vondre Campbell | LB | Nov 9 | Knee | Did Not Participate In Practice | |
Eric Stokes | CB | Nov 9 | Ankle | Did Not Participate In Practice | |
Mason Crosby | K | Nov 9 | Back | Limited Participation In Practice | |
Marcedes Lewis | TE | Nov 10 | Rest | Did Not Participate In Practice | |
Romeo Doubs | WR | Nov 9 | Ankle | Did Not Participate In Practice | |
Rasul Douglas | CB | Nov 9 | Calf | Limited Participation In Practice | |
Shemar Jean-Charles | CB | Nov 10 | Ankle | Limited Participation In Practice | |
Elgton Jenkins | G | Nov 10 | Knee | Limited Participation In Practice | |
Christian Watson | WR | Nov 9 | Concussion | Full Participation In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brandin Cooks | WR | Nov 9 | Wrist | Did Not Participate In Practice | |
Neville Hewitt | LB | Nov 9 | Hamstring | Did Not Participate In Practice | |
Jerry Hughes | DL | Nov 9 | Rest | Did Not Participate In Practice | |
Maliek Collins | DL | Nov 9 | Chest | Limited Participation In Practice | |
Nico Collins | WR | Nov 9 | Groin | Limited Participation In Practice | |
Phillip Dorsett | WR | Nov 9 | Ankle | Limited Participation In Practice | |
Jaleel Johnson | DT | Nov 9 | Illness | Limited Participation In Practice | |
Dameon Pierce | RB | Nov 9 | Chest | Limited Participation In Practice | |
Jalen Reeves-Maybin | LB | Nov 9 | Groin | Limited Participation In Practice | |
Justin McCray | OL | Nov 9 | Concussion | Full Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Grant Stuard | LB | Nov 10 | Pectoral | Limited Participation In Practice | |
Jonathan Taylor | RB | Nov 10 | Ankle | Full Participation In Practice | |
Shaquille Leonard | LB | Nov 10 | Back | Did Not Participate In Practice | |
DeForest Buckner | DT | Nov 10 | Thumb | Full Participation In Practice | |
Grover Stewart | DT | Nov 10 | NIR-Rest | Did Not Participate In Practice | |
Mo Alie-Cox | TE | Nov 10 | Ankle | Did Not Participate In Practice | |
Stephon Gilmore | CB | Nov 10 | Rest | Full Participation In Practice | |
Deon Jackson | RB | Nov 10 | Knee | Did Not Participate In Practice | |
Rodney McLeod | SAF | Nov 10 | Rest | Full Participation In Practice | |
Yannick Ngakoue | DE | Nov 10 | Rest | Full Participation In Practice | |
Matt Ryan | QB | Nov 10 | Shoulder | Full Participation In Practice | |
Jelani Woods | TE | Nov 10 | Shoulder | Did Not Participate In Practice | |
Ryan Kelly | C | Nov 10 | Knee | Full Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Evan Engram | TE | Nov 9 | Back | Limited Participation In Practice | |
Rayshawn Jenkins | SAF | Nov 10 | Concussion | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mecole Hardman | WR | Nov 10 | Abdomen | Did Not Participate In Practice | |
Khalen Saunders | DT | Nov 10 | NIR – Personal | Full Participation In Practice | |
Deon Bush | DB | Nov 10 | Knee | Full Participation In Practice | |
Jody Fortson | TE | Nov 10 | Quad | Full Participation In Practice | |
Travis Kelce | TE | Nov 10 | Neck | Full Participation In Practice | |
Jerick McKinnon | RB | Nov 10 | Shoulder | Full Participation In Practice | |
Derrick Nnadi | DT | Nov 10 | Achillies | Full Participation In Practice | |
L’Jarius Sneed | CB | Nov 10 | Knee | Limited Participation In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Darien Butler | LB | Nov 10 | Hip | Limited Participation In Practice | |
Derek Carr | QB | Nov 10 | Back | Full Participation In Practice | |
Keelan Cole | WR | Nov 10 | Knee | Full Participation In Practice | |
Denzel Perryman | LB | Nov 10 | Hip | Limited Participation In Practice | |
Blake Martinez | LB | Nov 9 | NIR – Personal | Did Not Participate In Practice | |
Hunter Renfrow | WR | Nov 9 | Hamstring | Limited Participation In Practice | |
Darren Waller | TE | Nov 9 | Hamstring | Limited Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Khalil Mack | OLB | Nov 10 | NIR – Rest | Full Participation In Practice | |
Amen Ogbongbemiga | LB | Nov 10 | Groin | Full Participation In Practice | |
Tre’ McKitty | TE | Nov 10 | Hamstring | Limited Participation In Practice | |
Trey Pipkins III | T | Nov 10 | Knee | Did Not Participate In Practice | |
Troy Reeder | LB | Nov 10 | Ankle | Full Participation In Practice | |
Chris Rumph II | OLB | Nov 10 | Knee | Limited Participation In Practice | |
Jamaree Salyer | G | Nov 10 | Ankle | Full Participation In Practice | |
Jerry Tillery | DT | Nov 10 | NIR – Personal | Did Not Participate In Practice | |
Mike Williams | WR | Nov 10 | Ankle | Did Not Participate In Practice | |
Keenan Allen | WR | Nov 10 | Hamstring | Did Not Participate In Practice | |
DeAndre Carter | WR | Nov 10 | Ribs | Full Participation In Practice | |
Dustin Hopkins | K | Nov 10 | Hamstring | Did Not Participate In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Brian Allen | OL | Nov 10 | Knee | Limited Participation In Practice | |
Malcolm Brown | RB | Nov 10 | Hamstring | Did Not Participate In Practice | |
Greg Gaines | DT | Nov 10 | Elbow | Did Not Participate In Practice | |
Travin Howard | LB | Nov 10 | Hip | Did Not Participate In Practice | |
AJ Jackson | OL | Nov 10 | Knee | Did Not Participate In Practice | |
Robert Rochell | DB | Nov 10 | Illness | Did Not Participate In Practice | |
Matthew Stafford | QB | Nov 10 | Concussion | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Teddy Bridgewater | QB | Nov 10 | Knee | Full Participation In Practice | |
Terron Armstead | T | Nov 10 | Toe | Limited Participation In Practice | |
Zach Sieler | DT | Nov 10 | Knee | Full Participation In Practice | |
Austin Jackson | T | Nov 10 | Ankle | Limited Participation In Practice | |
Hunter Long | TE | Nov 9 | Concussion | Did Not Participate In Practice | |
Tanner Conner | TE | Nov 9 | Knee | Limited Participation In Practice | |
River Cracraft | WR | Nov 9 | NIR – Illness | Limited Participation In Practice | |
Raekwon Davis | DT | Nov 10 | Knee | Full Participation In Practice | |
Durham Smythe | TE | Nov 9 | Hamstring | Limited Participation In Practice | |
Jaylen Waddle | WR | Nov 9 | Shoulder | Full Participation In Practice | |
Christian Wilkins | DT | Nov 9 | Hand | Full Participation In Practice | |
Xavien Howard | CB | Nov 9 | NIR – Rest | Did Not Participate In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Garrett Bradbury | C | Nov 10 | Ankle | Limited Participation In Practice | |
Cameron Dantzler Sr. | CB | Nov 10 | Ankle | Did Not Participate In Practice | |
Adam Thielen | WR | Nov 10 | Ankle | Full Participation In Practice | |
Dalvin Tomlinson | DT | Nov 10 | Calf | Did Not Participate In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Marcus Davenport | DE | Nov 9 | Calf | Limited Participation In Practice | |
Mark Ingram II | RB | Nov 9 | Knee | Did Not Participate In Practice | |
Jarvis Landry | WR | Nov 9 | Ankle | Limited Participation In Practice | |
Marshon Lattimore | CB | Nov 9 | Abdomen | Did Not Participate In Practice | |
Erik McCoy | OL | Nov 9 | Calf | Did Not Participate In Practice | |
Andrus Peat | OL | Nov 9 | Tricep | Did Not Participate In Practice | |
Ryan Ramczyk | T | Nov 9 | Rest | Limited Participation In Practice | |
Pete Werner | LB | Nov 9 | Ankle | Did Not Participate In Practice | |
Cameron Jordan | DE | Nov 10 | Rest | Limited Participation In Practice | |
Marcus Maye | SAF | Nov 10 | Abdomen | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Daniel Bellinger | TE | Nov 10 | Eye | Did Not Participate In Practice | |
Evan Neal | T | Nov 10 | Knee | Did Not Participate In Practice | |
Kenny Golladay | WR | Nov 10 | Knee | Limited Participation In Practice | |
Cordale Flott | DB | Nov 10 | Calf | Limited Participation In Practice | |
Oshane Ximines | OLB | Nov 10 | Quad | Limited Participation In Practice | |
Richie James | WR | Nov 10 | Concussion | Full Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Isaac Seumalo | G | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Josh Jobe | CB | Nov 10 | Hamstring | Did Not Participate In Practice | |
Darius Slay | CB | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Avonte Maddox | CB | Nov 10 | Hamstring | Did Not Participate In Practice | |
Josh Sweat | DE | Nov 10 | NIR-Rest | Limited Participation In Practice | |
James Bradberry | CB | Nov 10 | NIR-Rest | Limited Participation In Practice | |
A.J. Brown | WR | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Fletcher Cox | DT | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Brandon Graham | DE | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Patrick Johnson | LB | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Jason Kelce | C | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Robert Quinn | DL | Nov 10 | NIR-Rest | Limited Participation In Practice | |
Josiah Scott | CB | Nov 10 | Ankle | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
William Jackson | CB | Nov 10 | Back | Did Not Participate In Practice | |
Ahkello Witherspoon | CB | Nov 10 | Hamstring | Did Not Participate In Practice | |
Levi Wallace | CB | Nov 10 | Shoulder | Full Participation In Practice | |
Christian Kuntz | LS | Nov 10 | Ribs | Full Participation In Practice | |
Myles Jack | LB | Nov 10 | Knee | Did Not Participate In Practice | |
Larry Ogunjobi | DT | Nov 10 | Knee | Limited Participation In Practice | |
Malik Reed | LB | Nov 10 | NIR-Personal | Did Not Participate In Practice | |
Cameron Heyward | DT | Nov 10 | NIR-Rest | Did Not Participate In Practice | |
Chris Boswell | K | Nov 9 | Groin | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Arik Armstead | DL | Nov 10 | Foot | Did Not Participate In Practice | |
Aaron Banks | OL | Nov 10 | NIR – Personal | Full Participation In Practice | |
Samson Ebukam | DE | Nov 10 | Quad | Did Not Participate In Practice | |
Trent Williams | T | Nov 10 | NIR – Rest | Full Participation In Practice | |
Dre Greenlaw | LB | Nov 10 | Calf | Limited Participation In Practice | |
Jason Verrett | CB | Nov 10 | Knee | Did Not Participate In Practice | |
Jauan Jennings | WR | Nov 10 | Hamstring | Full Participation In Practice | |
Kyle Juszczyk | FB | Nov 10 | Finger | Full Participation In Practice | |
Deebo Samuel | WR | Nov 10 | Hamstring | Full Participation In Practice | |
Jimmie Ward | DB | Nov 10 | Hand | Full Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Will Dissly | TE | Nov 9 | Chest | Full Participation In Practice | |
Cullen Gillaspia | LB | Nov 9 | Knee | Did Not Participate In Practice | |
Shelby Harris | DE | Nov 9 | Elbow | Full Participation In Practice | |
Poona Ford | DT | Nov 10 | Illness | Full Participation In Practice | |
Darrell Taylor | LB | Nov 9 | Groin | Full Participation In Practice | |
Al Woods | DT | Nov 10 | Illness | Full Participation In Practice | |
Marquise Goodwin | WR | Nov 9 | Groin | Limited Participation In Practice | |
Ryan Neal | SS | Nov 9 | Ankle | Limited Participation In Practice | |
DK Metcalf | WR | Nov 9 | Knee | Full Participation In Practice | |
Noah Fant | TE | Nov 9 | Knee | Full Participation In Practice | |
Penny Hart | WR | Nov 9 | Hamstring | Full Participation In Practice | |
Tyler Lockett | WR | Nov 9 | Hamstring | Full Participation In Practice | |
DeeJay Dallas | RB | Nov 9 | Knee | Full Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cameron Brate | TE | Nov 9 | Neck | Full Participation In Practice | |
Mike Evans | WR | Nov 9 | Ribs | Limited Participation In Practice | |
Russell Gage | WR | Nov 9 | Hamstring | Did Not Participate In Practice | |
Luke Goedeke | G | Nov 9 | Foot | Did Not Participate In Practice | |
Julio Jones | WR | Nov 10 | Rest | Full Participation In Practice | |
Shaq Mason | G | Nov 10 | NIR – Personal | Limited Participation In Practice | |
J.J. Russell | LB | Nov 9 | Hamstring | Did Not Participate In Practice | |
Antoine Winfield Jr. | SAF | Nov 9 | Concussion | Full Participation In Practice | |
Tom Brady | QB | Nov 10 | Rest | Limited Participation In Practice | |
Nick Leverett | G | Nov 10 | Illness | Did Not Participate In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dontrell Hilliard | RB | Nov 10 | Groin | Full Participation In Practice | |
Zach Cunningham | LB | Nov 10 | Elbow | Did Not Participate In Practice | |
Lonnie Johnson | CB | Nov 10 | Back | Full Participation In Practice | |
Bud Dupree | OLB | Nov 10 | Hip | Did Not Participate In Practice | |
David Long Jr. | LB | Nov 10 | Knee | Full Participation In Practice | |
Amani Hooker | DB | Nov 10 | Shoulder | Did Not Participate In Practice | |
Kevin Strong | DE | Nov 10 | Ankle | Full Participation In Practice | |
Jeffery Simmons | DT | Nov 10 | Ankle | Did Not Participate In Practice | |
Ryan Tannehill | QB | Nov 10 | Ankle | Full Participation In Practice | |
Teair Tart | DT | Nov 10 | Illness | Did Not Participate In Practice | |
Tory Carter | FB | Nov 10 | Neck | Full Participation In Practice | |
Josh Thompson | DB | Nov 10 | Knee | Did Not Participate In Practice | |
Joshua Kalu | DB | Nov 10 | Illness | Did Not Participate In Practice | |
Denico Autry | DL | Nov 10 | NIR | Full Participation In Practice | |
Aaron Brewer | G | Nov 10 | Toe | Full Participation In Practice | |
Kristian Fulton | CB | Nov 10 | Hamstring | Did Not Participate In Practice | |
Derrick Henry | RB | Nov 10 | NIR | Did Not Participate In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cole Holcomb | LB | Nov 10 | Foot | Did Not Participate In Practice | |
J.D. McKissic | RB | Nov 10 | Neck | Did Not Participate In Practice | |
Jahan Dotson | WR | Nov 10 | Hamstring | Limited Participation In Practice | |
Tyler Larsen | C | Nov 10 | Back | Limited Participation In Practice | |
David Mayo | LB | Nov 10 | Hamstring | Limited Participation In Practice |
Injury Report | November 11, 2022
This Week 10 injury report was released on November 11, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).