
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 1 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Rodney Hudson | OL | Sep 7 | Rest | Did Not Participate In Practice | |
Trayvon Mullen | CB | Sep 7 | Toe | Did Not Participate In Practice | |
Aaron Brewer | LS | Sep 7 | Ankle | Limited Participation In Practice | |
Zach Ertz | TE | Sep 7 | Calf | Limited Participation In Practice | |
Justin Pugh | OL | Sep 7 | Neck | Limited Participation In Practice | |
Ezekiel Turner | LB | Sep 7 | Shoulder | Limited Participation In Practice | |
Jonathan Ward | RB | Sep 7 | Shoulder | Limited Participation In Practice | |
J.J. Watt | DE | Sep 7 | Calf | Did Not Participate In Practice | |
Markus Golden | OLB | Sep 7 | Toe | Did Not Participate In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Parker Hesse | TE | Sep 7 | Personal | Did Not Participate In Practice | |
Darren Hall | CB | Sep 7 | Quad | Limited Participation In Practice | |
Drake London | WR | Sep 7 | Knee | Limited Participation In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
J.K. Dobbins | RB | Sep 7 | Knee | Limited Participation In Practice | |
Travis Jones | DT | Sep 7 | Knee | Did Not Participate In Practice | |
Marcus Peters | CB | Sep 7 | Knee | Limited Participation In Practice | |
Ronnie Stanley | T | Sep 7 | Ankle | Limited Participation In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tommy Doyle | T | Sep 7 | Questionable | Foot | Limited Participation In Practice |
Isaiah McKenzie | WR | Sep 5 | Groin | Full Participation In Practice | |
Quintin Morris | TE | Sep 7 | Questionable | Hamstring | Limited Participation In Practice |
Jordan Poyer | SAF | Sep 5 | Elbow | Full Participation In Practice | |
Tim Settle | DT | Sep 5 | Calf | Full Participation In Practice | |
Stefon Diggs | WR | Sep 6 | Rest | Limited Participation In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Giovanni Ricci | FB | Sep 7 | Hip | Limited Participation In Practice | |
Eddy Pineiro | K | Sep 7 | Hip | Full Participation In Practice | |
Christian McCaffrey | RB | Sep 8 | Shin | Full Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Velus Jones Jr. | WR | Sep 8 | Hamstring | Did Not Participate In Practice | |
Dominique Robinson | DL | Sep 8 | Knee | Limited Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Devin Asiasi | TE | Sep 8 | Quad | Did Not Participate In Practice | |
Mitchell Wilcox | TE | Sep 8 | Ankle | Limited Participation In Practice | |
Trent Taylor | WR | Sep 8 | Hamstring | Limited Participation In Practice | |
Drew Sample | TE | Sep 7 | Knee | Full Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jack Conklin | T | Sep 7 | Knee | Limited Participation In Practice | |
Grant Delpit | SAF | Sep 7 | Hip | Limited Participation In Practice | |
A.J. Green | CB | Sep 7 | Hip | Full Participation In Practice | |
Ronnie Harrison Jr. | SAF | Sep 7 | Hamstring | Full Participation In Practice | |
Chris Hubbard | T | Sep 7 | Elbow | Full Participation In Practice | |
Isaiah Thomas | DE | Sep 7 | Hand | Full Participation In Practice | |
Greedy Williams | CB | Sep 8 | Hamstring | Did Not Participate In Practice | |
Chase Winovich | DE | Sep 8 | Hamstring | Full Participation In Practice | |
Michael Woods II | WR | Sep 7 | Hamstring | Limited Participation In Practice | |
Jadeveon Clowney | DE | Sep 8 | Illness | Full Participation In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Gallup | WR | Sep 7 | Knee | Limited Participation In Practice | |
Jourdan Lewis | CB | Sep 7 | Hamstring | Limited Participation In Practice | |
Dak Prescott | QB | Sep 8 | Ankle | Limited Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jonas Griffith | LB | Sep 8 | Elbow | Full Participation In Practice | |
Billy Turner | OL | Sep 8 | Undisclosed | Limited Participation In Practice | |
Randy Gregory | OLB | Sep 8 | Undisclosed | Limited Participation In Practice | |
KJ Hamler | WR | Sep 8 | Undisclosed | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
John Cominsky | DE | Sep 8 | Illness | Full Participation In Practice | |
Tommy Kraemer | G | Sep 8 | Back | Did Not Participate In Practice | |
Levi Onwuzurike | DL | Sep 8 | Back | Did Not Participate In Practice | |
Chris Board | LB | Sep 8 | Knee | Full Participation In Practice | |
Ifeatu Melifonwu | SAF | Sep 8 | Hamstring | Limited Participation In Practice | |
Julian Okwara | OLB | Sep 8 | Hamstring | Limited Participation In Practice | |
Frank Ragnow | C | Sep 8 | Groin | Did Not Participate In Practice | |
Austin Seibert | K | Sep 8 | Groin | Full Participation In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Allen Lazard | WR | Sep 7 | Ankle | Did Not Participate In Practice | |
Elgton Jenkins | G | Sep 7 | Pec | Limited Participation In Practice | |
Darnell Savage | SAF | Sep 7 | Hamstring | Limited Participation In Practice | |
Robert Tonyan | TE | Sep 7 | Knee | Limited Participation In Practice | |
Mason Crosby | K | Sep 7 | Knee | Full Participation In Practice | |
Tipa Galeai | LB | Sep 7 | Elbow | Full Participation In Practice | |
Jake Hanson | C | Sep 7 | Shoulder | Full Participation In Practice | |
Dallin Leavitt | SAF | Sep 7 | Shoulder | Full Participation In Practice | |
Yosh Nijman | T | Sep 7 | Knee | Full Participation In Practice | |
Christian Watson | WR | Sep 7 | Knee | Full Participation In Practice | |
Sep 7 | Knee | Limited Participation In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Mario Addison | DL | Sep 8 | Thigh | Did Not Participate In Practice | |
Rasheem Green | DL | Sep 8 | Thigh | Did Not Participate In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dennis Kelly | T | Sep 8 | Knee | Limited Participation In Practice | |
Shaquille Leonard | LB | Sep 8 | Back | Limited Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Folorunso Fatukasi | DT | Sep 7 | Calf | Limited Participation In Practice | |
Sep 7 | Calf | Limited Participation In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Deon Bush | DB | Sep 7 | Foot | Full Participation In Practice | |
Malik Herring | DE | Sep 7 | Abdomen | Full Participation In Practice | |
Trey Smith | OL | Sep 7 | Shoudler | Full Participation In Practice | |
JuJu Smith-Schuster | WR | Sep 7 | Knee | Full Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Donald Parham Jr. | TE | Sep 7 | Hamstring | Did Not Participate In Practice | |
J.C. Jackson | CB | Sep 7 | Ankle | Did Not Participate In Practice | |
Isaiah Spiller | RB | Sep 7 | Ankle | Full Participation In Practice |
Los Angeles Rams Injuries
Los Angeles Rams | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Van Jefferson | WR | Sep 7 | Out | Knee | Did Not Participate In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Salvon Ahmed | RB | Sep 7 | Heel | Limited Participation In Practice | |
Terron Armstead | T | Sep 7 | Rest | Limited Participation In Practice | |
Tanner Conner | TE | Sep 7 | Knee | Limited Participation In Practice | |
Chase Edmonds | RB | Sep 8 | Groin | Full Participation In Practice | |
Myles Gaskin | RB | Sep 8 | Neck | Full Participation In Practice | |
Melvin Ingram | LB | Sep 7 | Rest | Limited Participation In Practice | |
Nik Needham | CB | Sep 7 | Quad | Limited Participation In Practice | |
Eric Rowe | SAF | Sep 7 | Pec | Limited Participation In Practice | |
Andrew Van Ginkel | LB | Sep 7 | Illness | Limited Participation In Practice | |
Jaylen Waddle | WR | Sep 8 | Quad | Full Participation In Practice | |
Raekwon Davis | DT | Sep 8 | Knee | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jonathan Bullard | DL | Sep 7 | Bicep | Limited Participation In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jakobi Meyers | WR | Sep 8 | Knee | Limited Participation In Practice | |
Ty Montgomery | WR | Sep 8 | Knee | Limited Participation In Practice | |
Isaiah Wynn | OL | Sep 8 | Back | Limited Participation In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tre’Quan Smith | WR | Sep 7 | Groin | Did Not Participate In Practice | |
Dwayne Washington | RB | Sep 7 | Hamstring | Did Not Participate In Practice | |
Paulson Adebo | CB | Sep 7 | Ankle | Did Not Participate In Practice | |
Landon Young | T | Sep 7 | Hip | Did Not Participate In Practice | |
Michael Thomas | WR | Sep 7 | Hamstring | Limited Participation In Practice | |
Erik McCoy | OL | Sep 7 | Calf | Limited Participation In Practice | |
Pete Werner | LB | Sep 7 | Groin | Limited Participation In Practice | |
J.T. Gray | DB | Sep 7 | Hamstring | Limited Participation In Practice | |
Tanner Owen | T | Sep 7 | Personal | Did Not Participate In Practice | |
Sep 7 | Personal | Did Not Participate In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kayvon Thibodeaux | OLB | Sep 7 | Knee | Limited Participation In Practice | |
Azeez Ojulari | OLB | Sep 7 | Calf | Limited Participation In Practice | |
Sterling Shepard | WR | Sep 7 | Achilles | Limited Participation In Practice | |
Dane Belton | SAF | Sep 7 | Clavicle | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Duane Brown | T | Sep 7 | Shoulder | Did Not Participate In Practice | |
George Fant | T | Sep 7 | Knee | Limited Participation In Practice | |
Justin Hardee | CB | Sep 7 | Calf | Limited Participation In Practice | |
Conor McDermott | OL | Sep 7 | Ankle | Limited Participation In Practice | |
D.J. Reed | CB | Sep 7 | Knee | Limited Participation In Practice | |
Zach Wilson | QB | Sep 7 | Knee | Did Not Participate In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Derek Barnett | DE | Sep 8 | Ribs | Full Participation In Practice | |
Javon Hargrave | DT | Sep 8 | Toe | Full Participation In Practice | |
Josiah Scott | CB | Sep 7 | Hamstring | Limited Participation In Practice | |
Miles Sanders | RB | Sep 7 | Hamstring | Full Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Diontae Johnson | WR | Sep 7 | Shoulder | Limited Participation In Practice | |
Marcus Allen | LB | Sep 8 | Hamstring | Full Participation In Practice | |
Chukwuma Okorafor | OL | Sep 8 | Back | Did Not Participate In Practice | |
Connor Heyward | TE | Sep 8 | Coach’s Decision | Did Not Participate In Practice |
San Francisco 49ers Injuries
San Francisco 49ers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Daniel Brunskill | OL | Sep 7 | Hamstring | Did Not Participate In Practice | |
Dre Greenlaw | LB | Sep 7 | Elbow | Limited Participation In Practice | |
Arik Armstead | DL | Sep 7 | Knee | Full Participation In Practice | |
Oren Burks | LB | Sep 7 | Knee | Full Participation In Practice | |
Jimmy Garoppolo | QB | Sep 7 | Shoulder | Full Participation In Practice | |
Mike McGlinchey | T | Sep 7 | Knee | Full Participation In Practice | |
George Kittle | TE | Sep 7 | Groin | Did Not Participate In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Russell Gage | WR | Sep 7 | Hamstring | Limited Participation In Practice | |
Chris Godwin | WR | Sep 7 | Knee | Full Participation In Practice | |
Julio Jones | WR | Sep 7 | NIR | Did Not Participate In Practice | |
Zyon McCollum | CB | Sep 7 | Hamstring | Did Not Participate In Practice | |
Logan Ryan | SAF | Sep 7 | Hamstring | Limited Participation In Practice | |
Tristan Wirfs | T | Sep 7 | Abdomen | Limited Participation In Practice | |
Giovani Bernard | RB | Sep 7 | Ankle | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Lonnie Johnson | CB | Sep 7 | Groin | Did Not Participate In Practice | |
Elijah Molden | CB | Sep 7 | Groin | Did Not Participate In Practice | |
Chance Campbell | LB | Sep 8 | Knee | Did Not Participate In Practice | |
Jamarco Jones | OL | Sep 7 | Triceps | Limited Participation In Practice | |
Ola Adeniyi | OLB | Sep 8 | Neck | Limited Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Kamren Curl | SAF | Sep 7 | Thumb | Did Not Participate In Practice | |
Cam Sims | WR | Sep 7 | Concussion | Limited Participation In Practice | |
Logan Thomas | TE | Sep 7 | Knee | Limited Participation In Practice | |
John Bates | TE | Sep 7 | Calf | Full Participation In Practice | |
Cole Turner | TE | Sep 7 | Hamstring | Limited Participation In Practice | |
Phidarian Mathis | DT | Sep 7 | Ankle | Full Participation In Practice | |
Trai Turner | G | Sep 7 | Quad | Full Participation In Practice | |
Cole Turner | TE | Sep 7 | Hamstring | Limited Participation In Practice | |
Phidarian Mathis | DT | Sep 7 | Ankle | Full Participation In Practice | |
Trai Turner | G | Sep 7 | Quad | Full Participation In Practice |
Injury Report | September 8, 2022
This Week 1 injury report was released on September 8, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]