
Lukasz
Updated: Feb 28, 2023
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
This report will keep you up to date on all the latest NFL injury news concerning starters and key players from across the league as teams get ready for the upcoming Week 4 of the season.
The NFL injury report has a big impact on betting odds and lines.
Don’t forget to shop for betting lines at different sportsbooks to have the most accurate odds before placing bets.
Arizona Cardinals Injuries
Arizona Cardinals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
James Conner | RB | Sep 28 | Knee | Limited Participation In Practice | |
Kelvin Beachum | OL | Sep 28 | Rest | Did Not Participate In Practice | |
Greg Dortch | WR | Sep 28 | Back | Limited Participation In Practice | |
Marquise Brown | WR | Sep 28 | Rest | Did Not Participate In Practice | |
Rondale Moore | WR | Sep 28 | Hamstring | Limited Participation In Practice | |
Zach Ertz | TE | Sep 28 | Rest | Did Not Participate In Practice | |
Matt Prater | K | Sep 28 | Hip | Limited Participation In Practice | |
A.J. Green | WR | Sep 28 | Knee | Did Not Participate In Practice | |
Rodney Hudson | OL | Sep 28 | Knee | Did Not Participate In Practice | |
Rashard Lawrence | DT | Sep 28 | Hand | Did Not Participate In Practice | |
Justin Pugh | OL | Sep 28 | Elbow | Did Not Participate In Practice | |
Ezekiel Turner | LB | Sep 28 | Ankle | Did Not Participate In Practice | |
J.J. Watt | DE | Sep 28 | Calf | Did Not Participate In Practice | |
Zaven Collins | LB | Sep 28 | Shoulder | Limited Participation In Practice |
Atlanta Falcons Injuries
Atlanta Falcons | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cordarrelle Patterson | RB | Sep 28 | Rest | Did Not Participate In Practice |
Baltimore Ravens Injuries
Baltimore Ravens | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jalyn Armour-Davis | CB | Sep 28 | NIR-Personal | Did Not Participate In Practice | |
Calais Campbell | DT | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
J.K. Dobbins | RB | Sep 28 | Chest | Limited Participation In Practice | |
Justin Houston | OLB | Sep 28 | Groin | Did Not Participate In Practice | |
Patrick Mekari | OL | Sep 28 | Ankle | Did Not Participate In Practice | |
Marcus Peters | CB | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
James Proche II | WR | Sep 28 | Groin | Full Participation In Practice | |
Ronnie Stanley | T | Sep 28 | Ankle | Full Participation In Practice | |
Sep 28 | Biceps | Did Not Participate In Practice |
Buffalo Bills Injuries
Buffalo Bills | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Ed Oliver | DT | Sep 28 | Ankle | Limited Participation In Practice | |
Ryan Bates | OL | Sep 28 | Concussion | Did Not Participate In Practice | |
Jordan Phillips | DT | Sep 28 | Hamstring | Did Not Participate In Practice | |
Christian Benford | CB | Sep 28 | Hand | Did Not Participate In Practice | |
Jordan Poyer | SAF | Sep 28 | Foot | Limited Participation In Practice | |
Gabe Davis | WR | Sep 28 | Ankle | Limited Participation In Practice | |
Rodger Saffold III | G | Sep 28 | Rest | Did Not Participate In Practice | |
Dion Dawkins | T | Sep 28 | Illness | Did Not Participate In Practice | |
Justin Murray | T | Sep 28 | Foot | Limited Participation In Practice | |
Dane Jackson | CB | Sep 28 | Neck | Limited Participation In Practice | |
Dawson Knox | TE | Sep 28 | Back | Limited Participation In Practice | |
Jake Kumerow | WR | Sep 28 | Ankle | Did Not Participate In Practice | |
Cam Lewis | CB | Sep 28 | Forearm | Limited Participation In Practice | |
Von Miller | LB | Sep 28 | Rest | Did Not Participate In Practice | |
Mitch Morse | C | Sep 28 | Elbow | Limited Participation In Practice |
Carolina Panthers Injuries
Carolina Panthers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Christian McCaffrey | RB | Sep 28 | Thigh | Did Not Participate In Practice | |
Jaycee Horn | CB | Sep 28 | Calf | Limited Participation In Practice | |
Ian Thomas | TE | Sep 28 | Ankle | Limited Participation In Practice | |
Stantley Thomas-Oliver III | CB | Sep 28 | Achilles | Limited Participation In Practice | |
Xavier Woods | SAF | Sep 28 | Hamstring | Limited Participation In Practice | |
Laviska Shenault Jr. | WR | Sep 28 | Hamstring | Limited Participation In Practice |
Chicago Bears Injuries
Chicago Bears | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Matthew Adams | LB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Dane Cruikshank | DB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Ryan Griffin | TE | Sep 28 | Achilles | Limited Participation In Practice | |
Jaylon Johnson | DB | Sep 28 | Quad | Did Not Participate In Practice | |
Velus Jones Jr. | WR | Sep 28 | Hamstring | Limited Participation In Practice | |
David Montgomery | RB | Sep 28 | Ankle | Did Not Participate In Practice | |
Roquan Smith | LB | Sep 28 | Quad | Limited Participation In Practice |
Cincinnati Bengals Injuries
Cincinnati Bengals | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Drew Sample | TE | Sep 28 | Out | Knee | Did Not Participate In Practice |
Eli Apple | CB | Sep 27 | Ankle | Full Participation In Practice | |
Tee Higgins | WR | Sep 27 | Toe | Full Participation In Practice | |
Hayden Hurst | TE | Sep 27 | Groin | Full Participation In Practice | |
Joe Mixon | RB | Sep 27 | Ankle | Full Participation In Practice | |
Germaine Pratt | LB | Sep 28 | Questionable | Knee | Full Participation In Practice |
Mitchell Wilcox | TE | Sep 27 | Ankle | Full Participation In Practice | |
La’el Collins | T | Sep 28 | Questionable | Back | Full Participation In Practice |
Cleveland Browns Injuries
Cleveland Browns | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Isaiah Thomas | DE | Sep 28 | Hand | Full Participation In Practice | |
Myles Garrett | DE | Sep 28 | Shoulder | Did Not Participate In Practice | |
Joel Bitonio | G | Sep 28 | Biceps | Did Not Participate In Practice | |
Taven Bryan | DT | Sep 28 | Hamstring | Did Not Participate In Practice | |
Jadeveon Clowney | DE | Sep 28 | Ankle | Did Not Participate In Practice | |
Joe Haeg | T | Sep 28 | Concussion | Did Not Participate In Practice | |
Jeremiah Owusu-Koramoah | LB | Sep 28 | Groin | Did Not Participate In Practice | |
Denzel Ward | CB | Sep 28 | Back | Did Not Participate In Practice | |
Jack Conklin | T | Sep 28 | Knee | Limited Participation In Practice | |
Amari Cooper | WR | Sep 28 | Rest | Did Not Participate In Practice | |
Ronnie Harrison Jr. | SAF | Sep 28 | Hamstring | Full Participation In Practice |
Dallas Cowboys Injuries
Dallas Cowboys | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Dak Prescott | QB | Sep 28 | Right Thumb | Did Not Participate In Practice | |
Jayron Kearse | SAF | Sep 28 | Knee | Limited Participation In Practice | |
DeMarcus Lawrence | DE | Sep 28 | Foot | Limited Participation In Practice | |
Connor McGovern | G | Sep 28 | Ankle | Limited Participation In Practice | |
Dalton Schultz | TE | Sep 28 | Knee | Limited Participation In Practice | |
Simi Fehoko | WR | Sep 28 | Shoulder | Full Participation In Practice | |
Michael Gallup | WR | Sep 28 | Knee | Full Participation In Practice | |
Luke Gifford | LB | Sep 28 | Hamstring | Full Participation In Practice |
Denver Broncos Injuries
Denver Broncos | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Quinn Meinerz | OL | Sep 28 | Hamstring | Limited Participation In Practice | |
Tyrie Cleveland | WR | Sep 28 | Hamstring | Did Not Participate In Practice | |
Aaron Patrick | DE | Sep 28 | Shoulder | Limited Participation In Practice | |
Jonathon Cooper | OLB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Mike Purcell | DL | Sep 28 | Neck | Limited Participation In Practice | |
Randy Gregory | OLB | Sep 28 | Knee | Did Not Participate In Practice | |
Caden Sterns | SAF | Sep 28 | Hip | Limited Participation In Practice | |
D.J. Jones | DT | Sep 28 | Concussion | Did Not Participate In Practice | |
K’Waun Williams | CB | Sep 28 | Wrist | Limited Participation In Practice | |
Darius Phillips | CB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Dalton Risner | G | Sep 28 | Ankle | Did Not Participate In Practice | |
Billy Turner | OL | Sep 28 | Knee | Did Not Participate In Practice | |
Baron Browning | LB | Sep 28 | Knee | Limited Participation In Practice | |
Melvin Gordon III | RB | Sep 28 | Neck | Limited Participation In Practice | |
P.J. Locke | SAF | Sep 28 | Ankle | Limited Participation In Practice |
Detroit Lions Injuries
Detroit Lions | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
D.J. Chark | WR | Sep 28 | Ankle | Limited Participation In Practice | |
Amon-Ra St. Brown | WR | Sep 28 | Ankle | Did Not Participate In Practice | |
Chris Board | LB | Sep 28 | Knee | Did Not Participate In Practice | |
John Cominsky | DE | Sep 28 | Wrist | Did Not Participate In Practice | |
T.J. Hockenson | TE | Sep 28 | Foot | Did Not Participate In Practice | |
Jonah Jackson | G | Sep 28 | Finger | Did Not Participate In Practice | |
Bobby Price | CB | Sep 28 | Shin | Did Not Participate In Practice | |
Frank Ragnow | C | Sep 28 | Foot | Did Not Participate In Practice | |
Josh Reynolds | WR | Sep 28 | Ankle | Did Not Participate In Practice | |
Austin Seibert | K | Sep 28 | Right Groin | Did Not Participate In Practice | |
D’Andre Swift | RB | Sep 28 | Ankle | Did Not Participate In Practice |
Green Bay Packers Injuries
Green Bay Packers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jaire Alexander | CB | Sep 28 | Groin | Limited Participation In Practice | |
David Bakhtiari | T | Sep 28 | Knee | Limited Participation In Practice | |
AJ Dillon | RB | Sep 28 | Knee | Limited Participation In Practice | |
Jonathan Garvin | LB | Sep 28 | Hip | Limited Participation In Practice | |
Elgton Jenkins | G | Sep 28 | Knee | Did Not Participate In Practice | |
Caleb Jones | T | Sep 28 | Illness | Did Not Participate In Practice | |
Allen Lazard | WR | Sep 28 | Ankle | Limited Participation In Practice | |
Marcedes Lewis | TE | Sep 28 | Groin | Limited Participation In Practice | |
Christian Watson | WR | Sep 28 | Hamstring | Limited Participation In Practice |
Houston Texans Injuries
Houston Texans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Isaac Yiadom | DB | Sep 28 | Thigh | Limited Participation In Practice | |
Maliek Collins | DL | Sep 28 | Knee | Did Not Participate In Practice | |
Pharaoh Brown | TE | Sep 28 | Shoulder | Full Participation In Practice | |
Brandin Cooks | WR | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
Austin Deculus | OL | Sep 28 | Ankle | Did Not Participate In Practice | |
Kurt Hinish | DL | Sep 28 | Foot | Did Not Participate In Practice | |
Jerry Hughes | DL | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
Brevin Jordan | TE | Sep 28 | Ankle | Did Not Participate In Practice | |
Jalen Reeves-Maybin | LB | Sep 28 | Back | Did Not Participate In Practice | |
Blake Cashman | LB | Sep 28 | Hip | Limited Participation In Practice | |
Dameon Pierce | RB | Sep 28 | Hip | Limited Participation In Practice | |
M.J. Stewart | DB | Sep 28 | Hip | Limited Participation In Practice |
Indianapolis Colts Injuries
Indianapolis Colts | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Julian Blackmon | SAF | Sep 28 | Ankle | Did Not Participate In Practice | |
DeForest Buckner | DT | Sep 28 | Elbow | Did Not Participate In Practice | |
Stephon Gilmore | CB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Ryan Kelly | C | Sep 28 | Knee | Did Not Participate In Practice | |
Yannick Ngakoue | DE | Sep 28 | Back | Did Not Participate In Practice | |
Jonathan Taylor | RB | Sep 28 | Toe | Did Not Participate In Practice | |
Bernhard Raimann | T | Sep 28 | Ankle | Limited Participation In Practice | |
Shaquille Leonard | LB | Sep 28 | Back | Full Participation In Practice |
Jacksonville Jaguars Injuries
Jacksonville Jaguars | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Shaquill Griffin | CB | Sep 28 | Hip | Limited Participation In Practice | |
Cole Van Lanen | OL | Sep 28 | Hamstring | Did Not Participate In Practice | |
Zay Jones | WR | Sep 29 | Ankle | Did Not Participate In Practice |
Kansas City Chiefs Injuries
Kansas City Chiefs | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
JuJu Smith-Schuster | WR | Sep 28 | Shoulder | Full Participation In Practice | |
Andrew Wylie | G | Sep 28 | Hip | Full Participation In Practice | |
Harrison Butker | K | Sep 28 | Left Ankle | Limited Participation In Practice | |
Marquez Valdes-Scantling | WR | Sep 28 | Abdomen | Limited Participation In Practice | |
Chris Jones | DT | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
Michael Danna | DE | Sep 28 | Calf | Did Not Participate In Practice | |
Mecole Hardman | WR | Sep 28 | Heel | Did Not Participate In Practice | |
Ronald Jones | RB | Sep 28 | Illness | Did Not Participate In Practice |
Las Vegas Raiders Injuries
Las Vegas Raiders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Neil Farrell Jr. | DT | Sep 28 | Shoulder | Full Participation In Practice | |
Nate Hobbs | CB | Sep 28 | Concussion | Did Not Participate In Practice | |
Andre James | C | Sep 28 | Concussion | Full Participation In Practice | |
Kolton Miller | T | Sep 28 | Ankle | Limited Participation In Practice | |
Tre’von Moehrig | SAF | Sep 28 | Hip | Limited Participation In Practice | |
Foster Moreau | TE | Sep 28 | Knee | Did Not Participate In Practice | |
Bilal Nichols | DT | Sep 28 | Shoulder | Limited Participation In Practice | |
Denzel Perryman | LB | Sep 28 | Ankle | Limited Participation In Practice | |
Hunter Renfrow | WR | Sep 28 | Concussion | Did Not Participate In Practice | |
Rock Ya-Sin | CB | Sep 28 | Knee | Limited Participation In Practice |
Los Angeles Chargers Injuries
Los Angeles Chargers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Justin Herbert | QB | Sep 28 | Ribs | Limited Participation In Practice | |
J.C. Jackson | CB | Sep 28 | Ankle | Limited Participation In Practice | |
Austin Johnson | DT | Sep 28 | Shoulder | Full Participation In Practice | |
Corey Linsley | C | Sep 28 | Knee | Limited Participation In Practice | |
Donald Parham Jr. | TE | Sep 28 | Hamstring | Limited Participation In Practice | |
Keenan Allen | WR | Sep 28 | Hamstring | Limited Participation In Practice |
Miami Dolphins Injuries
Miami Dolphins | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Jevon Holland | SAF | Sep 27 | Groin | Full Participation In Practice | |
Terron Armstead | T | Sep 28 | Questionable | Toe | Did Not Participate In Practice |
Kader Kohou | CB | Sep 28 | Ankle | Full Participation In Practice | |
Cethan Carter | TE | Sep 28 | Out | Concussion | Did Not Participate In Practice |
Greg Little | T | Sep 27 | Finger | Full Participation In Practice | |
Xavien Howard | CB | Sep 28 | Questionable | Groin | Limited Participation In Practice |
Zach Sieler | DT | Sep 28 | Hand | Full Participation In Practice | |
Robert Hunt | OL | Sep 28 | Shin | Full Participation In Practice | |
Cedrick Wilson Jr. | WR | Sep 28 | Questionable | Ribs | Limited Participation In Practice |
Melvin Ingram | LB | Sep 28 | Rest | Did Not Participate In Practice | |
Andrew Van Ginkel | LB | Sep 29 | Questionable | Illness | |
Brandon Jones | SAF | Sep 28 | Questionable | Chest | Limited Participation In Practice |
Hunter Long | TE | Sep 28 | Out | Ankle | Did Not Participate In Practice |
Tua Tagovailoa | QB | Sep 28 | Questionable | Back | Limited Participation In Practice |
Jaylen Waddle | WR | Sep 28 | Questionable | Groin | Limited Participation In Practice |
Raekwon Davis | DT | Sep 28 | Questionable | Knee | Limited Participation In Practice |
Minnesota Vikings Injuries
Minnesota Vikings | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Andrew Booth Jr. | CB | Sep 28 | Quad | Did Not Participate In Practice | |
Dalvin Cook | RB | Sep 28 | Shoulder | Did Not Participate In Practice | |
C.J. Ham | FB | Sep 28 | Foot | Did Not Participate In Practice | |
Eric Kendricks | LB | Sep 28 | Toe | Full Participation In Practice | |
Harrison Smith | SAF | Sep 28 | Concussion | Full Participation In Practice | |
Za’Darius Smith | LB | Sep 28 | Knee | Did Not Participate In Practice |
New England Patriots Injuries
New England Patriots | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Joshuah Bledsoe | SAF | Sep 28 | Groin | Limited Participation In Practice | |
Yodny Cajuste | OL | Sep 28 | Thumb | Limited Participation In Practice | |
Kyle Dugger | DB | Sep 28 | Knee | Limited Participation In Practice | |
Davon Godchaux | DT | Sep 28 | Back | Limited Participation In Practice | |
Lawrence Guy | DT | Sep 28 | Shoulder | Did Not Participate In Practice | |
Mac Jones | QB | Sep 28 | Ankle | Did Not Participate In Practice | |
Raekwon McMillan | LB | Sep 28 | Thumb | Limited Participation In Practice | |
Jakobi Meyers | WR | Sep 28 | Knee | Limited Participation In Practice | |
Jalen Mills | CB | Sep 28 | Hamstring | Limited Participation In Practice | |
Adrian Phillips | DB | Sep 28 | Ribs | Limited Participation In Practice |
New Orleans Saints Injuries
New Orleans Saints | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Michael Thomas | WR | Sep 28 | Foot | Did Not Participate In Practice | |
Jameis Winston | QB | Sep 28 | Back | Did Not Participate In Practice | |
Ryan Ramczyk | T | Sep 29 | Rest | Limited Participation In Practice | |
Paulson Adebo | CB | Sep 28 | Ankle | Limited Participation In Practice | |
Andrus Peat | OL | Sep 29 | Concussion | Limited Participation In Practice | |
Alvin Kamara | RB | Sep 28 | Rib | Limited Participation In Practice | |
Marcus Davenport | DE | Sep 29 | Shoulder | Full Participation In Practice | |
J.T. Gray | DB | Sep 29 | Shoulder | Full Participation In Practice | |
Deonte Harty | WR | Sep 28 | Foot | Limited Participation In Practice | |
Tre’Quan Smith | WR | Sep 29 | Concussion | Full Participation In Practice | |
Jarvis Landry | WR | Sep 29 | Ankle | Limited Participation In Practice | |
Taysom Hill | TE | Sep 28 | Rib | Limited Participation In Practice | |
Marcus Maye | SAF | Sep 28 | Rib | Limited Participation In Practice |
New York Giants Injuries
New York Giants | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Cordale Flott | DB | Sep 28 | Calf | Did Not Participate In Practice | |
Nick McCloud | CB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Wan’Dale Robinson | WR | Sep 28 | Knee | Did Not Participate In Practice | |
Kadarius Toney | WR | Sep 28 | Hamstring | Did Not Participate In Practice | |
Jihad Ward | OLB | Sep 28 | Knee | Did Not Participate In Practice | |
Leonard Williams | DL | Sep 28 | Knee | Did Not Participate In Practice | |
Justin Layne | DB | Sep 28 | Concussion | Limited Participation In Practice | |
Aaron Robinson | CB | Sep 28 | Appendix | Limited Participation In Practice |
New York Jets Injuries
New York Jets | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Quincy Williams | LB | Sep 28 | Ankle | Did Not Participate In Practice | |
Brandin Echols | CB | Sep 28 | Hamstring | Limited Participation In Practice | |
John Franklin-Myers | DT | Sep 28 | Toe | Limited Participation In Practice | |
Zach Wilson | QB | Sep 28 | Knee | Full Participation In Practice |
Philadelphia Eagles Injuries
Philadelphia Eagles | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
DeVonta Smith | WR | Sep 28 | Back | Limited Participation In Practice | |
A.J. Brown | WR | Sep 28 | NIR-Personal | Did Not Participate In Practice | |
Josh Sweat | DE | Sep 28 | NIR-Rest | Limited Participation In Practice | |
Landon Dickerson | G | Sep 28 | Foot | Did Not Participate In Practice | |
Milton Williams | DT | Sep 28 | Knee | Limited Participation In Practice | |
Boston Scott | RB | Sep 28 | Rib | Did Not Participate In Practice | |
Darius Slay | CB | Sep 28 | Back | Did Not Participate In Practice | |
Fletcher Cox | DT | Sep 28 | NIR-Rest | Limited Participation In Practice | |
Brandon Graham | DE | Sep 28 | NIR-Rest | Limited Participation In Practice | |
Lane Johnson | T | Sep 28 | NIR-Rest | Limited Participation In Practice | |
Jason Kelce | C | Sep 28 | NIR-Rest | Limited Participation In Practice | |
Miles Sanders | RB | Sep 28 | Hip | Limited Participation In Practice | |
Isaac Seumalo | G | Sep 28 | NIR-Rest | Limited Participation In Practice |
Pittsburgh Steelers Injuries
Pittsburgh Steelers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Pressley Harvin III | P | Sep 28 | Hip | Full Participation In Practice | |
Ahkello Witherspoon | CB | Sep 28 | Hamstring | Did Not Participate In Practice | |
Kevin Dotson | OL | Sep 28 | Ankle | Full Participation In Practice |
Seattle Seahawks Injuries
Seattle Seahawks | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Gabe Jackson | G | Sep 28 | NIR-Rest | Did Not Participate In Practice | |
Justin Coleman | CB | Sep 28 | Calf | Did Not Participate In Practice | |
Shelby Harris | DE | Sep 28 | Glute | Did Not Participate In Practice | |
Marquise Goodwin | WR | Sep 28 | Knee | Limited Participation In Practice | |
Joey Blount | FS | Sep 28 | Hamstring | Limited Participation In Practice |
Tampa Bay Buccaneers Injuries
Tampa Bay Buccaneers | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Tom Brady | QB | Sep 28 | Right Finger | Full Participation In Practice | |
Russell Gage | WR | Sep 28 | Hamstring | Limited Participation In Practice | |
Chris Godwin | WR | Sep 28 | Hamstring | Limited Participation In Practice | |
Logan Hall | DL | Sep 28 | Groin | Limited Participation In Practice | |
Akiem Hicks | DL | Sep 28 | Foot | Did Not Participate In Practice | |
Julio Jones | WR | Sep 28 | Knee | Limited Participation In Practice | |
Breshad Perriman | WR | Sep 28 | Knee | Did Not Participate In Practice | |
Donovan Smith | T | Sep 28 | Elbow | Limited Participation In Practice |
Tennessee Titans Injuries
Tennessee Titans | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
Treylon Burks | WR | Sep 28 | Illness | Did Not Participate In Practice | |
Zach Cunningham | LB | Sep 28 | Elbow | Did Not Participate In Practice | |
Amani Hooker | DB | Sep 28 | Concussion | Did Not Participate In Practice | |
Austin Hooper | TE | Sep 28 | Neck | Did Not Participate In Practice | |
Ola Adeniyi | OLB | Sep 28 | Neck | Limited Participation In Practice | |
Ugochukwu Amadi | DB | Sep 28 | Ankle | Limited Participation In Practice | |
Kristian Fulton | CB | Sep 28 | Hamstring | Limited Participation In Practice | |
Kyle Philips | WR | Sep 28 | Shoulder | Limited Participation In Practice | |
Bud Dupree | OLB | Sep 28 | Hip | Full Participation In Practice |
Washington Commanders Injuries
Washington Commanders | |||||
---|---|---|---|---|---|
NAME | POSITION | DATE | STATUS | INJURY | PRACTICE STATUS |
David Mayo | LB | Sep 28 | Ankle | Full Participation In Practice | |
Charles Leno Jr. | T | Sep 28 | Shoulder | Did Not Participate In Practice | |
Wes Schweitzer | G | Sep 28 | Concussion | Did Not Participate In Practice | |
Saahdiq Charles | T | Sep 28 | Shoulder | Limited Participation In Practice | |
Sam Cosmi | T | Sep 28 | Knee | Limited Participation In Practice | |
Milo Eifler | LB | Sep 28 | Ankle | Limited Participation In Practice | |
James Smith-Williams | DE | Sep 28 | Abdomen | Limited Participation In Practice | |
Benjamin St-Juste | CB | Sep 28 | Hamstring | Limited Participation In Practice | |
Casey Toohill | DE | Sep 28 | Concussion | Limited Participation In Practice | |
Daniel Wise | DT | Sep 28 | Ankle | Limited Participation In Practice | |
William Jackson III | CB | Sep 28 | Back | Full Participation In Practice |
Injury Report | September 29, 2022
This Week 4 injury report was released on September 29, 2022 and contains the most up-to-date list of players who may miss this week’s games.
It will be continuously refreshed with the most updated information as teams revise their players’ injury status.
Sportbook Promos
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).
- CLAIM NOW 21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER, Call 877-8-HOPENY or text HOPENY (467369) (NY), Call 1-800-327-5050 (MA), Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-270-7117(MI).

About the author
Lukasz Strycharz | Web Manager – A flâneur who follows Formula One racing and dabbles in SEO and content in the iGaming and sports betting niche. T...
[Read full bio]